| Licensed To: South Dakota Swimming | 4/23/2008 | Page | 1 | ||||||||||||||||||||||||||
| RECORDS state meet reco | |||||||||||||||||||||||||||||
| LC Meters-Girls | |||||||||||||||||||||||||||||
| 8 & U | 50 | Free | 35.98 | 2-Aug-03 | DDCC | SD | Kylie Martin | ||||||||||||||||||||||
| 100 | Free | 1:18.97 | 29-Jul-05 | WASC | SD | Molly Manchon | |||||||||||||||||||||||
| 50 | Back | 42.96 | 30-Jul-04 | RCR | SD | Tamara R. Gorman | |||||||||||||||||||||||
| 100 | Back | 1:31.02 | 30-Jul-04 | RCR | SD | Tamara R. Gorman | |||||||||||||||||||||||
| 50 | Breast | 43.84 | 2-Aug-03 | DDCC | Kylie Martin | ||||||||||||||||||||||||
| 100 | Breast | 1:42.92 | 30-Jul-04 | RCR | SD | Tamara R. Gorman | |||||||||||||||||||||||
| 50 | Fly | 40.12 | 2-Aug-03 | DDCC | Kylie Martin | ||||||||||||||||||||||||
| 100 | Fly | 1:38.88 | 2-Aug-96 | RCR | K. Benson | ||||||||||||||||||||||||
| 200 | IM | 3:10.77 | 31-Jul-04 | RCR | Tamara R. Gorman | ||||||||||||||||||||||||
| 200 | Free Relay | 2:55.08 | 2-Aug-96 | SFX | Rola, Vellinga, Heddleston | ||||||||||||||||||||||||
| 200 | Medley Relay | 3:12.18 | 2-Aug-96 | WASC | Miller, Schooley, Carter, DeWall | ||||||||||||||||||||||||
| 10 & U | 50 | Free | 31.06 | 27-Jul-07 | WASC | SD | Molly Manchon | ||||||||||||||||||||||
| 100 | Free | 1:08.28 | 27-Jul-07 | WASC | SD | Molly Manchon e | |||||||||||||||||||||||
| 200 | Free | 2:30.83 | 31-Jul-02 | VAST | Bailey Pons | ||||||||||||||||||||||||
| 50 | Back | 36.65 | 30-Jul-04 | DL76 | SD | Jacie Beagle | |||||||||||||||||||||||
| 100 | Back | 1:20.51 | 28-Jul-06 | RCR | SD | Tamara Gorman | |||||||||||||||||||||||
| 50 | Breast | 40.09 | 29-Jul-05 | DDCC | SD | Kylie Martin | |||||||||||||||||||||||
| 100 | Breast | 1:30.32 | 2-Aug-03 | ASC | Michl Miller | ||||||||||||||||||||||||
| 50 | Fly | 34.56 | 29-Jul-05 | DDCC | SD | Kylie Martin | |||||||||||||||||||||||
| 100 | Fly | 1:17.85 | 2-Aug-78 | RCR | K. Larson | ||||||||||||||||||||||||
| 200 | IM | 2:53.84 | 28-Jul-06 | RCR | SD | Tamara R. Gorman | |||||||||||||||||||||||
| 200 | Free Relay | 2:24.13 | 2-Aug-90 | SFX | Pokela, McCauley, Trussel, Smiley | ||||||||||||||||||||||||
| 200 | Medley Relay | 2:44.96 | 2-Aug-90 | SFX | Pokela, Trussell, Smiley, Stoefen | ||||||||||||||||||||||||
| 11-12 | 50 | Free | 29.08 | 28-Jul-06 | DL76 | SD | Jacie Beagle | ||||||||||||||||||||||
| 100 | Free | 1:02.89 | 28-Jul-06 | DL76 | SD | Jacie Beagle | |||||||||||||||||||||||
| 200 | Free | 2:19.17 | 28-Jul-06 | DL76 | SD | Jacie Beagle | |||||||||||||||||||||||
| 400 | Free | 4:59.14 | 30-Jul-04 | VAST | SD | Bailey Pons | |||||||||||||||||||||||
| 50 | Back | 32.92 | 28-Jul-06 | DL76 | SD | Jacie Beagle | |||||||||||||||||||||||
| 100 | Back | 1:13.38 | 28-Jul-06 | DL76 | SD | Jacie Beagle | |||||||||||||||||||||||
| 50 | Breast | 36.34 | 30-Jul-04 | ASC | SD | Emily Campbell | |||||||||||||||||||||||
| 100 | Breast | 1:20.66 | 30-Jul-04 | ASC | SD | Emily Campbell | |||||||||||||||||||||||
| 50 | Fly | 31.14 | 28-Jul-06 | DL76 | SD | Jacie Beagle | |||||||||||||||||||||||
| 100 | Fly | 1:11.37 | 2-Aug-93 | SFX | D. Cummings | ||||||||||||||||||||||||
| 200 | IM | 2:38.19 | 30-Jul-04 | SFX | SD | Haley Gordon | |||||||||||||||||||||||
| 200 | Free Relay | 2:07.26 | 2-Aug-96 | YVST | YVST | ||||||||||||||||||||||||
| 200 | Medley Relay | 2:21.25 | 2-Aug-00 | SFX | Rola, Heddleston, Sonstegard, Erickson | ||||||||||||||||||||||||
| 13-14 | 50 | Free | 27.91 | 31-Jul-02 | EAST | SD | Alexandrea Hoffman | ||||||||||||||||||||||
| 100 | Free | 1:01.50 | 31-Jul-92 | DSPL | M.Stonstegard | ||||||||||||||||||||||||
| 200 | Free | 2:15.62 | 31-Jul-92 | DSPL | M. Stonstegard | ||||||||||||||||||||||||
| 400 | Free | 4:45.12 | 29-Jul-05 | VAST | SD | Bailey Pons | |||||||||||||||||||||||
| 800 | Free | 9:40.50 | 29-Jul-05 | VAST | SD | Bailey Pons | |||||||||||||||||||||||
| 1500 | Free | 18:46.65 | 29-Jul-05 | VAST | SD | Bailey Pons | |||||||||||||||||||||||
| 100 | Back | 1:09.82 | 2-Aug-02 | EAST | A. Hoffman | ||||||||||||||||||||||||
| 200 | Back | 2:30.63 | 2-Aug-02 | EAST | A. Hoffman | ||||||||||||||||||||||||
| 100 | Breast | 1:17.77 | 28-Jul-06 | ASC | SD | Emily Campbell | |||||||||||||||||||||||
| 200 | Breast | 2:51.19 | 28-Jul-06 | ASC | SD | Emily Campbell | |||||||||||||||||||||||
| 100 | Fly | 1:08.54 | 28-Jul-06 | ASC | SD | Nikki Finnesand | |||||||||||||||||||||||
| 200 | Fly | 2:36.38 | 2-Aug-82 | RCR | K. Larson | ||||||||||||||||||||||||
| 200 | IM | 2:30.90 | 27-Jul-07 | DL76 | SD | Jacie Beagle | |||||||||||||||||||||||
| 400 | IM | 5:25.32 | 27-Jul-07 | DL76 | SD | Jacie Beagle | |||||||||||||||||||||||
| 200 | Free Relay | 2:02.76 | 2-Aug-77 | VSC | Johnson, Hill, Schutte, Marshall | ||||||||||||||||||||||||
| 800 | Free Relay | 10:29.48 | 2-Aug-83 | SFX | Thruinger, Egger, Parker, Frericks | ||||||||||||||||||||||||
| 15-16 | 50 | Free | 28.22 | 28-Jul-06 | SFX | SD | Devonne Dalin | ||||||||||||||||||||||
| 100 | Free | 1:01.78 | 27-Jul-07 | SFX | SD | Devonne Dalin | |||||||||||||||||||||||
| 200 | Free | 2:13.15 | 27-Jul-07 | VAST | SD | Bailey Pons | |||||||||||||||||||||||
| 400 | Free | 4:41.12 | 27-Jul-07 | VAST | SD | Bailey Pons | |||||||||||||||||||||||
| 800 | Free | 9:36.20 | 27-Jul-07 | VAST | SD | Bailey Pons | |||||||||||||||||||||||
| 1500 | Free | 18:23.35 | 27-Jul-07 | VAST | SD | Bailey Pons | |||||||||||||||||||||||
| 100 | Back | 1:09.95 | 2-Aug-95 | DSPL | Sara Pokela | ||||||||||||||||||||||||
| 200 | Back | 2:33.16 | 2-Aug-83 | RCR | K. McClure | ||||||||||||||||||||||||
| 100 | Breast | 1:17.89 | 2-Aug-01 | YST | L, Wilcox | ||||||||||||||||||||||||
| 200 | Breast | 2:49.50 | 27-Jul-07 | ASC | SD | Emily Campbell | |||||||||||||||||||||||
| 100 | Fly | 1:08.96 | 29-Jul-05 | RCR | SD | Jesica Ferley | |||||||||||||||||||||||
| 200 | Fly | 2:36.59 | 27-Jul-07 | ASC | SD | Nikki Finnesand | |||||||||||||||||||||||
| 200 | IM | 2:31.23 | 27-Jul-07 | SFX | SD | Haley Gordon | |||||||||||||||||||||||
| 400 | IM | 5:23.20 | 27-Jul-07 | SFX | SD | Haley Gordon | |||||||||||||||||||||||
| 400 | Free Relay | 4:23.85 | 2-Aug-97 | YVST | Veitz, Heinz, Gengle, Ellingso | ||||||||||||||||||||||||
| 15-18 | 200 | Free Relay | 2:01.95 | 2-Aug-80 | AESC | Hogg, Hogg, Arends,
Hogg, HogArends, Iwerks |
|||||||||||||||||||||||
| 400 | Free Relay | 4:26.72 | 2-Aug-96 | SFX | Sonstegard, Burgers, Vebrugge, Pearson | ||||||||||||||||||||||||
| 800 | Free Relay | 9:46.36 | 2-Aug-85 | RCR | Braddock, LeChette, McClure, Johnson | ||||||||||||||||||||||||
| 400 | Medley Relay | 4:55.20 | 2-Aug-96 | SFX | Wittrock, Pearson,
Pearson, Wittrock, Burgers, Verbrugge |
||||||||||||||||||||||||
| 17-18 | 50 | Free | 28.36 | 28-Jul-06 | PST | SD | Morgan McLain | ||||||||||||||||||||||
| 100 | Free | 1:02.07 | 31-Jul-83 | SFX | L. Kappernman | ||||||||||||||||||||||||
| 200 | Free | 2:13.67 | 31-Jul-82 | AESC | Elyce Iwerks | ||||||||||||||||||||||||
| 400 | Free | 4:51.21 | 31-Jul-82 | SFX | Natalie Ostby | ||||||||||||||||||||||||
| 800 | Free | 10:02.11 | 27-Jul-07 | SFX | SD | Dalonda Dalin | |||||||||||||||||||||||
| 100 | Back | 1:10.72 | 27-Jul-07 | PST | SD | Morgan McLain | |||||||||||||||||||||||
| 200 | Back | 2:30.81 | 2-Aug-82 | AESC | Elyce Iwerks | ||||||||||||||||||||||||
| 100 | Breast | 1:18.20 | 29-Jul-05 | MAC | SD | Katie Budahl | |||||||||||||||||||||||
| 200 | Breast | 2:45.10 | 29-Jul-05 | MAC | SD | Katie Budahl | |||||||||||||||||||||||
| 100 | Fly | 1:09.11 | 2-Aug-85 | YST | L. Holzwarth | ||||||||||||||||||||||||
| 200 | Fly | 2:36.91 | 2-Aug-84 | YST | L. Holzwarth | ||||||||||||||||||||||||
| 200 | IM | 2:32.32 | 27-Jul-07 | EAST | SD | E. Hoffman | |||||||||||||||||||||||
| 400 | IM | 5:25.28 | 27-Jul-07 | RCR | SD | Jacquie Godbe | |||||||||||||||||||||||
| 19-24 | 50 | Free | 28.62 | 30-Jul-04 | DL76 | SD | Kristine Brick | ||||||||||||||||||||||
| 200 | Free | 2:19.55 | 31-Jul-87 | SFX | Natalie Ostby | ||||||||||||||||||||||||
| 400 | Free | 4:55.16 | 31-Jul-87 | SFX | Natalie Ostby | ||||||||||||||||||||||||
| 800 | Free | 10:23.96 | 31-Jul-87 | SFX | Natalie Ostby | ||||||||||||||||||||||||
| 100 | Breast | 1:26.70 | 28-Jul-06 | GOLD | SD | Nichole L. Hagerty | |||||||||||||||||||||||
| 100 | Fly | 1:13.45 | 2-Aug-87 | SFX | Natalie Ostby | ||||||||||||||||||||||||
| 25-34 | 50 | Free | 37.46 | 31-Jul-80 | AESC | SD | Barb Young | ||||||||||||||||||||||
| 35-44 | 50 | Free | 40.34 | 31-Jul-77 | BSC | Barb Hesinger | |||||||||||||||||||||||
| 45-54 | 50 | Free | 48.83 | 31-Jul-76 | EST | Dot Wethington | |||||||||||||||||||||||
| 50 & O | 50 | Free | 59.98 | 31-Jul-78 | BSC | Jane Sundal | |||||||||||||||||||||||
| LC Meters-Boys | |||||||||||||||||||||||||||||
| 8 & U | 50 | Free | 36.42 | 27-Jul-07 | SFX | SD | Trevor Brenner | ||||||||||||||||||||||
| 100 | Free | 1:21.86 | 2-Aug-94 | SFX | SD | Jacob Mentele | |||||||||||||||||||||||
| 50 | Back | 41.88 | 2-Aug-02 | SEAL | David Saverada | ||||||||||||||||||||||||
| 100 | Back | 1:31.27 | 2-Aug-94 | SFX | Jacob Menetle | ||||||||||||||||||||||||
| 50 | Breast | 46.41 | 2-Aug-94 | SFX | Jacob Mentele | ||||||||||||||||||||||||
| 100 | Breast | 1:41.92 | 2-Aug-94 | SFX | Jacob Menetle | ||||||||||||||||||||||||
| 50 | Fly | 41.20 | 2-Aug-77 | BSC | Brian Savage | ||||||||||||||||||||||||
| 100 | Fly | 1:41.62 | 2-Aug-92 | RCR | Rhett Finley | ||||||||||||||||||||||||
| 200 | IM | 3:11.98 | 2-Aug-94 | SFX | Jacob Mentele | ||||||||||||||||||||||||
| 200 | Free Relay | 2:50.67 | 2-Aug-89 | BSC | Jongeling, Zink, Fisher, Martin | ||||||||||||||||||||||||
| 200 | Medley Relay | 3:08.18 | 2-Aug-92 | RCR | Lennon, Holmes,
Nordberg, FinLennon, Holmes, |
||||||||||||||||||||||||
| 10 & U | 50 | Free | 31.71 | 2-Jul-94 | RCR | Adam Templeton | |||||||||||||||||||||||
| 100 | Free | 1:10.81 | 2-Aug-94 | RCR | Rhett Finley | ||||||||||||||||||||||||
| 200 | Free | 2:31.55 | 2-Aug-03 | BSC | Sam Dunkle | ||||||||||||||||||||||||
| 50 | Back | 36.45 | 2-Aug-95 | RCR | Dan Lennon | ||||||||||||||||||||||||
| 100 | Back | 1:19.93 | 2-Aug-02 | BSC | Ross Larson | ||||||||||||||||||||||||
| 50 | Breast | 40.43 | 2-Aug-96 | SFX | Jacob Mentele | ||||||||||||||||||||||||
| 100 | Breast | 1:28.14 | 2-Aug-96 | SFX | Jacob Mentele | ||||||||||||||||||||||||
| 50 | Fly | 34.82 | 2-Aug-97 | RCR | Adam Templeton | ||||||||||||||||||||||||
| 100 | Fly | 1:19.47 | 2-Aug-90 | WASC | Andrew Wicks | ||||||||||||||||||||||||
| 200 | IM | 2:50.92 | 2-Aug-95 | RCR | Dan Lennon | ||||||||||||||||||||||||
| 200 | Free Relay | 2:23.47 | 2-Aug-88 | RCR | Gulk, Morrissey,Boshoff, Wheeler | ||||||||||||||||||||||||
| 200 | Medley Relay | 2:49.33 | 2-Aug-93 | RCR | Swartz, Olney, Nordberg, Finely | ||||||||||||||||||||||||
| 11-12 | 50 | Free | 27.44 | 2-Aug-02 | SFX | SD | Paul Gordon | ||||||||||||||||||||||
| 100 | Free | 1:02.59 | 2-Aug-77 | SFX | Mark Lewis | ||||||||||||||||||||||||
| 200 | Free | 2:14.08 | 2-Aug-02 | SFX | Paul Gordon | ||||||||||||||||||||||||
| 400 | Free | 4:42.37 | 2-Aug-02 | SFX | Paul Gordon | ||||||||||||||||||||||||
| 50 | Back | 32.94 | 2-Aug-77 | SFX | Mark Lewis | ||||||||||||||||||||||||
| 100 | Back | 1:10.65 | 2-Aug-77 | SFX | Mark Lewis | ||||||||||||||||||||||||
| 50 | Breast | 36.45 | 2-Aug-02 | SFX | Paul Gordon | ||||||||||||||||||||||||
| 100 | Breast | 1:20.31 | 2-Aug-98 | SFX | Jacob Mentele | ||||||||||||||||||||||||
| 50 | Fly | 29.46 | 2-Aug-94 | YVST | Mike Vietz | ||||||||||||||||||||||||
| 100 | Fly | 1:07.06 | 2-Aug-77 | SFX | Mark Lewis | ||||||||||||||||||||||||
| 200 | IM | 2:33.69 | 2-Aug-02 | SFX | Paul Gordon | ||||||||||||||||||||||||
| 200 | Free Relay | 2:07.90 | 2-Aug-81 | SFX | Keuser, Hagen, Synsvoll, Paa | ||||||||||||||||||||||||
| 200 | Medley Relay | 2:25.40 | 2-Aug-81 | SFX | Paa, Synsvoll, Hooper, Keuser | ||||||||||||||||||||||||
| 13-14 | 50 | Free | 26.34 | 30-Jul-04 | SFX | SD | Paul Gordon | ||||||||||||||||||||||
| 100 | Free | 57.51 | 30-Jul-04 | SFX | SD | Paul Gordon | |||||||||||||||||||||||
| 200 | Free | 2:06.03 | 30-Jul-04 | SFX | SD | Paul Gordon | |||||||||||||||||||||||
| 400 | Free | 4:31.25 | 30-Jul-04 | SFX | SD | Paul Gordon | |||||||||||||||||||||||
| 800 | Free | 9:27.00 | 2-Aug-03 | SFX | Paul Gordon | ||||||||||||||||||||||||
| 1500 | Free | 17:59.73 | 2-Aug-03 | SFX | Paul Gordon | ||||||||||||||||||||||||
| 100 | Back | 1:06.89 | 2-Aug-98 | RCR | Dan Lennon | ||||||||||||||||||||||||
| 200 | Back | 2:27.16 | 2-Aug-98 | RCR | Dan Lennon | ||||||||||||||||||||||||
| 100 | Breast | 1:14.03 | 2-Aug-00 | SFX | Jacob Mentele | ||||||||||||||||||||||||
| 200 | Breast | 2:40.74 | 2-Aug-00 | SFX | Jacob Mentele | ||||||||||||||||||||||||
| 100 | Fly | 1:03.02 | 2-Aug-78 | SFX | Kurt Keuser | ||||||||||||||||||||||||
| 200 | Fly | 2:22.02 | 30-Jul-04 | SFX | SD | Paul Gordon | |||||||||||||||||||||||
| 200 | IM | 2:21.98 | 30-Jul-04 | SFX | SD | Paul Gordon | |||||||||||||||||||||||
| 400 | IM | 5:14.12 | 2-Aug-00 | SFX | Jacob Mentele | ||||||||||||||||||||||||
| 200 | Free Relay | 1:58.35 | 2-Aug-77 | SFX | Kappenman,Schmitt, Ellingson, Reynolds | ||||||||||||||||||||||||
| 400 | Free Relay | 4:19.36 | 2-Aug-02 | SFX | Mueller, Hewett, Moore, Robbins | ||||||||||||||||||||||||
| 800 | Free Relay | 9:36.28 | 2-Aug-83 | SFX | Synsvoll, Paa, Bochman, Gardner | ||||||||||||||||||||||||
| 200 | Medley Relay | 2:12.81 | 2-Aug-78 | SFX | Lewis, Brannan, Keuser, Alexander | ||||||||||||||||||||||||
| 400 | Medley Relay | 4:48.64 | 2-Aug-02 | SFX | Moore, Hewett, Mueller,Robbins | ||||||||||||||||||||||||
| 15-16 | 50 | Free | 25.89 | 29-Jul-05 | SFX | SD | Paul Gordon | ||||||||||||||||||||||
| 100 | Free | 55.30 | 28-Jul-06 | SFX | SD | Paul Gordon | |||||||||||||||||||||||
| 200 | Free | 2:02.66 | 29-Jul-05 | SFX | SD | Paul Gordon | |||||||||||||||||||||||
| 400 | Free | 4:21.79 | 29-Jul-05 | SFX | SD | Paul Gordon | |||||||||||||||||||||||
| 800 | Free | 9:00.93 | 29-Jul-05 | SFX | SD | Paul Gordon | |||||||||||||||||||||||
| 1500 | Free | 17:51.47 | 27-Jul-07 | SFX | SD | Max Pruner | |||||||||||||||||||||||
| 100 | Back | 1:04.57 | 2-Aug-90 | RCR | C. Braddock | ||||||||||||||||||||||||
| 200 | Back | 2:17.52 | 2-Aug-90 | RCR | C. Braddock | ||||||||||||||||||||||||
| 100 | Breast | 1:11.56 | 2-Aug-02 | SFX | Jacob Mentele | ||||||||||||||||||||||||
| 200 | Breast | 2:35.99 | 2-Aug-02 | SFX | Jacob Mentele | ||||||||||||||||||||||||
| 100 | Fly | 1:00.53 | 28-Jul-06 | SFX | SD | Paul Gordon | |||||||||||||||||||||||
| 200 | Fly | 2:22.13 | 2-Aug-02 | SFX | Jacob Mentele | ||||||||||||||||||||||||
| 200 | IM | 2:17.57 | 28-Jul-06 | SFX | SD | Paul Gordon | |||||||||||||||||||||||
| 400 | IM | 4:59.69 | 2-Aug-02 | SFX | Jacob Mentele | ||||||||||||||||||||||||
| 15-18 | 200 | Free Relay | 1:47.02 | 2-Aug-80 | AESC | Hansen, Destache, Engelhard, Swisher | |||||||||||||||||||||||
| 400 | Free Relay | 4:04.33 | 2-Aug-98 | VAST | Veitz,Solberg,
Veitz, SolberNeufeld, Tomhave |
||||||||||||||||||||||||
| 800 | Free Relay | 9:10.30 | 2-Aug-85 | SFX | Fischer, Stuar, Bochman, Schmitt | ||||||||||||||||||||||||
| 200 | Medley Relay | 2:00.47 | 2-Aug-80 | SFX | Reynolds, Keuser, Schmitt, Ellingson | ||||||||||||||||||||||||
| 400 | Medley Relay | 4:44.23 | 2-Aug-82 | RCR | Gorman, Ham, Johnson, Gieger | ||||||||||||||||||||||||
| 17-18 | 50 | Free | 25.86 | 2-Aug-02 | SFX | P. Suwannapasri | |||||||||||||||||||||||
| 100 | Free | 55.22 | 27-Jul-07 | SFX | SD | Paul Gordon | |||||||||||||||||||||||
| 200 | Free | 2:00.67 | 27-Jul-07 | SFX | SD | Paul Gordon | |||||||||||||||||||||||
| 400 | Free | 4:29.31 | 2-Aug-00 | VAST | Michael Veitz | ||||||||||||||||||||||||
| 800 | Free | 8:58.88 | 27-Jul-07 | SFX | SD | Paul Gordon | |||||||||||||||||||||||
| 1500 | Free | 18:10.07 | 28-Jul-06 | SFX | SD | Josh Mueller | |||||||||||||||||||||||
| 100 | Back | 1:05.56 | 2-Aug-98 | BSC | B. Erickson | ||||||||||||||||||||||||
| 200 | Back | 2:22.65 | 27-Jul-07 | SFX | SD | Paul Gordon | |||||||||||||||||||||||
| 100 | Breast | 1:09.67 | 2-Aug-03 | SFX | Jacob Menetle | ||||||||||||||||||||||||
| 200 | Breast | 2:31.95 | 2-Aug-03 | SFX | Jacob Menetle | ||||||||||||||||||||||||
| 100 | Fly | 1:01.17 | 29-Jul-05 | BSC | SD | Dan Zabler | |||||||||||||||||||||||
| 200 | Fly | 2:18.00 | 29-Jul-05 | BSC | SD | Dan Zabler | |||||||||||||||||||||||
| 200 | IM | 2:17.92 | 2-Aug-03 | SFX | Jacob Menetle | ||||||||||||||||||||||||
| 400 | IM | 4:56.57 | 2-Aug-03 | SFX | Jacob Menetle | ||||||||||||||||||||||||
| 19-24 | 50 | Free | 26.88 | 2-Aug-03 | BSC | B. Erickson | |||||||||||||||||||||||
| 100 | Free | 1:01.18 | 2-Aug-83 | EST | James Gleuso | ||||||||||||||||||||||||
| 200 | Free | 2:11.04 | 2-Aug-99 | SFX | P. Sonstegard | ||||||||||||||||||||||||
| 400 | Free | 4:33.19 | 2-Aug-99 | RCR | Richard Olney | ||||||||||||||||||||||||
| 800 | Free | 9:20.48 | 2-Aug-99 | RCR | Richard Olney | ||||||||||||||||||||||||
| 1500 | Free | 9:20.48 | 2-Aug-99 | RCR | Richard Olney | ||||||||||||||||||||||||
| 100 | Back | 1:04.66 | 2-Aug-00 | BSC | B. Erickson | ||||||||||||||||||||||||
| 200 | Back | 2:25.80 | 2-Aug-03 | BSC | B. Erickson | ||||||||||||||||||||||||
| 100 | Breast | 1:16.54 | 29-Jul-05 | MAC | SD | Kyle Margheim | |||||||||||||||||||||||
| 200 | Breast | 2:42.67 | 2-Aug-01 | SFX | Andrew Smith | ||||||||||||||||||||||||
| 100 | Fly | 1:03.05 | 29-Jul-05 | MAC | SD | Kyle Margheim | |||||||||||||||||||||||
| 200 | IM | 2:27.24 | 29-Jul-05 | MAC | SD | Kyle Margheim | |||||||||||||||||||||||
| 400 | IM | 5:05.66 | 2-Aug-99 | RCR | Richard Olney | ||||||||||||||||||||||||
| 25-34 | 50 | Free | 28.67 | 2-Aug-77 | AESC | Allen Bailey | |||||||||||||||||||||||
| 35-44 | 50 | Free | 30.26 | 2-Aug-78 | VSC | Richard Beebe | |||||||||||||||||||||||
| 45-54 | 50 | Free | 39.27 | 2-Aug-73 | BSC | Robert Lees | |||||||||||||||||||||||
| 50 & O | 50 | Free | 41.57 | 2-Aug-76 | VSC | SD | D. Mcullough | ||||||||||||||||||||||