Licensed to Sioux Falls Swim Team      HY-TEK's Meet Manager 12/9/2008 01:42 PM
                   2008 Pentathalon - 12/6/2008 to 12/7/2008                   
                                    Results                                    
 
Event 1  Girls 14 & Under 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kastigar, Hannah J        13 ASC-SD               4:59.05    4:50.77   20  
  2 Vermeire, McKenzie J      13 SSC-MN               4:58.55    4:58.46   17  
  3 Martin, Kylie A           14 Ddb-SD               5:06.65    5:15.47   16  
  4 Honner, Elizabeth A       14 SFX-SD                    NT    5:22.55   15  
  5 Washenberger, Katelyn M   13 SFX-SD               5:26.35    5:23.63   14  
  6 Larson, Sarah C           13 WASC-SD                   NT    5:42.46   13  
  7 Geels, Mackenzie L        14 SCH-MW                    NT    5:50.32   12  
  8 Iverson, Brianna J        14 SFX-SD               6:05.84    5:50.68   11  
  9 Bierschbach, Tricia D     13 WASC-SD              5:42.04    5:54.26    9  
 10 Madsen, Paige L           13 SFX-SD               6:38.91    6:12.78    7  
 11 Brown, Olivia H           13 Ddb-SD               6:24.05    6:16.83    6  
 
Event 1  Girls 15-16 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gordon, Haley J           16 SFX-SD               4:28.91    4:32.38   20  
  2 Budahl, Andrea L          16 MAC-SD               4:37.38    4:49.87   17  
  3 Fossum, Samantha J        15 BSC-SD               6:41.09    5:09.00   16  
  4 Young, Trina D            15 MAC-SD               4:59.48    5:13.10   15  
  5 Gobell, Kirsten E         15 Siouxlad Sharks-MW        NT    5:15.97   14  
  6 Kirby, Kelsey E           15 SFX-SD               6:00.28    5:24.18   13  
  7 Lawler, Kara M            15 SFX-SD               5:40.34    5:40.34   12  
  8 Nelson, Brittany M        15 SFX-SD               5:39.85    5:51.54   11  
  9 Merritt, Katherine E      16 SCM-MW               6:11.73    5:54.43    9  
 
Event 1  Girls 17-18 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thares, Aurora I          17 SSC-MN               5:37.58    5:23.91   20  
 
Event 2  Boys 14 & Under 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Austin, Jacob T           14 SFX-SD               4:42.80    4:40.41   20  
  2 Vukovich, Caleb M         13 BSC-SD                    NT    5:20.56   17  
  3 Patrick, Ryan J           13 SFX-SD                    NT    5:29.98   16  
  4 Spiric, Marko             13 SFX-SD                    NT    5:33.34   15  
  5 Sommervold, Charlie W     13 SFX-SD                    NT    5:46.58   14  
  6 Downey, Christopher M     13 SFX-SD                    NT    5:50.26   13  
  7 Skaggs, Jayme O           13 ASC-SD                    NT    5:56.57   12  
  8 Iwerks, Tanner J          13 ASC-SD                    NT    5:58.52   11  
 -- Mettler, Joseph L         14 ASC-SD               6:28.58         DQ  
 
Event 2  Boys 15-16 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Moore, Eric J             15 SFX-SD               4:36.41    4:28.14   20  
  2 Dunkle, Sam G             16 BSC-SD               4:28.07    4:31.67   17  
  3 Washenberger, Dane B      15 SFX-SD               4:39.61    4:32.80   16  
  4 Saavedra, David S         15 Seals-Sd-SD          4:35.34    4:36.74   15  
  5 Kastigar, Adam J          15 ASC-SD               4:31.99    4:43.69   14  
  6 Bierschbach, Jacob D      15 WASC-SD              4:50.87    4:44.86   13  
  7 Hibbard, Ryan J           16 SFX-SD               4:44.90    4:53.52   12  
  8 Vukovich, Jacob M         15 BSC-SD               4:59.67    5:00.29   11  
  9 Brandner, Gregory M       15 SFX-SD               5:18.55    5:18.61    9  
 10 Stotz, Derek M            15 SFX-SD               5:28.97    5:23.75    7  
 11 Merrill, John W           16 SFX-SD               5:22.57    5:29.58    6  
 12 Moe, Mitchell P           16 SFX-SD               5:34.24    5:42.65    5  
 
Event 2  Boys 17-18 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Johnson, Zach D           17 SFX-SD               4:29.02    4:27.76   20  
 
Event 3  Girls 14 & Under 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sánchez-Aizcorbe, Marcel  14 East Texas Swimm-GU  1:03.13    1:01.69   20  
  2 Martin, Kylie A           14 Ddb-SD               1:01.92    1:02.51   17  
  3 Longley, Kirsty R         14 SFX-SD               1:06.19    1:04.85   16  
  4 Vermeire, McKenzie J      13 SSC-MN               1:07.57    1:05.60   15  
  5 Sterbis, Jamie T          14 BSC-SD               1:03.41    1:06.61   14  
  6 Kastigar, Hannah J        13 ASC-SD               1:07.56    1:08.06   13  
  7 Yokan, Marie E            14 SFX-SD               1:10.04    1:08.99   12  
  8 Goff, Sam F               14 SFX-SD               1:12.86    1:10.63   11  
  9 Geels, Mackenzie L        14 SCH-MW                    NT    1:11.91    9  
 10 Honner, Elizabeth A       14 SFX-SD               1:12.81    1:13.33    7  
 11 Palmer, Geralyn M         13 Seals-Sd-SD          1:17.11    1:17.30    6  
 12 Bierschbach, Tricia D     13 WASC-SD              1:20.88    1:19.42    5  
 13 Larson, Sarah C           13 WASC-SD              1:22.13    1:20.18    4  
 14 Stotz, Kelsey R           13 SFX-SD               1:35.00    1:22.97    3  
 15 Brown, Olivia H           13 Ddb-SD               1:29.54    1:27.26    2  
 16 Moutsoglou, Eleni N       13 BSC-SD                    NT    1:29.38    1  
 17 Rathbun, Sarah G          14 SCH-MW                    NT    1:30.44  
 18 Vogl, Sarah J             13 SSC-MN               1:40.05    1:36.17  
 19 Sandene, Torie M          14 SFX-SD               1:40.56    1:38.18  
 20 Hansen, Paige M           13 BSC-SD               1:56.25    1:39.75  
 -- Madsen, Paige L           13 SFX-SD               1:41.81         DQ  
 
Event 3  Girls 15-16 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gordon, Haley J           16 SFX-SD                 56.68      58.27   20  
  2 Budahl, Andrea L          16 MAC-SD               1:00.14    1:02.23   17  
  3 Young, Trina D            15 MAC-SD               1:02.20    1:03.18   16  
  4 Boldt, Jody M             15 SFX-SD               1:09.02    1:07.06   15  
  5 Fossum, Samantha J        15 BSC-SD               1:10.95    1:07.21   14  
  6 Gobell, Kirsten E         15 Siouxlad Sharks-MW   1:05.59    1:07.73   13  
  7 Moret, Samantha J         15 BSC-SD               1:11.74    1:11.86   12  
  8 Kirby, Kelsey E           15 SFX-SD               1:17.41    1:11.96   11  
  9 Robertson, Megan E        16 SFX-SD               1:13.15    1:14.32    9  
 10 Merritt, Katherine E      16 SCM-MW               1:16.88    1:17.67    7  
 11 Samuelson, Amy L          15 SCM-MW                    NT    1:18.90    6  
 12 Oleson, Taylor E          15 SFX-SD               1:32.94    1:31.63    5  
 
Event 3  Girls 17-18 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Caron, Kaylin L           17 SSC-MN               1:03.42    1:04.66   20  
  2 Peterson, Sara R          17 SFX-SD               1:09.53    1:07.90   17  
  3 Bean, Kelsey L            18 SFX-SD               1:07.22    1:12.17   16  
  4 Vogl, Katie R             17 SSC-MN               1:15.70    1:13.84   15  
  5 Thares, Aurora I          17 SSC-MN               1:09.35    1:15.03   14  
  6 Ruud, Ashley J            17 SFX-SD               1:18.53    1:23.13   13  
 
Event 4  Boys 14 & Under 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gordon, Jack R            14 SFX-SD                 57.01      57.68   20  
  2 Austin, Jacob T           14 SFX-SD                 57.44      58.43   17  
  3 Mirkovic, Petar           14 MAC-SD               1:03.16    1:04.80   16  
  4 Sommervold, Charlie W     13 SFX-SD               1:07.53    1:06.53   15  
  5 Ladenburger, Taylor D     14 SFX-SD               1:08.51    1:06.93   14  
  6 Angerhofer, Chris R       13 SFX-SD               1:10.01    1:07.97   13  
  7 Miller, Joshua L          13 SFX-SD               1:07.61    1:08.12   12  
  8 Patrick, Ryan J           13 SFX-SD               1:10.21    1:08.68   11  
  9 Mettler, Joseph L         14 ASC-SD               1:12.36    1:09.32    9  
 10 Kelly, Joseph H           10 YST-SD               1:16.63    1:15.98    7  
 11 Vukovich, Caleb M         13 BSC-SD               1:15.21    1:16.53    6  
 12 Spiric, Marko             13 SFX-SD               1:28.78    1:19.48    5  
 13 Iwerks, Tanner J          13 ASC-SD               1:29.90    1:22.67    4  
 14 Colgan, Tyler D           13 SSC-MN               1:32.08    1:28.70    3  
 15 Skaggs, Jayme O           13 ASC-SD               2:06.04    1:29.49    2  
 16 Stoel, Lincoln L          13 SFX-SD                    NT    1:34.99    1  
 -- Yeager, Mark J            14 SFX-SD               1:55.29         DQ  
 
Event 4  Boys 15-16 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Meyer, Jordan M           16 SFX-SD                 55.90      54.74   20  
  2 Dunkle, Sam G             16 BSC-SD                 58.05      58.56   17  
  3 Larson, Ross E            16 BSC-SD               1:00.11      59.55   16  
  4 Washenberger, Dane B      15 SFX-SD               1:00.87    1:01.01   15  
  5 Bierschbach, Jacob D      15 WASC-SD              1:02.19    1:01.33   14  
  6 Bean, Curtis S            15 SFX-SD               1:01.26    1:02.44   13  
  7 Vukovich, Jacob M         15 BSC-SD               1:00.81    1:02.81   12  
  8 Kastigar, Adam J          15 ASC-SD               1:02.11    1:04.12   11  
  9 Hibbard, Ryan J           16 SFX-SD               1:05.70    1:06.54    9  
 10 Steever, Dawson J         15 Seals-Sd-SD          1:11.74    1:07.57    7  
 11 Merrill, John W           16 SFX-SD               1:07.12    1:08.38    6  
 12 Patterson, John M         16 SFX-SD               1:09.15    1:09.72    5  
 13 Moe, Mitchell P           16 SFX-SD               1:12.49    1:12.80    4  
 
Event 4  Boys 17-18 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pruner, Max T             17 SFX-SD                    NT      55.07   20  
 
Event 5  Girls 14 & Under 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sánchez-Aizcorbe, Marcel  14 East Texas Swimm-GU  2:23.00    2:16.39   20  
  2 Vermeire, McKenzie J      13 SSC-MN               2:19.14    2:19.91   17  
  3 Kastigar, Hannah J        13 ASC-SD               2:20.67    2:21.52   16  
  4 Longley, Kirsty R         14 SFX-SD               2:23.04    2:24.48   15  
  5 Sterbis, Jamie T          14 BSC-SD               2:22.45    2:27.82   14  
  6 Goff, Sam F               14 SFX-SD               2:20.21    2:28.13   13  
  7 Honner, Elizabeth A       14 SFX-SD               2:30.77    2:29.91   12  
  8 Martin, Kylie A           14 Ddb-SD               2:25.90    2:34.07   11  
  9 Bierschbach, Tricia D     13 WASC-SD              2:41.15    2:37.74    9  
 10 Yokan, Marie E            14 SFX-SD               2:50.63    2:41.47    7  
 11 Geels, Mackenzie L        14 SCH-MW                    NT    2:42.05    6  
 12 Iverson, Brianna J        14 SFX-SD               2:49.77    2:44.35    5  
 13 Washenberger, Katelyn M   13 SFX-SD                    NT    2:47.75    4  
 14 Larson, Sarah C           13 WASC-SD              2:49.35    2:49.77    3  
 15 Brown, Olivia H           13 Ddb-SD                    NT    2:55.62    2  
 16 Stotz, Kelsey R           13 SFX-SD               2:55.67    3:02.00    1  
 17 Madsen, Paige L           13 SFX-SD               3:05.53    3:06.14  
 18 Sandene, Torie M          14 SFX-SD               3:10.37    3:13.51  
 19 Hansen, Paige M           13 BSC-SD                    NT    3:23.77  
 20 Moutsoglou, Eleni N       13 BSC-SD               3:24.96    3:25.58  
 -- Vogl, Sarah J             13 SSC-MN                    NT         DQ  
 
Event 5  Girls 15-16 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Budahl, Andrea L          16 MAC-SD               2:21.70    2:18.62   20  
  2 Fossum, Samantha J        15 BSC-SD               2:21.21    2:22.25   17  
  3 Boldt, Jody M             15 SFX-SD               2:29.74    2:26.26   16  
  4 Young, Trina D            15 MAC-SD               2:32.06    2:29.92   15  
  5 Moret, Samantha J         15 BSC-SD               2:27.42    2:30.95   14  
  6 Gobell, Kirsten E         15 Siouxlad Sharks-MW   2:28.95    2:32.20   13  
  7 Kirby, Kelsey E           15 SFX-SD               2:34.04    2:33.81   12  
  8 Robertson, Megan E        16 SFX-SD               2:41.18    2:38.68   11  
  9 Lawler, Kara M            15 SFX-SD               2:44.00    2:46.04    9  
 10 Oleson, Taylor E          15 SFX-SD               2:51.45    2:50.84    7  
 11 Nelson, Brittany M        15 SFX-SD               2:41.10    2:52.32    6  
 12 Merritt, Katherine E      16 SCM-MW               2:50.81    2:54.22    5  
 
Event 5  Girls 17-18 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Peterson, Sara R          17 SFX-SD               2:24.40    2:28.73   20  
  2 Ruud, Ashley J            17 SFX-SD               2:37.52    2:42.29   17  
  3 Bean, Kelsey L            18 SFX-SD               2:28.41    2:45.48   16  
  4 Vogl, Katie R             17 SSC-MN               2:51.58    2:57.38   15  
 
Event 6  Boys 14 & Under 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Austin, Jacob T           14 SFX-SD               2:16.74    2:16.51   20  
  2 Ladenburger, Taylor D     14 SFX-SD               2:14.59    2:17.82   17  
  3 Miller, Joshua L          13 SFX-SD               2:22.60    2:22.02   16  
  4 Mettler, Joseph L         14 ASC-SD               2:33.28    2:30.45   15  
  5 Skaggs, Jayme O           13 ASC-SD               2:40.28    2:34.50   14  
  6 Spiric, Marko             13 SFX-SD               2:37.79    2:35.76   13  
  7 Patrick, Ryan J           13 SFX-SD               2:37.99    2:36.37   12  
  8 Vukovich, Caleb M         13 BSC-SD                    NT    2:39.79   11  
  9 Angerhofer, Chris R       13 SFX-SD               2:45.36    2:40.91    9  
 10 Downey, Christopher M     13 SFX-SD               2:40.20    2:41.90    7  
 11 Sommervold, Charlie W     13 SFX-SD               2:50.93    2:43.92    6  
 12 Iwerks, Tanner J          13 ASC-SD                    NT    2:48.01    5  
 13 Colgan, Tyler D           13 SSC-MN                    NT    3:05.12    4  
 14 Yeager, Mark J            14 SFX-SD                    NT    3:10.66    3  
 15 Pauling, Alex M           14 SSC-MN                    NT    3:35.58    2  
 16 Lawler, Brian P           14 SFX-SD               3:51.76    3:49.87    1  
 -- Stoel, Lincoln L          13 SFX-SD                    NT         DQ  
 
Event 6  Boys 15-16 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Meyer, Jordan M           16 SFX-SD               1:57.65    2:00.19   20  
  2 Moore, Eric J             15 SFX-SD               2:01.24    2:00.59   17  
  3 Baye, Mitchell J          16 MAC-SD               2:08.28    2:03.97   16  
  4 Dunkle, Sam G             16 BSC-SD               2:06.25    2:06.68   15  
  5 Larson, Ross E            16 BSC-SD               2:06.55    2:07.05   14  
  6 Bierschbach, Jacob D      15 WASC-SD              2:12.71    2:11.54   13  
  7 Washenberger, Dane B      15 SFX-SD               2:13.89    2:12.17   12  
  8 Kastigar, Adam J          15 ASC-SD               2:14.83    2:15.18   11  
  9 Bean, Curtis S            15 SFX-SD               2:15.71    2:22.17    9  
 10 Vukovich, Jacob M         15 BSC-SD               2:30.70    2:28.90    7  
 11 Patterson, John M         16 SFX-SD               2:34.90    2:31.54    6  
 12 Brandner, Gregory M       15 SFX-SD               2:34.03    2:33.32    5  
 13 Stotz, Derek M            15 SFX-SD               2:34.15    2:34.59    4  
 14 Moe, Mitchell P           16 SFX-SD               2:38.03    2:38.94    3  
 15 Merrill, John W           16 SFX-SD               2:35.28    2:39.76    2  
 
Event 6  Boys 17-18 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Johnson, Zach D           17 SFX-SD               2:09.33    2:06.92   20  
  2 Pruner, Max T             17 SFX-SD                    NT    2:07.16   17  
 
Event 7  Girls 14 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vermeire, McKenzie J      13 SSC-MN               1:16.57    1:12.35   16  
  2 Martin, Kylie A           14 Ddb-SD               1:10.40    1:13.23   15  
  3 Kastigar, Hannah J        13 ASC-SD               1:15.91    1:14.58   14  
  4 Sánchez-Aizcorbe, Marcel  14 East Texas Swimm-GU  1:16.38    1:16.32   12  
  5 Honner, Elizabeth A       14 SFX-SD               1:17.37    1:17.20    9  
  6 Longley, Kirsty R         14 SFX-SD               1:15.94    1:17.56    7  
  7 Bergdale, Kaija L         14 SCM-MW                    NT    1:17.68    6  
  8 Washenberger, Katelyn M   13 SFX-SD               1:17.52    1:19.57    3  
  9 Stone, Iesley M           14 YST-SD               1:21.41    1:20.08    1  
 10 Larson, Sarah C           13 WASC-SD              1:17.86    1:20.32  
 11 Yokan, Marie E            14 SFX-SD               1:23.99    1:24.09  
 12 Palmer, Geralyn M         13 Seals-Sd-SD          1:26.28    1:25.65  
 13 Madsen, Paige L           13 SFX-SD               1:23.02    1:25.80  
 14 Goff, Sam F               14 SFX-SD               1:25.92    1:27.23  
 15 Geels, Mackenzie L        14 SCH-MW                    NT    1:27.59  
 16 Determan, Quinn A         14 MAC-SD               1:23.96    1:28.65  
 17 Iverson, Brianna J        14 SFX-SD               1:27.56    1:29.38  
 18 Bierschbach, Tricia D     13 WASC-SD              1:28.56    1:30.44  
 19 Rathbun, Sarah G          14 SCH-MW                    NT    1:33.09  
 20 Stotz, Kelsey R           13 SFX-SD               1:37.03    1:34.42  
 21 Brown, Olivia H           13 Ddb-SD               1:39.11    1:37.21  
 22 Hansen, Paige M           13 BSC-SD               1:48.45    1:44.48  
 23 Moutsoglou, Eleni N       13 BSC-SD               1:46.05    1:45.71  
 24 Vogl, Sarah J             13 SSC-MN               2:03.42    1:52.15  
 25 Stone, Brae A             13 YST-SD                    NT    2:02.29  
 26 Sandene, Torie M          14 SFX-SD               2:00.18    2:06.69  
 
Event 7  Girls 15-16 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gordon, Haley J           16 SFX-SD               1:07.83    1:07.30   20  
  2 Budahl, Andrea L          16 MAC-SD               1:09.64    1:11.75   17  
  3 Kirby, Kelsey E           15 SFX-SD               1:14.29    1:16.22   13  
  4 Lawler, Kara M            15 SFX-SD               1:13.49    1:16.49   11  
  5 Gobell, Kirsten E         15 Siouxlad Sharks-MW   1:21.20    1:18.28    4  
  6 Young, Trina D            15 MAC-SD               1:20.71    1:20.30  
  7 Fossum, Samantha J        15 BSC-SD               1:21.12    1:20.51  
  7 Boldt, Jody M             15 SFX-SD               1:17.12    1:20.51  
  9 Samuelson, Amy L          15 SCM-MW                    NT    1:23.69  
 10 Robertson, Megan E        16 SFX-SD               1:28.16    1:27.05  
 11 Merritt, Katherine E      16 SCM-MW               1:30.69    1:31.63  
 12 Oleson, Taylor E          15 SFX-SD               1:30.51    1:31.77  
 13 Nelson, Brittany M        15 SFX-SD               1:30.58    1:31.96  
 
Event 7  Girls 17-18 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thares, Aurora I          17 SSC-MN               1:17.38    1:18.27    5  
  2 Caron, Kaylin L           17 SSC-MN               1:13.83    1:19.71    2  
  3 Peterson, Sara R          17 SFX-SD               1:24.27    1:25.16  
  4 Bean, Kelsey L            18 SFX-SD               1:19.54    1:25.43  
  5 Vogl, Katie R             17 SSC-MN               1:28.88    1:28.31  
  6 Ruud, Ashley J            17 SFX-SD               1:30.70    1:34.24  
 
Event 8  Boys 14 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gordon, Jack R            14 SFX-SD               1:06.18    1:08.08   20  
  2 Austin, Jacob T           14 SFX-SD               1:12.47    1:13.96   17  
  3 Mirkovic, Petar           14 MAC-SD               1:21.66    1:19.56   16  
  4 Rathbun, Thomas V         13 SCH-MW                    NT    1:19.85   15  
  5 Angerhofer, Chris R       13 SFX-SD               1:27.85    1:20.76   14  
  6 Skaggs, Jayme O           13 ASC-SD               1:16.47    1:21.04   13  
  7 Sommervold, Charlie W     13 SFX-SD               1:21.86    1:22.38   12  
  8 Mettler, Joseph L         14 ASC-SD               1:29.56    1:24.22   11  
  9 Spiric, Marko             13 SFX-SD               1:24.61    1:25.43    9  
 10 Vukovich, Caleb M         13 BSC-SD               1:27.82    1:27.07    7  
 11 Downey, Christopher M     13 SFX-SD               1:28.62    1:27.83    6  
 12 Kelly, Joseph H           10 YST-SD               1:33.94    1:28.37    5  
 13 Iwerks, Tanner J          13 ASC-SD               1:27.65    1:28.50    4  
 14 Colgan, Tyler D           13 SSC-MN               1:33.37    1:31.10    3  
 15 Yeager, Mark J            14 SFX-SD               1:49.92    1:42.56    2  
 -- Lawler, Brian P           14 SFX-SD               1:38.38         DQ  
 -- Pauling, Alex M           14 SSC-MN                    NT         DQ  
 
Event 8  Boys 15-16 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Meyer, Jordan M           16 SFX-SD               1:02.33    1:04.58   20  
  2 Washenberger, Dane B      15 SFX-SD               1:06.17    1:07.77   17  
  3 Moore, Eric J             15 SFX-SD               1:13.82    1:08.11   16  
  4 Saavedra, David S         15 Seals-Sd-SD          1:07.42    1:08.54   15  
  5 Kastigar, Adam J          15 ASC-SD               1:10.51    1:10.67   14  
  6 Bierschbach, Jacob D      15 WASC-SD              1:10.84    1:11.14   13  
  7 Vukovich, Jacob M         15 BSC-SD               1:10.93    1:12.96   12  
  8 Hibbard, Ryan J           16 SFX-SD               1:17.60    1:16.44   11  
  9 Moe, Mitchell P           16 SFX-SD               1:17.03    1:17.31    9  
 10 Bean, Curtis S            15 SFX-SD               1:14.46    1:17.34    7  
 11 Patterson, John M         16 SFX-SD               1:22.70    1:19.16    6  
 12 Steever, Dawson J         15 Seals-Sd-SD          1:20.47    1:20.17    5  
 13 Brandner, Gregory M       15 SFX-SD               1:21.72    1:23.74    4  
 14 Stotz, Derek M            15 SFX-SD               1:27.24    1:29.40    3  
 
Event 8  Boys 17-18 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Johnson, Zach D           17 SFX-SD               1:05.61    1:02.76   20  
  2 Pruner, Max T             17 SFX-SD                    NT    1:05.92   17  
 
Event 9  Girls 14 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vermeire, McKenzie J      13 SSC-MN               2:05.41    2:05.84   20  
  2 Martin, Kylie A           14 Ddb-SD               2:02.13    2:06.80   17  
  3 Longley, Kirsty R         14 SFX-SD               2:02.37    2:08.73   16  
  4 Kastigar, Hannah J        13 ASC-SD               2:07.65    2:09.80   15  
  5 Sterbis, Jamie T          14 BSC-SD               2:06.55    2:12.50   14  
  6 Washenberger, Katelyn M   13 SFX-SD               2:10.32    2:16.14   13  
  7 Geels, Mackenzie L        14 SCH-MW                    NT    2:20.57   12  
  8 Goff, Sam F               14 SFX-SD               2:16.72    2:20.94   11  
  9 Yokan, Marie E            14 SFX-SD               2:19.41    2:21.33    9  
 10 Bierschbach, Tricia D     13 WASC-SD              2:24.17    2:25.70    7  
 11 Larson, Sarah C           13 WASC-SD              2:26.59    2:28.33    6  
 12 Stone, Iesley M           14 YST-SD               2:39.21    2:31.60    5  
 13 Bergdale, Kaija L         14 SCM-MW                    NT    2:32.96    4  
 14 Determan, Quinn A         14 MAC-SD               2:24.35    2:38.61    3  
 15 Brown, Olivia H           13 Ddb-SD               2:49.52    2:42.41    2  
 16 Stotz, Kelsey R           13 SFX-SD               2:38.57    2:43.64    1  
 17 Hansen, Paige M           13 BSC-SD               2:50.14    2:51.59  
 18 Sandene, Torie M          14 SFX-SD               2:54.16    2:52.45  
 19 Vogl, Sarah J             13 SSC-MN               2:49.59    3:01.27  
 20 Moutsoglou, Eleni N       13 BSC-SD               3:00.82    3:01.51  
 
Event 9  Girls 15-16 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Budahl, Andrea L          16 MAC-SD               1:57.27    2:00.96   20  
  2 Fossum, Samantha J        15 BSC-SD               1:56.66    2:01.67   17  
  3 Young, Trina D            15 MAC-SD               2:05.58    2:08.27   16  
  4 Gobell, Kirsten E         15 Siouxlad Sharks-MW   2:05.34    2:10.75   15  
  5 Boldt, Jody M             15 SFX-SD               2:08.06    2:11.16   14  
  6 Moret, Samantha J         15 BSC-SD               2:05.69    2:12.24   13  
  7 Kirby, Kelsey E           15 SFX-SD               2:15.55    2:16.26   12  
  8 Samuelson, Amy L          15 SCM-MW                    NT    2:24.78   11  
  9 Nelson, Brittany M        15 SFX-SD               2:16.78    2:26.75    9  
 10 Lawler, Kara M            15 SFX-SD               2:17.70    2:28.05    7  
 11 Merritt, Katherine E      16 SCM-MW               2:35.34    2:28.69    6  
 12 Robertson, Megan E        16 SFX-SD               2:15.96    2:34.26    5  
 13 Oleson, Taylor E          15 SFX-SD               2:36.23    2:42.26    4  
 
Event 9  Girls 17-18 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Caron, Kaylin L           17 SSC-MN               2:02.04    2:01.61   20  
  2 Peterson, Sara R          17 SFX-SD               2:07.29    2:09.90   17  
  3 Vogl, Katie R             17 SSC-MN               2:14.36    2:16.63   16  
  4 Thares, Aurora I          17 SSC-MN               2:12.48    2:21.52   15  
  5 Bean, Kelsey L            18 SFX-SD               2:06.67    2:23.61   14  
  6 Ruud, Ashley J            17 SFX-SD               2:15.91    2:26.06   13  
 
Event 10  Boys 14 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Austin, Jacob T           14 SFX-SD               1:57.49    1:57.09   20  
  2 Gordon, Jack R            14 SFX-SD               1:56.63    2:02.73   17  
  3 Mirkovic, Petar           14 MAC-SD               2:08.00    2:04.66   16  
  4 Ladenburger, Taylor D     14 SFX-SD               2:03.68    2:05.26   15  
  5 Miller, Joshua L          13 SFX-SD               2:02.05    2:06.61   14  
  6 Angerhofer, Chris R       13 SFX-SD               2:11.89    2:08.30   13  
  7 Vukovich, Caleb M         13 BSC-SD               2:10.81    2:12.89   12  
  8 Mettler, Joseph L         14 ASC-SD               2:16.31    2:14.22   11  
  9 Determan, Gray M          11 MAC-SD                    NT    2:17.98    9  
 10 Patrick, Ryan J           13 SFX-SD               2:12.35    2:18.73    7  
 11 Downey, Christopher M     13 SFX-SD               2:19.74    2:21.64    6  
 12 Iwerks, Tanner J          13 ASC-SD               2:28.65    2:25.02    5  
 13 Skaggs, Jayme O           13 ASC-SD               2:19.44    2:25.99    4  
 14 Colgan, Tyler D           13 SSC-MN               2:48.30    2:42.32    3  
 15 Yeager, Mark J            14 SFX-SD               3:19.92    2:52.48    2  
 16 Stoel, Lincoln L          13 SFX-SD               2:50.53    2:55.37    1  
 17 Pauling, Alex M           14 SSC-MN                    NT    3:07.75  
 18 Lawler, Brian P           14 SFX-SD               3:23.41    3:21.47  
 
Event 10  Boys 15-16 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Moore, Eric J             15 SFX-SD               1:51.65    1:51.02   20  
  2 Meyer, Jordan M           16 SFX-SD               1:47.70    1:51.49   17  
  3 Baye, Mitchell J          16 MAC-SD               1:55.21    1:54.47   16  
  4 Larson, Ross E            16 BSC-SD               1:56.90    1:55.33   15  
