Licensed to Huron Swim Team             HY-TEK's Meet Manager 8/8/2010 05:34 PM
    2010 SD State Seasonal Club Championships, Sanction #: SD062910-Pending    
                               August 6-8, 2010                                
                                    Results                                    
 
Event 1  Girls 13-14 200 LC Meter IM
===============================================================================
           R: R 2:51.29        2006 Smith,Danielle HPRW, HPRW                  
                3:05.69  13-14 SDQ
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Kastrup, Claire     14 MLST-SD                        2:58.15 SDQ      9  
  2 Burke, Maci         14 CST-SD                         3:03.93 SDQ      7  
  3 Ulvestad, Anna      13 HPRW-SC                        3:10.97          6  
  4 Thomas, Megan       14 MLST-SD                        3:11.74          5  
  5 Martin, Annabelle   14 CST-SD                         3:13.19          4  
  6 Rabenberg, Mallori  14 BST-SD                         3:14.60          3  
  7 Foss, Maddie        14 MLST-SD                        3:16.25          2  
  8 Bennett, Emma       14 BST-SD                         3:20.94          1  
  9 Buttke, Tracie      14 MLST-SD                        3:21.57        
 10 Lenards, Melissa    14 MLST-SD                        3:21.94        
 11 Tyrell, Maddy       13 CST-SD                         3:22.85        
 12 Vogl, Lindsey       13 WST-SD                         3:23.90        
 13 Sousa, Mikayla      14 MLST-SD                        3:27.01        
 14 Mentzer, Jamie      14 MSC-SD                         3:30.19        
 15 Jones, Morgan       14 MLST-SD                        3:31.18        
 16 Mattke, Lanah       13 HPRW-SC                        3:36.03        
 17 Flanery, Taylor     14 HPRW-SC                        3:38.87        
 18 Loewen, Julie       13 HPRW-SC                        3:45.10        
 19 Wieseler, Sylvia    13 MSC-SD                         3:50.47        
 20 Goodhart, Katrina   14 MLST-SD                        4:36.78        
 
Event 1  Girls 15-16 200 LC Meter IM
===============================================================================
           R: R 2:43.14        1993 Bartholow,Bonnie HPRW, HPRW                
                3:01.19  15-16 SDQ
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Ottenbacher, Abby   15 EAST-SD                        3:00.52 SDQ      9  
  2 Smith, Courtney     16 HPRW-SC                        3:01.67          7  
  3 Nelson, Ana         16 MSC-SD                         3:03.61          6  
  4 Pederson, Alex      15 CST-SD                         3:05.08          5  
  5 Jensen, Courtney    15 BST-SD                         3:15.12          4  
  6 Elsen, Shelby       15 BST-SD                         3:17.03          3  
  7 Gross, Charley      16 HPRW-SC                        3:17.32          2  
  8 Storley, Morgan     15 BST-SD                         3:17.55          1  
  9 Schrupp, Rebecca    15 MLST-SD                        3:17.96        
 10 Pereboom, Lexi      16 WST-SD                         3:18.35        
 11 Schmit, Laura       16 CST-SD                         3:19.41        
 12 Baumgart, Sierra    15 MLST-SD                        3:21.62        
 13 Matteson, Brittany  16 WST-SD                         3:32.42        
 14 Ganske, Lindsey     16 MLST-SD                        4:00.15        
 
Event 1  Girls 17-19 200 LC Meter IM
===============================================================================
           R: R 2:43.62        1995 Bartholow,Bonnie HPRW, HPRW                
                2:59.69  17-19 SDQ
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Reynen, Natalie     17 MLST-SD                        2:58.83 SDQ      9  
  2 Kauk, Emily         17 EAST-SD                        3:00.23          7  
  3 Lucklum, Mindy      18 HPRW-SC                        3:08.25          6  
  4 Reimer, Wylie       17 CST-SD                         3:10.75          5  
  5 Uttecht, Lauren     18 HPRW-SC                        3:14.37          4  
  6 Speckels, Amanda    17 CST-SD                         3:14.40          3  
  7 Ramsey, Kali        17 BST-SD                         3:23.37          2  
 -- Slepikas, Lindsay   18 HPRW-SC                             DQ        
 
Event 2  Boys 13-14 200 LC Meter IM
===============================================================================
           R: R 2:44.70        2006 Jaden L Even HPRW, HPRW                    
                3:05.69  13-14 SDQ
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Hines, Arthur       14 HPRW-SC                        2:57.83 SDQ      9  
  2 Lucklum, Drew       14 HPRW-SC                        2:58.05 SDQ      7  
  3 VanDover, Mark      13 MLST-SD                        3:02.56 SDQ      6  
  4 Hargens, Tristan    13 MSC-SD                         3:07.93          5  
  5 Uttecht, Andrew     14 HPRW-SC                        3:09.62          4  
  6 Kindle, Carter      13 MSC-SD                         3:29.08          3  
  7 Ketelhut, Tate      13 MSC-SD                         3:30.01          2  
  8 Zolnowsky, Nick     14 MSC-SD                         3:30.89          1  
  9 Sousa, Zach         13 MLST-SD                        4:04.86        
 10 VanZee, Dexter      13 MSC-SD                         4:06.32        
 11 Burghardt, Derick   14 MSC-SD                         4:32.54        
 -- Galvin, Coden       14 HPRW-SC                             DQ        
 -- Lynch, Christopher  14 CST-SD                              DQ        
 -- Hough, Zach         13 CST-SD                              DQ        
 
Event 2  Boys 15-16 200 LC Meter IM
===============================================================================
           R: R 2:37.51        1993 Fullerton,Andy HPRW, HPRW                  
                3:01.19  15-16 SDQ
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Berens, Austin      15 MLST-SD                        2:46.11 SDQ      9  
  2 Reimer, Brett       16 CST-SD                         2:51.03 SDQ      7  
  3 Crawford, Alex      15 CST-SD                         2:56.04 SDQ      6  
  4 Forrette, Ben       15 MLST-SD                        2:56.76 SDQ      5  
  5 Ketelhut, Colton    16 MSC-SD                         2:58.42 SDQ      4  
  6 Hutmacher, Caden    15 CST-SD                         3:05.47          3  
  7 Schuelke, Jeremy    15 MLST-SD                        3:05.77          2  
  8 VanZee, Derick      16 MSC-SD                         3:06.65          1  
  9 Berg, Troy          15 HPRW-SC                        3:14.43        
 10 Loewen, Ben         15 HPRW-SC                        3:27.44        
 11 Pollard, Pryce      15 WST-SD                         3:45.78        
 
Event 2  Boys 17-19 200 LC Meter IM
===============================================================================
           R: R 2:38.29        1998 Adelman,Mike MLST, MLST                    
                2:59.69  17-19 SDQ
    Name               Age Team                             Finals       Points 
===============================================================================
  1 VanDover, Joe       17 MLST-SD                        2:56.71 SDQ      9  
  2 Loewen, Ryan        18 HPRW-SC                        3:04.69          7  
 
Event 3  Girls 11-12 200 LC Meter IM
===============================================================================
           R: R 2:54.64        2004 Smith,Danielle HPRW, HPRW                  
                3:14.79  SDQ
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Raile, Samantha     11 EAST-SD                        3:07.69 SDQ      9  
  2 Tietjen, Hannah     11 MLST-SD                        3:09.40 SDQ      7  
  3 Rithmiller, Haley   11 WST-SD                         3:10.45 SDQ      6  
  4 VanDover, Clare     11 MLST-SD                        3:14.23 SDQ      5  
  5 Niehus, Callee      11 HPRW-SC                        3:18.03          4  
  6 Niehus, Jennee      11 HPRW-SC                        3:25.12          3  
  7 Schroder, Karissa   11 HPRW-SC                        3:25.77          2  
  8 Schroder, Cameron   12 HPRW-SC                        3:25.96          1  
  9 Martin, Audreyanna  12 CST-SD                         3:29.48        
 10 Skorheim, Sara      12 HPRW-SC                        3:32.41        
 11 Schoenbeck, Lindse  12 WST-SD                         3:33.68        
 12 Baszler, Courtney   12 HPRW-SC                        3:34.53        
 13 Schoenhard, Grace   11 HPRW-SC                        3:35.98        
 14 Smith, Rachel       12 HPRW-SC                        3:39.18        
 15 Reynen, Clara       12 MLST-SD                        3:40.96        
 16 Kranzler, Madeline  11 HPRW-SC                        3:42.00        
 17 Kronbach, Laura     12 BST-SD                         3:47.89        
 18 Fiala, Megan        12 MSC-SD                         3:49.58        
 19 Paye, Kaylea        11 HPRW-SC                        3:51.56        
 20 Glanzer, Lexy       11 HPRW-SC                        3:55.30        
 21 Beckett, Karly      11 MSC-SD                         3:56.73        
 22 Moon, Cassidy       11 HPRW-SC                        3:57.88        
 23 Martin, J.J.        11 CST-SD                         3:58.11        
 24 Vogl, Alecia        11 WST-SD                         4:00.40        
 25 Pollard, Rita       12 WST-SD                         4:01.13        
 26 Evans, Kinsey       11 HPRW-SC                        4:01.54        
 27 Hough, Ciara        11 CST-SD                         4:02.57        
 28 Peschong, Presley   11 MLST-SD                        4:03.64        
 29 Fraasch, Brooke     11 MLST-SD                        4:11.70        
 30 Hines, Elaine       11 HPRW-SC                        4:17.16        
 31 Bennett, Clara      11 BST-SD                         4:25.27        
 32 DeBoer, Kerissa     11 MLST-SD                        4:27.33        
 33 Thyne, Ana          11 MLST-SD                        4:39.87        
 34 Geyer, Lindsey      11 MLST-SD                        4:49.14        
 -- Elsen, Hailey       11 BST-SD                              DQ        
 -- Roggenbuck, Korinn  11 MLST-SD                             DQ        
 
Event 4  Boys 11-12 200 LC Meter IM
===============================================================================
           R: R 2:58.01        1981 Cool,Josh PST, PST                         
                3:14.79  SDQ
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Evans, Parker       12 CST-SD                         3:02.46 SDQ      9  
  2 Rabenberg, Jared    12 BST-SD                         3:32.40          7  
  3 Evers, Tye          12 HPRW-SC                        3:35.03          6  
  4 Flanery, Sean       11 HPRW-SC                        3:39.52          5  
  5 Gohn, Riley         11 HPRW-SC                        3:40.49          4  
  6 Burke, Ashton       11 CST-SD                         3:40.90          3  
  7 Zolnowsky, A J      12 MSC-SD                         3:47.48          2  
  8 Waldrop, Trey       12 MSC-SD                         3:49.22          1  
  9 Even, Tarran        11 HPRW-SC                        3:49.47        
 10 Lightfield, Connor  11 MLST-SD                        3:54.90        
 11 Thomas, Adam        11 MLST-SD                        3:56.88        
 12 Roehr, Logan        12 BST-SD                         4:04.13        
 13 Kindle, Jarek       11 MSC-SD                         4:13.88        
 14 Henschel, Thane     12 BST-SD                         4:14.18        
 15 Even, Tristen       12 HPRW-SC                        4:28.64        
 16 Overbay, Seth       11 HPRW-SC                        4:41.55        
 17 Smith, Knoa         12 HPRW-SC                        4:45.97        
 -- SimoN, Marshall     11 HPRW-SC                             DQ        
 
Event 5  Girls 9-10 200 LC Meter IM
===============================================================================
           R: R 3:13.41        2000 Malloy,Maggie WST, WST                     
                3:46.49  SDQ
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Smith, Juliana      10 HPRW-SC                        3:33.06 SDQ      9  
  2 Niehus, Hollee       9 HPRW-SC                        4:05.60          7  
  3 Wilson, Kaili       10 MSC-SD                         4:09.50          6  
  4 Overbay, Kylie      10 HPRW-SC                        4:10.55          5  
  5 Berg, Melissa        9 HPRW-SC                        4:11.69          4  
  6 Tyrell, Izzy        10 CST-SD                         4:14.29          3  
  7 Monsen, Ashtyn      10 BST-SD                         4:17.70          2  
  8 Ketelhut, Abby       9 MSC-SD                         4:18.07          1  
  9 Beck, Brianna       10 BST-SD                         4:21.14        
 10 May, Lilly          10 HPRW-SC                        4:22.23        
 11 Aldrich, Laney      10 WST-SD                         4:32.50        
 12 Lightfield, Maty    10 MLST-SD                        4:41.11        
 13 Matson, Shelby       9 HPRW-SC                        4:42.70        
 14 Hutmacher, Taysa    10 CST-SD                         4:47.33        
 15 Burke, Darynn        9 CST-SD                         4:47.50        
 16 Roehr, Jaidyn        9 BST-SD                         5:00.28        
 17 Pyle, Abby          10 HPRW-SC                        5:04.02        
 18 Roggenbuck, Kylie   10 MLST-SD                        5:11.33        
 19 Henley, Madison      9 BST-SD                         5:19.71        
 20 Schoenbeck, Liza    10 WST-SD                         5:40.64        
 21 Mathison, Shianda    9 WST-SD                         5:55.46        
 -- Baumgart, Cheyenne  10 MLST-SD                             DQ        
 -- Johnson, Kendra      9 WST-SD                              DQ        
 
Event 6  Boys 9-10 200 LC Meter IM
===============================================================================
           R: R 3:16.95        1994 Wood,Jesse MLST, MLST                      
                3:46.49  SDQ
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Evers, Tanner        9 HPRW-SC                        3:33.53 SDQ      9  
  2 Mutziger, Jake      10 CST-SD                         3:33.55 SDQ      7  
  3 Kunz, Jackson       10 EAST-SD                        3:49.67          6  
  4 Evans, Jett         10 CST-SD                         4:06.43          5  
  5 Powers, Carson      10 CST-SD                         4:16.46          4  
  6 Brandt, Parker       9 BST-SD                         4:16.99          3  
  7 Kunz, Carson         9 EAST-SD                        4:20.63          2  
  8 Fryberger, Cooper    9 HPRW-SC                        4:42.43          1  
  9 Bennett, Joseph      9 BST-SD                         4:52.20        
 10 Hines, Frank         9 HPRW-SC                        4:54.27        
 11 Cutshaw, Jamie      10 HPRW-SC                        5:17.33        
 12 Henschel, Weston     9 BST-SD                         5:40.28        
 -- Vandenhoek, Shelby   9 HPRW-SC                             DQ        
 
Event 7  Girls 8 & Under 200 LC Meter IM
===============================================================================
           R: R 3:48.33        2005 Pereboom, Kali WST, WST                    
                5:04.67  SDQ
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Dockter, Faith       8 EAST-SD                        3:47.08RSDQ      9  
  2 Storley, Emma        8 BST-SD                         3:48.28RSDQ      7  
  3 DeJong, Abbie        8 HPRW-SC                        3:55.45 SDQ      6  
  4 Mutziger, Makenzy    8 CST-SD                         5:17.78          5  
  5 McManus, Rae-Rae     8 CST-SD                         5:24.77          4  
  6 Bigelow, Karlie      7 HPRW-SC                        5:43.02          3  
  7 Mattke, Cydnee       8 HPRW-SC                        6:33.20          2  
 -- Pyle, Leah           7 HPRW-SC                             DQ        
 -- Bigelow, Kenya       6 HPRW-SC                             DQ        
 -- Struble, Hannah      8 CST-SD                              DQ        
 -- Toering, Taylor      8 CST-SD                              DQ        
 -- Goodhart, Beth       8 MLST-SD                             DQ        
 
Event 8  Boys 8 & Under 200 LC Meter IM
===============================================================================
           R: R 3:46.50        2005 Block,Tyler WST, WST                       
                5:04.67  SDQ
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Moon, Nathan         8 HPRW-SC                        4:34.82 SDQ      9  
  2 Lindberg, Jordan     8 MLST-SD                        5:43.74          7  
  3 Fraasch, Elijah      8 MLST-SD                        6:15.93          6  
 -- Gohn, Payson         7 HPRW-SC                             DQ        
 -- Evans, Hayden        7 CST-SD                              DQ        
 -- Gohn, Marty          7 HPRW-SC                             DQ        
 
Event 9  Girls 200 LC Meter IM OPEN
===============================================================================
           R: R 2:43.42        1995 Bartholow,Bonnie HPRW, HPRW                
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Kastrup, Claire     14 MLST-SD                        2:58.77          9  
  2 Reynen, Natalie     17 MLST-SD                        2:59.31          7  
  3 Smith, Courtney     16 HPRW-SC                        3:02.28          6  
  4 Lucklum, Mindy      18 HPRW-SC                        3:10.13          5  
  5 Ulvestad, Anna      13 HPRW-SC                        3:11.87          4  
  6 Tietjen, Hannah     11 MLST-SD                        3:12.02          3  
  7 Speckels, Amanda    17 CST-SD                         3:12.99          2  
  8 Uttecht, Lauren     18 HPRW-SC                        3:13.99          1  
  9 Martin, Annabelle   14 CST-SD                         3:14.48        
 10 Thomas, Megan       14 MLST-SD                        3:19.11        
 11 Schrupp, Rebecca    15 MLST-SD                        3:21.12        
 12 Lenards, Melissa    14 MLST-SD                        3:23.94        
 13 VanDover, Clare     11 MLST-SD                        3:24.52        
 14 Buttke, Tracie      14 MLST-SD                        3:26.97        
 15 Jones, Morgan       14 MLST-SD                        3:28.40        
 16 Slepikas, Lindsay   18 HPRW-SC                        3:28.52        
 17 Schroder, Cameron   12 HPRW-SC                        3:33.49        
 18 Flanery, Taylor     14 HPRW-SC                        3:36.15        
 19 Loewen, Julie       13 HPRW-SC                        3:40.97        
 20 Mattke, Lanah       13 HPRW-SC                        3:41.22        
 21 Reynen, Clara       12 MLST-SD                        3:42.66        
 22 Ganske, Lindsey     16 MLST-SD                        3:56.58        
 23 Fraasch, Brooke     11 MLST-SD                        4:14.46        
 24 DeBoer, Kerissa     11 MLST-SD                        4:26.74        
 25 Goodhart, Katrina   14 MLST-SD                        4:28.02        
 26 Thyne, Ana          11 MLST-SD                        4:40.71        
 27 Geyer, Lindsey      11 MLST-SD                        5:02.81        
 
Event 10  Boys 200 LC Meter IM OPEN
===============================================================================
           R: R 2:37.74        1993 Fullerton,Andy HPRW, HPRW                  
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Berens, Austin      15 MLST-SD                        2:49.06          9  
  2 Reimer, Brett       16 CST-SD                         2:53.71          7  
  3 Lucklum, Drew       14 HPRW-SC                        2:57.10          6  
  4 VanDover, Joe       17 MLST-SD                        2:58.62          5  
  5 Crawford, Alex      15 CST-SD                         2:59.29          4  
  6 Hines, Arthur       14 HPRW-SC                        3:01.94          3  
  7 VanDover, Mark      13 MLST-SD                        3:02.27          2  
  8 Forrette, Ben       15 MLST-SD                        3:04.13          1  
  9 Evans, Parker       12 CST-SD                         3:05.29        
 10 Loewen, Ryan        18 HPRW-SC                        3:06.86        
 11 Schuelke, Jeremy    15 MLST-SD                        3:08.89        
 12 Hutmacher, Caden    15 CST-SD                         3:10.25        
 13 Uttecht, Andrew     14 HPRW-SC                        3:11.57        
 14 Lynch, Christopher  14 CST-SD                         3:14.27        
 15 Berg, Troy          15 HPRW-SC                        3:15.31        
 16 Galvin, Coden       14 HPRW-SC                        3:28.98        
 17 Loewen, Ben         15 HPRW-SC                        3:33.74        
 18 Flanery, Sean       11 HPRW-SC                        3:34.34        
 19 Lightfield, Connor  11 MLST-SD                        4:02.58        
 20 Thomas, Adam        11 MLST-SD                        4:03.54        
 21 Sousa, Zach         13 MLST-SD                        4:03.76        
 
Event 11  Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
           R: R 1:33.14        2005 Pereboom,Kali WST, WST                     
                2:01.91  SDQ
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Dockter, Faith       8 EAST-SD                        1:33.19 SDQ      9  
  2 DeJong, Abbie        8 HPRW-SC                        1:36.90 SDQ      7  
  3 Storley, Emma        8 BST-SD                         1:40.99 SDQ      6  
  4 Struble, Hannah      8 CST-SD                         2:01.36 SDQ      5  
  5 McManus, Rae-Rae     8 CST-SD                         2:02.40          4  
  6 Toering, Taylor      8 CST-SD                         2:10.97          3  
  7 Snell, Abby          8 WST-SD                         2:17.01          2  
  8 Bigelow, Karlie      7 HPRW-SC                        2:21.90          1  
  9 Keleher, Jemma       8 HPRW-SC                        2:29.49        
 10 Larson, Averie       7 CST-SD                         2:29.62        
 11 Mattke, Cydnee       8 HPRW-SC                        2:30.70        
 12 Mutziger, Makenzy    8 CST-SD                         2:33.40        
 13 Pyle, Leah           7 HPRW-SC                        2:34.08        
 14 Blom, Julia          7 HPRW-SC                        2:34.35        
 15 Powers, Emma         7 CST-SD                         2:36.78        
 16 Nickels, Abby        8 HPRW-SC                        2:39.96        
 17 Evans, Jenna         8 HPRW-SC                        2:40.34        
 18 Leyendecker, Linds   8 HPRW-SC                        2:43.83        
 19 Cutshaw, Jordyn      7 HPRW-SC                        2:44.87        
 20 Struble, Sadie       7 CST-SD                         2:49.32        
 21 Bigelow, Kenya       6 HPRW-SC                        2:49.49        
 22 Swenson, Kerigan     7 CST-SD                         2:49.93        
 23 Goodhart, Beth       8 MLST-SD                        2:55.45        
 24 Vogl, Brooke         8 WST-SD                         3:04.52        
 25 Ferguson, Alissa     8 HPRW-SC                        3:26.71        
 26 Struble, Madi        5 CST-SD                         3:30.03        
 27 Smith, Jamey         5 HPRW-SC                        4:37.56        
 28 Fryberger, Mattlyn   6 HPRW-SC                        6:58.82        
 -- Overbay, Sidney      5 HPRW-SC                             DQ        
 
Event 12  Boys 8 & Under 100 LC Meter Freestyle
===============================================================================
           R: R 1:31.04        2005 Block,Tyler WST, WST                       
                2:01.91  SDQ
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Moon, Nathan         8 HPRW-SC                        1:49.11 SDQ      9  
  2 Evans, Hayden        7 CST-SD                         1:57.77 SDQ      7  
  3 Gohn, Marty          7 HPRW-SC                        2:00.24 SDQ      6  
  4 Lindberg, Jordan     8 MLST-SD                        2:02.13          5  
  5 Gohn, Payson         7 HPRW-SC                        2:08.32          4  
  6 Sivertsen, Kaden     8 MSC-SD                         2:31.01          3  
  7 Fraasch, Elijah      8 MLST-SD                        2:34.08          2  
  8 McManus, Sellyck     6 CST-SD                         2:37.41          1  
  9 Kenobbie, Dillan     8 HPRW-SC                        2:50.35        
 10 Storley, Gage        6 BST-SD                         3:12.80        
 11 Storley, Luke        6 BST-SD                         4:02.12        
 12 Ferguson, Foster     6 HPRW-SC                        4:37.66        
 
Event 13  Girls 9-10 100 LC Meter Freestyle
===============================================================================
           R: R 1:15.75        2002 Tinklenberg,Alissa MLST, MLST              
                1:32.99  SDQ
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Smith, Juliana      10 HPRW-SC                        1:28.73 SDQ      9  
  2 Tyrell, Izzy        10 CST-SD                         1:39.73          7  
  3 Smith, Kayla         9 HPRW-SC                        1:41.57          6  
  4 Overbay, Kylie      10 HPRW-SC                        1:41.99          5  
  5 Monsen, Ashtyn      10 BST-SD                         1:43.42          4  
  6 Wilson, Kaili       10 MSC-SD                         1:44.66          3  
  7 Niehus, Hollee       9 HPRW-SC                        1:45.66          2  
  8 Ketelhut, Abby       9 MSC-SD                         1:45.85          1  
  9 May, Lilly          10 HPRW-SC                        1:46.49        
 10 Johnson, Kendra      9 WST-SD                         1:46.51        
 11 Aldrich, Laney      10 WST-SD                         1:48.60        
 12 Berg, Melissa        9 HPRW-SC                        1:49.97        
 13 Baumgart, Cheyenne  10 MLST-SD                        1:51.24        
 14 Pyle, Abby          10 HPRW-SC                        1:52.46        
 15 Burke, Darynn        9 CST-SD                         1:52.98        
 16 Beck, Brianna       10 BST-SD                         1:54.34        
 17 Hutmacher, Taysa    10 CST-SD                         1:55.15        
 18 Henley, Madison      9 BST-SD                         1:56.11        
 19 Lightfield, Maty    10 MLST-SD                        2:00.44        
 20 Matson, Shelby       9 HPRW-SC                        2:01.23        
 21 Steckelberg, Jeric  10 CST-SD                         2:04.35        
 22 Roggenbuck, Kylie   10 MLST-SD                        2:04.46        
 23 Aragon, Liz         10 MSC-SD                         2:07.94        
 24 Mathison, Shianda    9 WST-SD                         2:10.84        
 25 Schoenbeck, Liza    10 WST-SD                         2:11.20        
 26 Blom, Allison        9 HPRW-SC                        2:13.63        
 27 Reinders, Tory       9 HPRW-SC                        2:17.19        
 28 Roehr, Jaidyn        9 BST-SD                         2:23.52        
 29 Tichy, Hadley        9 CST-SD                         2:23.56        
 30 Kinney, Jaden       10 HPRW-SC                        2:33.61        
 31 Breitling, Abby      9 MSC-SD                         2:38.44        
 32 Galvin, Heidi        9 HPRW-SC                        2:56.56        
 
Event 14  Boys 9-10 100 LC Meter Freestyle
===============================================================================
           R: R 1:19.00        1992 Marcus,Rich HPRW, HPRW                     
                1:32.99  SDQ
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Evers, Tanner        9 HPRW-SC                        1:25.03 SDQ      9  
  2 Mutziger, Jake      10 CST-SD                         1:25.18 SDQ      7  
  3 Kunz, Jackson       10 EAST-SD                        1:29.06 SDQ      6  
  4 Powers, Carson      10 CST-SD                         1:37.87          5  
  5 Kunz, Carson         9 EAST-SD                        1:43.28          4  
  6 Fryberger, Cooper    9 HPRW-SC                        1:45.74          3  
  7 Evans, Jett         10 CST-SD                         1:47.56          2  
  8 Rieger, Gbe          9 HPRW-SC                        1:49.15          1  
  9 Brandt, Parker       9 BST-SD                         1:49.55        
 10 Bennett, Joseph      9 BST-SD                         1:50.35        
 11 Hines, Frank         9 HPRW-SC                        1:52.31        
 12 Sadler, Nick        10 WASC-SD                        1:55.00        
 13 Henschel, Weston     9 BST-SD                         2:07.13        
 14 Cutshaw, Jamie      10 HPRW-SC                        2:10.90        
 15 Vandenhoek, Shelby   9 HPRW-SC                        2:20.60        
 16 Uecker, Reese        9 HPRW-SC                        2:36.72        
 
Event 15  Girls 11-12 100 LC Meter Freestyle
===============================================================================
           R: R 1:11.44        1994 Benker,Megan HPRW, HPRW                    
                1:19.59  SDQ
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Raile, Samantha     11 EAST-SD                        1:10.33RSDQ      9  
  2 Rithmiller, Haley   11 WST-SD                         1:11.91 SDQ      7  
  3 Tietjen, Hannah     11 MLST-SD                        1:17.35 SDQ      6  
  4 Schroder, Cameron   12 HPRW-SC                        1:19.34 SDQ      5  
  5 Martin, Audreyanna  12 CST-SD                         1:20.81          4  
  6 Schroder, Karissa   11 HPRW-SC                        1:21.56          3  
  7 Niehus, Callee      11 HPRW-SC                        1:22.06          2  
  8 VanDover, Clare     11 MLST-SD                        1:23.10          1  
  9 Smith, Rachel       12 HPRW-SC                        1:23.70        
 10 Niehus, Jennee      11 HPRW-SC                        1:25.31        
 11 Kranzler, Madeline  11 HPRW-SC                        1:25.87        
 12 Schoenhard, Grace   11 HPRW-SC                        1:26.82        
 13 Reynen, Clara       12 MLST-SD                        1:26.84        
 14 Schoenbeck, Lindse  12 WST-SD                         1:27.27        
 15 Baszler, Courtney   12 HPRW-SC                        1:28.18        
 16 Skorheim, Sara      12 HPRW-SC                        1:29.39        
 17 Martin, J.J.        11 CST-SD                         1:31.82        
 18 Swenson, Alli       12 CST-SD                         1:32.33        
 19 Paye, Kaylea        11 HPRW-SC                        1:32.84        
 20 Premus, Gabriella   11 WST-SD                         1:35.59        
 21 Fiala, Megan        12 MSC-SD                         1:36.30        
 22 Vogl, Alecia        11 WST-SD                         1:36.38        
 23 Evans, Kinsey       11 HPRW-SC                        1:37.16        
 24 Story, Brett        12 CST-SD                         1:37.84        
 25 Pollard, Rita       12 WST-SD                         1:38.90        
 26 DeBoer, Kerissa     11 MLST-SD                        1:41.65        
 27 Fraasch, Brooke     11 MLST-SD                        1:42.41        
 28 Beckett, Karly      11 MSC-SD                         1:42.70        
 29 Glanzer, Lexy       11 HPRW-SC                        1:42.88        
 30 Elsen, Hailey       11 BST-SD                         1:44.38        
 31 Bennett, Clara      11 BST-SD                         1:45.40        
 32 Hough, Ciara        11 CST-SD                         1:47.42        
 33 Hines, Elaine       11 HPRW-SC                        1:49.30        
 34 Peschong, Presley   11 MLST-SD                        1:49.75        
 35 Swanson, Katie      11 CST-SD                         1:51.50        
 36 Gowen, Gnesa        11 HPRW-SC                        1:55.53        
 37 Bennett, Randa      11 HPRW-SC                        1:59.20        
 38 Tschetter, Abbey    11 HPRW-SC                        1:59.70        
 39 Thyne, Ana          11 MLST-SD                        2:01.42        
 40 Geyer, Lindsey      11 MLST-SD                        2:04.17        
 41 Roggenbuck, Korinn  11 MLST-SD                        2:13.32        
 42 Boltz, Jessi        11 HPRW-SC                        2:32.47        
 -- Kronbach, Laura     12 BST-SD                              DQ        
 -- Ristau, Jessie      11 CST-SD                              DQ        
 -- Moon, Cassidy       11 HPRW-SC                             DQ        
 
Event 16  Boys 11-12 100 LC Meter Freestyle
===============================================================================
           R: R 1:10.78        1980 Rounds,Scott PST, PST                      
                1:19.59  SDQ
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Evans, Parker       12 CST-SD                         1:13.49 SDQ      9  
  2 Rabenberg, Jared    12 BST-SD                         1:20.02          7  
  3 Evers, Tye          12 HPRW-SC                        1:21.31          6  
  4 Burke, Ashton       11 CST-SD                         1:27.48          5  
  5 Waldrop, Trey       12 MSC-SD                         1:28.31          4  
  6 Gohn, Riley         11 HPRW-SC                        1:29.28          3  
  7 Thomas, Adam        11 MLST-SD                        1:29.58          2  
  8 Schwenk, Marc       11 CST-SD                         1:30.75          1  
  9 Flanery, Sean       11 HPRW-SC                        1:31.19        
 10 SimoN, Marshall     11 HPRW-SC                        1:32.12        
 11 Roehr, Logan        12 BST-SD                         1:32.13        
 12 Zolnowsky, A J      12 MSC-SD                         1:32.84        
