Licensed to Sioux Falls Swim Team HY-TEK's Meet Manager 7/11/2010 09:23 PM
2010 SD Snowfox 13 & Over IM Tough Challenge - 7/9/2010
Results
Event 1 Girls 13-14 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kastigar, Hannah J 14 ASC-SD 30.45 31.17
2 Finnesand, Shayle C 13 Aquaholics-SD 32.52 31.39
3 Bullinger, Rae A 13 HOP-MN 32.50 31.75
4 Reilly, Kate T 14 HAST-MN 34.20 32.31
5 Schott, Laura J 14 Gators-ND 34.39 32.63
6 Roche, Ellie A 13 Gators-ND 35.80 33.52
7 Gjelhaug, Abbie J 14 HAST-MN 34.30 33.86
8 Sather, Lydia M 13 SFX-SD 34.88 33.87
9 Droher, Maddy S 14 JETS-MN 42.00 34.89
10 Jahn, Cassie M 14 JETS-MN 35.52 35.27
11 Sanabria, Andrea J 14 HOP-MN 38.01 35.42
12 Washenberger, Kate M 14 SFX-SD 34.44 35.87
13 Burke, Maci R 14 CST-SD 36.51 35.95
14 Wallace, Mariah L 13 HAST-MN 37.11 36.20
15 Melody, Erin V 13 NSAC-MN 37.78 36.52
16 Hartell, Elizabeth C 14 BDOG-MN NT 36.84
36.84
17 Davis, Mckenzie M 14 Gators-ND 38.87 36.94
18 Thompson, Emei J 14 HOP-MN 34.50 37.17
19 Wahl, JoHanna K 13 SFX-SD 41.74 38.09
20 Gillard, Christina A 14 HAST-MN 39.87 38.46
21 Devier, Ashley M 13 Gators-ND 38.55 38.48
22 Hoff, Hannah K 13 BDOG-MN NT 38.90
39.00
23 McCullough, Morgan J 13 HAST-MN 42.92 39.14
24 Bloemendaal, Aly M 14 SFX-SD 43.05 39.41
25 Wigness-Lindaman, Ashlee 13 SO-MW 42.93 40.24
26 Pietrzak, Laurel F 13 JETS-MN 44.00 40.36
27 LeMense, Regina S 13 SO-MW 44.94 40.44
28 Stotz, Kelsey R 14 SFX-SD 42.65 41.08
29 Gleason, Sawyer E 14 SEAL-SD 47.85 41.32
30 Broekemeier, Allison M 13 Aquajets-MW 51.16 41.82
31 Miller, Allison E 14 MAC-SD 48.27 41.83
32 Girgen, Nikki L 13 HAST-MN 41.11 42.02
33 Porter, Sage N 13 SO-MW 56.12 42.18
34 Beling, Angela L 14 NSAC-MN 48.29 44.02
35 Micijevic, Irma 13 BSC-SD 52.01 45.00
36 Miller, Erica L 13 SFX-SD 51.69 45.13
37 Klarenbeek, Elise R 13 SFX-SD 48.62 45.90
Event 1 Women 15-16 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wallace, Leah M 15 HAST-MN 32.77 32.19
2 Honner, Elizabeth A 16 SFX-SD 37.66 34.05
3 Hein, Hannah J 15 HOP-MN 34.01 34.23
4 Muntifering, Jenna C 15 JETS-MN 34.15 35.84
5 Semler, Amanda C 15 HOP-MN 34.80 36.40
6 Twedell, Emily L 16 JETS-MN 39.00 36.63
7 Bierschbach, Tricia D 15 WASC-SD 36.11 36.78
8 Yechout, Andrea A 15 NSAC-MN 37.00 37.32
9 Wagner, Masha C 15 HAST-MN 39.11 37.41
10 Kilen, Emily S 15 BDOG-MN NT 37.56
11 Broekemeier, Morgan E 16 Aquajets-MW NT 37.58
12 Schmit, Laura E 16 CST-SD 38.76 37.79
13 Goff, Sam F 16 SFX-SD 39.05 39.62
14 Madsen, Paige L 15 SFX-SD 50.97 43.61
15 Paulson, Danielle A 15 BDOG-MN NT 46.65
46.65
16 Fasbender, Katie M 15 HAST-MN 50.97 52.85
Event 1 Women 17 & Over 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Collins, Sallie S 20 HAST-MN 32.11 31.43
2 Roesler, Leah M 18 HAST-MN 31.94 31.58
3 Tonsager, Alison K 17 JETS-MN 34.24 32.64
4 James, Danielle E 18 BDOG-MN 33.33 32.86
5 Goff, Kaitlin R 17 SFX-SD 35.79 32.96
6 Betterley, Noelle M 17 HAST-MN 35.11 33.04
7 Peterson, Sara R 18 SFX-SD 34.07 33.42
8 McCullough, Kelly R 21 SFX-SD 32.14 33.53
9 Speckels, Amanda 17 CST-SD 35.41 34.86
10 Boldt, Jody M 17 SFX-SD 36.21 34.87
11 Wallace, Tricia M 28 NSAC-MN 34.00 35.12
12 Kimmes, Cassie J 17 HAST-MN 39.01 35.25
13 Alitz, Emily M 18 HAST-MN 35.28 35.38
14 Walls, Cortney A 18 HAST-MN 44.41 36.07
15 Waiflein, Mik M 18 ASC-SD 35.88 37.27
16 Lawler, Kara M 17 SFX-SD 48.22 38.24
17 Reimer, Wylie M 17 CST-SD 38.25 41.57
Event 1 Boys 13-14 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Smith, Colby H 14 HAST-MN 30.97 28.83
2 Everson, Thomas J 14 HAST-MN 34.06 29.41
3 Tate, Ryan T 13 SO-MW 33.51 29.96
4 Tate, Sean J 13 SO-MW 35.99 31.28
5 Johnson, Ben D 14 SFX-SD 32.43 31.33
6 Underwood, Brandon L 14 HAST-MN 33.62 31.44
7 Schmitt, Hayden G 13 HAST-MN 29.86 31.51
8 Hedman, Matthew A 13 JETS-MN 34.42 31.64
9 Olson, Zach R 14 MAC-SD NT 31.90
33.22
10 Martini, Alec S 14 NSAC-MN 35.00 32.80
11 Rathbun, Thomas V 14 SCH-MW 35.67 32.83
12 Block, Tyler M 13 ASC-SD 40.32 33.54
13 Angerhofer, Joe D 13 SFX-SD 37.67 34.21
14 Meuret, Stephen J 14 Aquajets-MW 43.03 34.42
15 Needham, Zachary D 13 SFX-SD 38.15 34.89
16 Nygaard, Anders A 14 NSAC-MN 35.39 35.29
17 Randazzo, Josh C 14 SFX-SD 38.61 36.69
18 Anderson, Jake M 14 ASC-SD 38.37 37.47
19 Huusko, Tyler R 13 BDOG-MN 40.56 37.48
20 Brown, Nick L 13 Gators-ND 51.26 38.25
21 Boerema, Alexander M 13 SFX-SD 54.91 38.43
22 Traversie, Aaron T 14 MAC-SD 40.70 38.67
23 Moore, Ezra R 13 SFX-SD 45.99 40.64
24 Barkley, Carter J 14 SFX-SD 46.69 40.70
25 Lynch, Christopher A 13 CST-SD 44.54 40.96
26 Sorbe, Josh C 13 BSC-SD 39.66 41.08
27 Tipler, Cole D 13 HAST-MN 41.11 41.25
28 Hanselman, Cole M 13 SFX-SD 53.06 43.02
29 Bartel, Brad D 14 SFX-SD 1:04.15 45.05
30 Stverak, Holden W 13 SFX-SD 53.19 50.37
31 Dentlinger, Kendall G 13 BSC-SD 1:02.68 50.66
32 Sadler, Cody D 13 WASC-SD NT 55.61
Event 1 Men 15-16 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Robrock, Kyle J 16 BDOG-MN 33.44 28.21
2 Kastigar, Adam J 16 ASC-SD 28.39 28.88
3 Austin, Jacob T 15 SFX-SD 29.71 29.09
4 Angerhofer, Chris R 15 SFX-SD 31.73 30.08
5 Lemieux, Austin M 15 PST-SD 32.71 30.54
6 Mettler, Joseph L 16 ASC-SD 32.56 30.73
7 Hedman, Nicholas D 15 JETS-MN 32.66 30.80
8 Ladenburger, Taylor D 16 SFX-SD 30.63 31.40
9 Kleist, Zach K 16 BDOG-MN 33.33 31.69
10 Steinberger, Braden A 16 SFX-SD 33.09 31.86
11 Spiric, Marko 15 SFX-SD 38.36 31.97
12 Christensen, Weston E 15 PST-SD 33.55 32.31
13 Miller, Joshua L 15 SFX-SD 34.58 32.32
14 Reimer, Brett M 16 CST-SD 33.07 32.75
15 Meuret, Patrick E 15 Aquajets-MW 37.58 33.32
16 Dubois, Taylor E 16 JETS-MN 35.00 33.68
17 Crawford, Alexander J 15 CST-SD NT 35.10
35.10
18 Schmitt, Noah H 15 HAST-MN 46.11 36.82
19 Hutmacher, Caden J 15 CST-SD 45.55 39.18
20 Punt, Zac D 15 SFX-SD 48.66 39.23
Event 1 Men 17 & Over 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wilcox, Elliot C 18 HAST-MN 28.31 26.99
2 Gallagher, Matthew M 21 HAST-MN 29.11 27.92
3 Johnson, Zach D 18 SFX-SD 28.30 27.95
4 Holden, Quinn L 20 PST-SD 30.10 28.32
5 Thomsen, Chad R 27 SFX-SD 29.49 28.50
6 McLain, Jim C 19 PST-SD 30.14 28.59
7 Rafter, Jim J 17 NSAC-MN 28.97 28.66
8 Pruner, Max T 19 SFX-SD 29.25 28.78
9 Miller, Rob D 17 BDOG-MN NT 28.92
28.92
10 Moore, Eric J 17 SFX-SD 28.40 29.42
11 Bierschbach, Jacob D 17 WASC-SD 31.11 29.63
12 Johnson, Luke B 27 HOP-MN 30.99 29.76
13 McLain, Alex J 17 PST-SD 31.16 30.17
14 Bean, Curtis S 17 SFX-SD 31.56 30.28
15 Nygaard, Christian J 17 NSAC-MN 31.40 30.60
16 Keller, Andrew R 17 HAST-MN 31.11 30.95
17 Washenberger, Dane B 17 SFX-SD 32.12 31.22
18 Quigley, John R 18 JETS-MN 32.00 31.85
19 Merrill, John W 17 SFX-SD 33.65 32.28
20 Brandner, Gregory M 17 SFX-SD 34.28 32.41
21 Bergman, Noah T 17 NSAC-MN 35.00 32.58
22 Runing, Garrett D 17 BDOG-MN NT 35.02
35.02
23 Stotz, Derek M 17 SFX-SD 37.58 37.84
Event 2 Girls 13-14 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Finnesand, Shayle C 13 Aquaholics-SD 32.47 33.23
2 Kastigar, Hannah J 14 ASC-SD 33.57 34.92
3 Bullinger, Rae A 13 HOP-MN 34.98 35.44
4 Hartell, Elizabeth C 14 BDOG-MN 33.99 35.94
5 Melody, Erin V 13 NSAC-MN 36.58 36.99
6 Reilly, Kate T 14 HAST-MN 38.28 37.02
7 Roche, Ellie A 13 Gators-ND 44.54 37.88
8 Sather, Lydia M 13 SFX-SD 39.10 37.90
9 Thompson, Emei J 14 HOP-MN 36.92 38.02
10 Davis, Mckenzie M 14 Gators-ND 37.69 38.17
11 Wallace, Mariah L 13 HAST-MN 38.16 38.32
12 Jahn, Cassie M 14 JETS-MN 38.56 38.40
13 Schott, Laura J 14 Gators-ND 38.86 38.59
14 Sanabria, Andrea J 14 HOP-MN 39.01 38.91
15 Gjelhaug, Abbie J 14 HAST-MN 39.85 39.02
16 Devier, Ashley M 13 Gators-ND 37.67 39.71
17 Porter, Sage N 13 SO-MW 43.50 39.99
18 Burke, Maci R 14 CST-SD 40.41 40.48
19 Pietrzak, Laurel F 13 JETS-MN 39.67 40.81
20 Hoff, Hannah K 13 BDOG-MN NT 41.44
21 Girgen, Nikki L 13 HAST-MN 47.90 41.51
22 McCullough, Morgan J 13 HAST-MN 43.90 41.77
23 Droher, Maddy S 14 JETS-MN 42.00 42.17
24 Washenberger, Kate M 14 SFX-SD 40.96 42.39
25 Gleason, Sawyer E 14 SEAL-SD 47.07 42.51
26 Bloemendaal, Aly M 14 SFX-SD 45.08 42.53
27 Broekemeier, Allison M 13 Aquajets-MW NT 42.64
28 LeMense, Regina S 13 SO-MW 48.43 43.01
29 Wahl, JoHanna K 13 SFX-SD 43.09 43.63
30 Micijevic, Irma 13 BSC-SD 44.21 43.66
31 Wigness-Lindaman, Ashlee 13 SO-MW 44.40 43.75
32 Miller, Erica L 13 SFX-SD 44.10 44.44
33 Stotz, Kelsey R 14 SFX-SD 46.20 44.75
34 Klarenbeek, Elise R 13 SFX-SD 47.54 46.34
35 Beling, Angela L 14 NSAC-MN 49.73 46.59
36 Miller, Allison E 14 MAC-SD 52.87 46.95
37 Gillard, Christina A 14 HAST-MN 47.47 47.60
Event 2 Women 15-16 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Honner, Elizabeth A 16 SFX-SD 35.49 35.40
2 Schmit, Laura E 16 CST-SD 34.12 35.86
3 Hein, Hannah J 15 HOP-MN 35.01 35.89
4 Wallace, Leah M 15 HAST-MN 33.64 36.01
5 Twedell, Emily L 16 JETS-MN 36.01 38.53
6 Muntifering, Jenna C 15 JETS-MN 38.47 39.44
7 Bierschbach, Tricia D 15 WASC-SD 37.54 40.04
8 Broekemeier, Morgan E 16 Aquajets-MW NT 40.05
9 Semler, Amanda C 15 HOP-MN 35.50 40.43
10 Goff, Sam F 16 SFX-SD 38.33 40.71
11 Yechout, Andrea A 15 NSAC-MN 36.00 40.88
12 Kilen, Emily S 15 BDOG-MN 46.65 41.97
13 Wagner, Masha C 15 HAST-MN 48.74 42.32
14 Madsen, Paige L 15 SFX-SD 44.75 43.21
15 Paulson, Danielle A 15 BDOG-MN 52.45 45.07
16 Fasbender, Katie M 15 HAST-MN 49.60 49.02
Event 2 Women 17 & Over 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Collins, Sallie S 20 HAST-MN 36.11 35.58
2 James, Danielle E 18 BDOG-MN 35.55 36.13
3 Roesler, Leah M 18 HAST-MN 36.22 36.19
4 Boldt, Jody M 17 SFX-SD 36.13 36.24
5 McCullough, Kelly R 21 SFX-SD 34.32 36.48
6 Alitz, Emily M 18 HAST-MN 37.23 37.25
7 Peterson, Sara R 18 SFX-SD 37.55 37.50
8 Tonsager, Alison K 17 JETS-MN 38.52 37.96
9 Betterley, Noelle M 17 HAST-MN 38.11 38.07
10 Goff, Kaitlin R 17 SFX-SD 36.97 38.43
11 Kimmes, Cassie J 17 HAST-MN 44.56 38.68
12 Wallace, Tricia M 28 NSAC-MN 39.00 40.02
13 Lawler, Kara M 17 SFX-SD 45.02 40.34
14 Waiflein, Mik M 18 ASC-SD 36.54 40.96
15 Reimer, Wylie M 17 CST-SD 41.74 41.73
16 Walls, Cortney A 18 HAST-MN 44.35 42.35
17 Speckels, Amanda 17 CST-SD 42.66 43.72
Event 2 Boys 13-14 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Smith, Colby H 14 HAST-MN 32.18 31.70
2 Underwood, Brandon L 14 HAST-MN 34.47 31.82
3 Rathbun, Thomas V 14 SCH-MW 36.16 32.59
4 Everson, Thomas J 14 HAST-MN 37.73 32.63
5 Johnson, Ben D 14 SFX-SD 35.29 33.91
6 Martini, Alec S 14 NSAC-MN 34.48 34.50
7 Hedman, Matthew A 13 JETS-MN 34.57 34.58
8 Tate, Ryan T 13 SO-MW 34.85 35.00
9 Olson, Zach R 14 MAC-SD NT 35.17
10 Tate, Sean J 13 SO-MW 35.09 35.54
11 Meuret, Stephen J 14 Aquajets-MW 40.24 35.96
12 Nygaard, Anders A 14 NSAC-MN 38.59 37.21
13 Randazzo, Josh C 14 SFX-SD 39.98 37.91
14 Anderson, Jake M 14 ASC-SD 42.60 38.02
15 Block, Tyler M 13 ASC-SD 38.78 38.68
16 Brown, Nick L 13 Gators-ND 37.78 40.94
17 Angerhofer, Joe D 13 SFX-SD 47.55 40.95
18 Tipler, Cole D 13 HAST-MN 47.75 41.23
19 Huusko, Tyler R 13 BDOG-MN NT 41.72
20 Needham, Zachary D 13 SFX-SD 45.18 41.80
21 Lynch, Christopher A 13 CST-SD 43.13 41.81
22 Boerema, Alexander M 13 SFX-SD 52.66 42.16
23 Sorbe, Josh C 13 BSC-SD 44.06 42.40
24 Schmitt, Hayden G 13 HAST-MN 36.12 42.73
25 Moore, Ezra R 13 SFX-SD 46.87 43.16
26 Hanselman, Cole M 13 SFX-SD 53.43 43.42
27 Dentlinger, Kendall G 13 BSC-SD 46.34 43.82
28 Stverak, Holden W 13 SFX-SD 45.23 44.02
29 Barkley, Carter J 14 SFX-SD 48.65 44.61
30 Bartel, Brad D 14 SFX-SD 55.20 45.53
31 Sadler, Cody D 13 WASC-SD 47.88 47.62
32 Traversie, Aaron T 14 MAC-SD 48.47 52.55
Event 2 Men 15-16 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Robrock, Kyle J 16 BDOG-MN 30.50 29.79
2 Kastigar, Adam J 16 ASC-SD 29.87 32.61
3 Ladenburger, Taylor D 16 SFX-SD 33.09 32.79
4 Austin, Jacob T 15 SFX-SD 33.56 32.80
5 Hedman, Nicholas D 15 JETS-MN 35.80 33.66
6 Lemieux, Austin M 15 PST-SD 35.60 33.97
7 Spiric, Marko 15 SFX-SD 40.29 34.17
8 Steinberger, Braden A 16 SFX-SD 36.79 34.71
9 Kleist, Zach K 16 BDOG-MN 34.34 35.42
10 Mettler, Joseph L 16 ASC-SD 34.53 35.48
11 Miller, Joshua L 15 SFX-SD 37.54 36.21
12 Angerhofer, Chris R 15 SFX-SD 40.22 36.27
13 Christensen, Weston E 15 PST-SD 48.89 36.52
14 Reimer, Brett M 16 CST-SD 36.62 36.61
15 Meuret, Patrick E 15 Aquajets-MW 40.41 36.84
16 Crawford, Alexander J 15 CST-SD NT 37.26
17 Dubois, Taylor E 16 JETS-MN 35.00 37.82
18 Schmitt, Noah H 15 HAST-MN 43.11 38.01
19 Hutmacher, Caden J 15 CST-SD 41.94 38.32
20 Punt, Zac D 15 SFX-SD 45.66 42.83
Event 2 Men 17 & Over 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rafter, Jim J 17 NSAC-MN 29.80 30.15
2 Moore, Eric J 17 SFX-SD 32.36 30.48
3 Wilcox, Elliot C 18 HAST-MN 32.11 30.94
4 McLain, Alex J 17 PST-SD 31.32 31.34
5 Johnson, Zach D 18 SFX-SD 30.60 31.52
6 McLain, Jim C 19 PST-SD 33.66 31.65
7 Bierschbach, Jacob D 17 WASC-SD 32.00 32.01
8 Holden, Quinn L 20 PST-SD 35.36 32.17
9 Gallagher, Matthew M 21 HAST-MN 33.11 32.54
10 Pruner, Max T 19 SFX-SD 34.61 32.62
11 Keller, Andrew R 17 HAST-MN 32.89 32.93
12 Johnson, Luke B 27 HOP-MN 34.99 32.95
13 Miller, Rob D 17 BDOG-MN NT 33.92
14 Nygaard, Christian J 17 NSAC-MN 33.00 34.02
15 Washenberger, Dane B 17 SFX-SD 31.50 34.07
16 Bergman, Noah T 17 NSAC-MN 35.00 34.22
17 Bean, Curtis S 17 SFX-SD 35.29 34.55
18 Thomsen, Chad R 27 SFX-SD 36.66 34.97
19 Larson, Adam J 29 NSAC-MN 38.00 35.13
20 Brandner, Gregory M 17 SFX-SD 36.66 35.34
21 Quigley, John R 18 JETS-MN 35.00 36.26
22 Merrill, John W 17 SFX-SD 40.58 36.34
23 Runing, Garrett D 17 BDOG-MN NT 37.26
24 Stotz, Derek M 17 SFX-SD 39.05 38.37
Event 3 Girls 13-14 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sather, Lydia M 13 SFX-SD 39.13 36.77
2 Bullinger, Rae A 13 HOP-MN 36.90 37.11
3 Roche, Ellie A 13 Gators-ND 38.71 37.83
4 Finnesand, Shayle C 13 Aquaholics-SD 37.59 38.68
5 Kastigar, Hannah J 14 ASC-SD 36.21 39.32
6 Reilly, Kate T 14 HAST-MN 40.57 39.41
7 Gjelhaug, Abbie J 14 HAST-MN 44.44 40.44
8 Schott, Laura J 14 Gators-ND 40.38 40.78
9 Wahl, JoHanna K 13 SFX-SD 40.59 40.87
10 Washenberger, Kate M 14 SFX-SD 43.01 42.11
11 Pietrzak, Laurel F 13 JETS-MN 44.69 42.16
12 Sanabria, Andrea J 14 HOP-MN 43.01 43.08
13 Thompson, Emei J 14 HOP-MN 41.01 43.38
14 Burke, Maci R 14 CST-SD 43.66 43.89
15 Gillard, Christina A 14 HAST-MN 45.48 44.16
16 Wallace, Mariah L 13 HAST-MN 48.58 44.42
17 Davis, Mckenzie M 14 Gators-ND 45.36 44.75
18 Wigness-Lindaman, Ashlee 13 SO-MW 48.36 45.31
19 Girgen, Nikki L 13 HAST-MN 51.28 45.73
20 LeMense, Regina S 13 SO-MW 47.11 45.86
21 Devier, Ashley M 13 Gators-ND 1:01.17 45.92
22 Jahn, Cassie M 14 JETS-MN 46.54 46.17
23 Droher, Maddy S 14 JETS-MN 47.50 46.83
24 Bloemendaal, Aly M 14 SFX-SD 48.18 47.26
25 Porter, Sage N 13 SO-MW 49.82 47.27
26 Micijevic, Irma 13 BSC-SD 48.88 47.34
27 Hoff, Hannah K 13 BDOG-MN NT 47.38
28 Melody, Erin V 13 NSAC-MN 50.53 49.17
29 Broekemeier, Allison M 13 Aquajets-MW NT 49.35
30 Stotz, Kelsey R 14 SFX-SD 47.28 50.25
31 Gleason, Sawyer E 14 SEAL-SD 1:01.18 50.27
32 Beling, Angela L 14 NSAC-MN 46.50 51.17
33 McCullough, Morgan J 13 HAST-MN 54.16 51.25
34 Miller, Allison E 14 MAC-SD 54.76 51.42
35 Klarenbeek, Elise R 13 SFX-SD 53.46 51.60
36 Hartell, Elizabeth C 14 BDOG-MN NT 54.63
37 Miller, Erica L 13 SFX-SD 59.97 55.90
Event 3 Women 15-16 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Yechout, Andrea A 15 NSAC-MN 35.00 36.86
2 Honner, Elizabeth A 16 SFX-SD 42.66 39.61
3 Muntifering, Jenna C 15 JETS-MN 40.57 40.98
4 Hein, Hannah J 15 HOP-MN 38.50 41.64
5 Semler, Amanda C 15 HOP-MN 38.50 42.52
6 Wagner, Masha C 15 HAST-MN 51.77 42.93
7 Kilen, Emily S 15 BDOG-MN NT 43.04
8 Madsen, Paige L 15 SFX-SD 44.31 44.74
9 Bierschbach, Tricia D 15 WASC-SD 51.64 46.06
10 Wallace, Leah M 15 HAST-MN 47.00 46.18
11 Goff, Sam F 16 SFX-SD 45.40 47.21
12 Paulson, Danielle A 15 BDOG-MN 52.42 48.35
13 Broekemeier, Morgan E 16 Aquajets-MW NT 48.97
14 Schmit, Laura E 16 CST-SD 49.15 49.93
15 Fasbender, Katie M 15 HAST-MN 49.69 53.26
Event 3 Women 17 & Over 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 James, Danielle E 18 BDOG-MN 35.55 35.59
2 Collins, Sallie S 20 HAST-MN 38.11 36.11
3 Tonsager, Alison K 17 JETS-MN 40.12 38.23
4 Roesler, Leah M 18 HAST-MN 54.86 39.86
5 Alitz, Emily M 18 HAST-MN 39.60 39.87
6 Walls, Cortney A 18 HAST-MN 44.09 39.98
7 Betterley, Noelle M 17 HAST-MN 41.11 40.36
8 Lawler, Kara M 17 SFX-SD 45.14 42.25
9 Goff, Kaitlin R 17 SFX-SD 42.22 42.75
10 Reimer, Wylie M 17 CST-SD 49.48 43.69
11 McCullough, Kelly R 21 SFX-SD 40.66 44.21
12 Boldt, Jody M 17 SFX-SD 41.50 44.34
13 Kimmes, Cassie J 17 HAST-MN NT 44.44
14 Waiflein, Mik M 18 ASC-SD 38.21 44.45
15 Speckels, Amanda 17 CST-SD 42.66 45.38
16 Wallace, Tricia M 28 NSAC-MN 46.00 45.73
17 Peterson, Sara R 18 SFX-SD 44.66 47.73
Event 3 Boys 13-14 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Smith, Colby H 14 HAST-MN 41.08 36.05
2 Everson, Thomas J 14 HAST-MN 44.42 36.52
3 Olson, Zach R 14 MAC-SD NT 37.25
4 Tate, Sean J 13 SO-MW 39.03 37.31
5 Hedman, Matthew A 13 JETS-MN 38.74 37.88
6 Randazzo, Josh C 14 SFX-SD 40.87 38.02
7 Rathbun, Thomas V 14 SCH-MW 44.40 38.23
8 Underwood, Brandon L 14 HAST-MN 44.14 38.84
9 Schmitt, Hayden G 13 HAST-MN 43.48 40.07
10 Johnson, Ben D 14 SFX-SD 41.41 40.20
11 Tate, Ryan T 13 SO-MW 43.85 40.85
12 Needham, Zachary D 13 SFX-SD 44.61 41.36
13 Block, Tyler M 13 ASC-SD 40.70 41.41
14 Martini, Alec S 14 NSAC-MN 39.00 41.79
15 Huusko, Tyler R 13 BDOG-MN 45.36 42.78
16 Angerhofer, Joe D 13 SFX-SD 50.06 43.00
17 Meuret, Stephen J 14 Aquajets-MW 52.91 45.36
18 Anderson, Jake M 14 ASC-SD 51.87 45.56
19 Lynch, Christopher A 13 CST-SD 48.97 45.98
20 Tipler, Cole D 13 HAST-MN 51.19 46.20
21 Sorbe, Josh C 13 BSC-SD 46.39 47.16
22 Nygaard, Anders A 14 NSAC-MN 45.00 47.49
23 Brown, Nick L 13 Gators-ND 46.25 47.88
24 Hanselman, Cole M 13 SFX-SD 55.63 48.85
25 Dentlinger, Kendall G 13 BSC-SD 54.86 49.18
26 Boerema, Alexander M 13 SFX-SD 51.42 49.24
27 Sadler, Cody D 13 WASC-SD 52.15 50.20
28 Moore, Ezra R 13 SFX-SD 1:00.97 50.32
29 Traversie, Aaron T 14 MAC-SD 49.95 51.81
30 Barkley, Carter J 14 SFX-SD 53.94 51.90
31 Stverak, Holden W 13 SFX-SD 52.22 54.02
32 Bartel, Brad D 14 SFX-SD 1:03.86 56.20
Event 3 Men 15-16 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Meuret, Patrick E 15 Aquajets-MW 37.19 33.92
2 Robrock, Kyle J 16 BDOG-MN 42.69 34.63
3 Kastigar, Adam J 16 ASC-SD 34.23 35.00
4 Hedman, Nicholas D 15 JETS-MN 35.39 35.51
5 Dubois, Taylor E 16 JETS-MN 38.00 35.94
6 Lemieux, Austin M 15 PST-SD 36.12 36.20
7 Angerhofer, Chris R 15 SFX-SD 39.06 37.78
8 Austin, Jacob T 15 SFX-SD 39.36 37.98
9 Spiric, Marko 15 SFX-SD 41.63 40.61
10 Kleist, Zach K 16 BDOG-MN 36.36 40.74
11 Christensen, Weston E 15 PST-SD 47.25 40.80
12 Miller, Joshua L 15 SFX-SD 40.36 40.92
13 Ladenburger, Taylor D 16 SFX-SD 51.69 41.66
14 Mettler, Joseph L 16 ASC-SD 38.10 42.20
15 Crawford, Alexander J 15 CST-SD NT 42.38
16 Punt, Zac D 15 SFX-SD 50.66 43.03
17 Hutmacher, Caden J 15 CST-SD 45.22 43.16
18 Schmitt, Noah H 15 HAST-MN 48.11 44.70
19 Reimer, Brett M 16 CST-SD 46.27 44.88
20 Steinberger, Braden A 16 SFX-SD 45.51 46.00
Event 3 Men 17 & Over 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Thomsen, Chad R 27 SFX-SD 34.69 32.40
2 McLain, Jim C 19 PST-SD 34.15 33.06
3 Johnson, Zach D 18 SFX-SD 34.48 33.58
4 Holden, Quinn L 20 PST-SD 37.86 34.34
5 Pruner, Max T 19 SFX-SD 38.76 34.42
6 Washenberger, Dane B 17 SFX-SD 35.91 35.26
7 Bierschbach, Jacob D 17 WASC-SD 35.19 35.27
8 Wilcox, Elliot C 18 HAST-MN 36.11 36.12
9 Larson, Adam J 29 NSAC-MN 44.00 36.44
10 Gallagher, Matthew M 21 HAST-MN 38.11 36.61
11 Rafter, Jim J 17 NSAC-MN 38.00 36.63
12 Johnson, Luke B 27 HOP-MN 39.99 36.74
13 Moore, Eric J 17 SFX-SD 38.59 37.27
14 Nygaard, Christian J 17 NSAC-MN 37.50 37.85
15 Bean, Curtis S 17 SFX-SD 39.34 37.89
16 Bergman, Noah T 17 NSAC-MN 42.00 39.85
17 Brandner, Gregory M 17 SFX-SD 41.66 41.14
18 Miller, Rob D 17 BDOG-MN NT 41.45
19 McLain, Alex J 17 PST-SD 41.06 41.98
20 Keller, Andrew R 17 HAST-MN 42.11 42.42
21 Quigley, John R 18 JETS-MN 41.00 44.12
22 Stotz, Derek M 17 SFX-SD 46.56 46.14
23 Runing, Garrett D 17 BDOG-MN NT 47.32
Event 4 Girls 13-14 50 LC Meter Freestyle
