Licensed to Pierre Swim Team HY-TEK's Meet Manager
2009 SD Capitol City Qualifier - 2/14/2009 to 2/15/2009
Results
Event 1 Girls 9-10 200 Yard Freestyle
===============================================================================
2:14.39 9-10 AAAA
2:21.79 9-10 AAA
2:29.09 9-10 AA
2:36.39 9-10 A
2:58.29 9-10 SDQ
Name Age Team Seed Finals
===============================================================================
1 Theobald, Ashley M 10 PST-SD 2:23.66 2:22.12 AA
2 Hogg, Molly M 10 ASC-SD 2:31.15 2:28.28 AA
3 Grout, Brooke S 10 BH Gold-SD 3:08.19 2:47.43 SDQ
4 Nehlich, Mattilyn R 9 ASC-SD 2:59.81 2:47.54 SDQ
5 Iwerks, September L 9 ASC-SD 2:53.26 2:51.62 SDQ
6 Beagle, Taylor A 10 DL76-SD 2:41.98 2:52.47 SDQ
7 Booth, Hannah E 10 PST-SD 2:57.59 2:52.54 SDQ
8 Gallagher, Renee N 10 PST-SD 3:00.63 2:53.01 SDQ
9 LaFramboise, Amy A 10 WASC-SD 2:55.40 2:54.43 SDQ
10 Axtell, Cassie E 9 PST-SD 3:12.09 3:03.42
11 Bush, Cayley M 9 PST-SD NT 3:08.93
12 Haberman, Anna C 9 PST-SD 3:38.91 3:18.54
Event 1 Girls 11-12 200 Yard Freestyle
===============================================================================
2:02.39 11-12 AAAA
2:08.19 11-12 AAA
2:14.09 11-12 AA
2:19.89 11-12 A
2:31.49 11-12 SDQ
Name Age Team Seed Finals
===============================================================================
1 Pereboom, Kalissa A 11 ASC-SD 2:17.89 2:20.89 SDQ
2 Meintsma, Allison M 12 PST-SD 2:34.39 2:28.94 SDQ
3 Miller, Erica L 12 SFX-SD 2:36.89 2:35.18
4 Gelling, Sydney J 11 ASC-SD 2:43.04 2:37.97
5 Klarenbeek, Elise R 11 SFX-SD 2:42.06 2:38.59
6 McKenney, Julia H 12 Stars-SD 2:51.19 2:39.31
7 Wahl, JoHanna K 12 SFX-SD 2:51.98 2:53.51
8 Bergan, Mia E 11 ASC-SD 2:56.58 2:54.36
9 Bader, Angela J 11 ASC-SD 2:54.56 2:57.32
10 Jensen, Haley L 11 BH Gold-SD NT 3:15.63
Event 1 Girls 13-14 200 Yard Freestyle
===============================================================================
1:57.09 13-14 AAAA
2:02.69 13-14 AAA
2:08.19 13-14 AA
2:13.79 13-14 A
2:24.99 13-14 SDQ
Name Age Team Seed Finals
===============================================================================
1 Hartmann, Rachel J 14 PST-SD 2:03.68 2:04.41 AA
2 Ottenbacher, Abby D 14 EAST-SD 2:16.26 2:17.41 SDQ
3 Hanson, Megan L 13 PST-SD 2:23.53 2:21.25 SDQ
4 Gusso, Alexi J 14 PST-SD 2:22.02 2:21.86 SDQ
5 Rommen, Brianna R 13 BH Gold-SD 2:25.31 2:24.53 SDQ
6 Grout, Brianna M 13 BH Gold-SD 2:52.54 2:26.20
7 Pereboom, Lexi J 14 ASC-SD 2:25.79 2:26.56
8 Haberman, Emma E 13 PST-SD 2:23.98 2:28.10
9 Hoefener, LeAndra E 13 PST-SD 2:31.18 2:28.32
10 Rathbun, Jordain A 13 PST-SD 2:36.15 2:34.09
11 Fines, Shannon L 13 PST-SD 2:39.74 2:34.68
12 Buchholtz, Karissa K 13 PST-SD 2:40.28 2:37.68
13 Hoines, Kelsey R 13 PST-SD 2:49.42 2:40.65
14 Larson, Savannah K 14 BH Gold-SD 2:38.66 2:40.80
15 Stotz, Kelsey R 13 SFX-SD 2:38.57 2:42.07
Event 1 Girls 15-16 200 Yard Freestyle
===============================================================================
1:54.09 15-16 AAAA
1:59.49 15-16 AAA
2:04.89 15-16 AA
2:10.39 15-16 A
2:21.19 15-16 SDQ
Name Age Team Seed Finals
===============================================================================
1 Krein, Hilary M 16 EAST-SD 2:12.56 2:15.89 SDQ
2 Kauk, Emily M 16 EAST-SD 2:20.10 2:16.56 SDQ
3 Nelson, Brittany M 15 SFX-SD 2:16.78 2:19.45 SDQ
4 McLellan, Jacee M 15 BH Gold-SD 2:22.23 2:23.01
5 Ziebart, Courtney A 16 PST-SD NT 2:26.83
6 Hickson, Taylor M 16 DL76-SD 2:30.47 2:29.42
7 LaBelle, Delayna J 15 SAS-SD 2:36.67 2:35.07
8 Edman, Shayna L 15 PST-SD NT 2:36.35
Event 1 Girls 17-18 200 Yard Freestyle
===============================================================================
1:53.29 17-18 AAAA
1:58.69 17-18 AAA
2:04.09 17-18 AA
2:09.49 17-18 A
2:20.29 17-18 SDQ
Name Age Team Seed Finals
===============================================================================
1 Finnesand, Nikki L 17 UN-SD 1:55.05 1:59.23 AA
2 Rommen, Kayla K 17 BH Gold-SD 2:02.52 2:08.29 A
3 Waiflein, Mik M 17 ASC-SD 2:08.12 2:14.76 SDQ
4 Mortimer, Hanna L 17 RCR-SD 2:17.62 2:15.12 SDQ
5 Gebhart, Tracy L 17 SFX-SD 2:11.95 2:22.11
Event 1 Boys 9-10 200 Yard Freestyle
===============================================================================
2:12.89 9-10 AAAA
2:19.29 9-10 AAA
2:25.59 9-10 AA
2:31.89 9-10 A
2:58.29 9-10 SDQ
Name Age Team Seed Finals
===============================================================================
1 Hurley, Sean P 10 SFX-SD 2:33.16 2:29.95 A
2 Stark, Otto C 10 BSC-SD 2:33.17 2:30.75 A
3 Hartman, Tatum B 10 SFX-SD 2:50.43 2:36.11 SDQ
4 Schueller, John V 10 PST-SD 2:49.75 2:38.38 SDQ
5 Cummings, Cade T 9 WASC-SD 2:39.73 2:38.78 SDQ
6 Nelson, Gage M 9 MAC-SD 2:36.52 2:40.80 SDQ
7 Iverson, Seth R 10 SFX-SD 2:53.44 2:48.56 SDQ
8 Grebner, Dan J 9 ASC-SD 2:51.28 2:49.34 SDQ
9 Hardie, Jacob S 10 ASC-SD 3:09.39 3:09.09
10 Nelson, Isaac A 9 ASC-SD 3:17.44 3:24.49
11 Burns, Nickolas M 9 EAST-SD 3:46.07 3:38.86
12 Zantow, Chapman L 9 EAST-SD 4:16.55 4:34.21
Event 1 Boys 11-12 200 Yard Freestyle
===============================================================================
1:59.19 11-12 AAAA
2:04.89 11-12 AAA
2:10.49 11-12 AA
2:16.19 11-12 A
2:31.49 11-12 SDQ
Name Age Team Seed Finals
===============================================================================
1 Iwerks, Tucker J 12 ASC-SD 2:17.97 2:18.92 SDQ
2 Krumm, Joseph A 12 EAST-SD 2:30.73 2:26.68 SDQ
3 Albl, Daniel E 11 ASC-SD 2:31.58 2:28.82 SDQ
4 Anderson, Jake M 12 ASC-SD 2:29.12 2:33.31
5 Anderson, Drake A 11 RCR-SD NT 3:19.74
6 Jorgensen, Garrett T 11 PST-SD 3:33.26 3:24.99
Event 1 Boys 13-14 200 Yard Freestyle
===============================================================================
1:49.59 13-14 AAAA
1:54.79 13-14 AAA
1:59.99 13-14 AA
2:05.29 13-14 A
2:24.99 13-14 SDQ
Name Age Team Seed Finals
===============================================================================
1 Christensen, Weston E 14 PST-SD 2:01.13 1:58.82 AA
2 Miller, Joshua L 13 SFX-SD 2:00.76 2:00.61 A
3 Mettler, Joseph L 14 ASC-SD 2:11.08 2:07.88 SDQ
4 Gelling, Justen T 14 ASC-SD 2:16.73 2:13.50 SDQ
5 Turner, Frankie T 13 ASC-SD 2:32.27 2:19.75 SDQ
6 Schueller, Joseph A 13 PST-SD 2:28.31 2:23.22 SDQ
7 Hanson, Michael D 13 PST-SD 2:35.24 2:35.36
8 Erickson, Daniel D 13 PST-SD 2:53.77 2:44.55
9 Bennett, Ethan D 13 SAS-SD NT 2:45.78
10 Krush, Gabe G 14 RCR-SD NT 2:52.66
Event 1 Boys 15-16 200 Yard Freestyle
===============================================================================
1:45.09 15-16 AAAA
1:50.09 15-16 AAA
1:55.09 15-16 AA
2:00.09 15-16 A
2:21.19 15-16 SDQ
Name Age Team Seed Finals
===============================================================================
1 McLain, Alex J 15 PST-SD 1:55.61 1:53.36 AA
2 Stotz, Derek M 16 SFX-SD 2:14.48 2:14.04 SDQ
3 Bennett, Luke P 15 SAS-SD NT 2:48.65
Event 1 Boys 17-18 200 Yard Freestyle
===============================================================================
1:43.29 17-18 AAAA
1:48.19 17-18 AAA
1:53.19 17-18 AA
1:58.09 17-18 A
2:20.29 17-18 SDQ
Name Age Team Seed Finals
===============================================================================
1 Hartmann, Josh W 18 PST-SD 1:53.83 1:51.22 AA
2 Christianson, Mac A 17 PST-SD 1:51.50 1:51.24 AA
3 Bader, Alec M 17 ASC-SD 1:57.49 1:57.43 A
4 Jacobson, Ben R 17 PST-SD 1:58.41 1:58.90 SDQ
5 Kauk, Anthony J 18 EAST-SD 2:05.95 2:06.08 SDQ
6 Grassel, Dalton R 17 PST-SD 2:10.72 2:07.15 SDQ
7 McCranie, Courtland M 17 ASC-SD 2:10.63 2:09.32 SDQ
8 Turner, Reid R 18 ASC-SD 2:10.19 2:09.39 SDQ
9 Fuller, Tyler J 18 ASC-SD 2:08.67 2:09.47 SDQ
10 Marrowbone III, Gary L 18 PST-SD 2:17.57 2:17.48 SDQ
11 Snow, Danny D 18 PST-SD 2:51.93 2:21.95
Event 2 Mixed 20 & Over 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Turner, Randy 44 PM NT 54.20
2 Hogg, Mike 43 PM NT 55.42
3 Conway, Mark 46 PM 59.78 58.90
4 Verbrugge, Megan 25 PM 59.93 1:00.85
5 Hodges, Jeff 33 PM 1:10.00 1:01.06
6 Griese, Stephanie 26 PM 1:08.00 1:06.77
7 Turner, Mary 45 PM NT 1:10.53
8 Koerner, Levi 32 PM 1:20.00 1:10.57
9 Ehrenfried, Karlee 43 PM 1:23.00 1:16.02
10 Hodges, Jenny 34 PM 1:20.29 1:20.08
11 Hanson, Betty 46 PM 1:22.57 1:22.32
12 Mueller, Kathi 38 PM 1:24.62 1:26.16
Event 3 Girls 6 & Under 25 Yard Butterfly
===============================================================================
26.12 6&U SDQ
Name Age Team Seed Finals
===============================================================================
1 Jorgensen, Amanda N 5 PST-SD 35.24 34.90
2 Mutchelknaus, Morkeia A 6 PST-SD NT 35.58
3 Jorgensen, Tessa B 5 PST-SD 43.20 45.30
Event 3 Girls 7-8 25 Yard Butterfly
===============================================================================
26.12 7-8 SDQ
Name Age Team Seed Finals
===============================================================================
1 Jorgensen, Talia N 8 PST-SD 17.80 17.52 SDQ
2 Maine, Payton N 8 ASC-SD 20.75 19.37 SDQ
3 Dravland, Marlee A 8 PST-SD 21.26 19.53 SDQ
4 Kastigar, Haley J 7 ASC-SD 18.47 20.23 SDQ
5 Hyde, Madison N 8 PST-SD 27.16 21.14 SDQ
6 Erickson, Katherine A 8 ASC-SD 22.16 21.59 SDQ
7 Mielke, Jennah M 8 ASC-SD 24.95 22.03 SDQ
8 Hofer, Brooklyn S 7 ASC-SD 27.73 22.61 SDQ
9 Busch, Tatum L 7 PST-SD 26.09 22.89 SDQ
10 Raske, Macahl P 8 PST-SD 27.98 23.28 SDQ
11 Stark, Gretta E 7 BSC-SD 27.56 23.30 SDQ
12 Hartman, Lucy P 8 SFX-SD 21.58 23.31 SDQ
13 Senger, Taryn L 7 PST-SD 28.30 23.57 SDQ
14 Vockler, Kaitlyn A 8 SFX-SD 29.73 23.89 SDQ
15 Jensen, Rachel L 8 BH Gold-SD 28.10 25.81 SDQ
16 Cummings, Anni E 7 WASC-SD 25.41 25.89 SDQ
17 Haugen, Paige A 8 ASC-SD 26.53 26.53
18 Burckhard, Paiton E 8 ASC-SD NT 26.71
19 Linke, Haley 7 MAC-SD 28.66 27.53
20 McGill, TaeReigh K 7 PST-SD 29.68 27.63
21 Heiss, Emry G 7 PST-SD NT 28.85
22 Foss, Alexus B 7 PST-SD NT 30.40
23 Morris, Alexia S 7 PST-SD NT 35.61
24 Wittkop, Emily L 8 SFX-SD 27.91 36.97
25 Griese, Kiersten L 8 PST-SD NT 37.40
Event 3 Boys 7-8 25 Yard Butterfly
===============================================================================
26.12 7-8 SDQ
Name Age Team Seed Finals
===============================================================================
1 Rumrill, Evan C 8 PST-SD 18.51 19.41 SDQ
2 Erickson, Christopher C 7 ASC-SD 21.60 20.38 SDQ
3 Grebner, Matthew J 7 ASC-SD 18.20 20.68 SDQ
4 Bergan, Andrew M 7 ASC-SD 21.75 21.23 SDQ
5 Baker, Brock W 8 ASC-SD 21.50 21.70 SDQ
6 Bunnis, Layne A 7 PST-SD 27.32 24.49 SDQ
7 Huizenga, Caleb J 8 PST-SD 35.77 25.74 SDQ
8 Iverson, River D 7 PST-SD 30.26 29.19
9 Rommen, Peyton E 7 BH Gold-SD 24.73 29.77
10 Norton, Matt W 8 Stars-SD 33.40 33.34
11 Rowse, Joshua R 7 PST-SD 38.40 33.35
12 Herrlein, Andrew J 7 PST-SD NT 37.56
13 Mutchelknaus, Dmitri N 8 PST-SD NT 41.23
Event 4 Girls 9-10 100 Yard Butterfly
===============================================================================
1:11.29 9-10 AAAA
1:16.49 9-10 AAA
1:21.59 9-10 AA
1:26.69 9-10 A
1:42.09 9-10 SDQ
Name Age Team Seed Finals
===============================================================================
1 Hogg, Molly M 10 ASC-SD 1:16.18 1:15.93 AAA
2 Jones, Marlee E 10 ASC-SD 1:33.31 1:28.96 SDQ
3 Huber, Kayla A 10 BH Gold-SD 1:29.24 1:32.67 SDQ
4 LaFramboise, Amy A 10 WASC-SD 1:40.44 1:42.54
5 Paul, Sami D 10 PST-SD NT 2:09.26
Event 4 Girls 11-12 100 Yard Butterfly
===============================================================================
1:02.79 11-12 AAAA
1:06.29 11-12 AAA
1:09.79 11-12 AA
1:13.19 11-12 A
1:20.19 11-12 SDQ
Name Age Team Seed Finals
===============================================================================
1 Pereboom, Kalissa A 11 ASC-SD 1:14.58 1:15.81 SDQ
2 Ochs, Tasia R 11 ASC-SD 1:22.43 1:22.15
3 Brown, Karlie N 11 MAC-SD 1:22.35 1:23.24
Event 4 Girls 13-14 100 Yard Butterfly
===============================================================================
59.39 13-14 AAAA
1:02.19 13-14 AAA
1:04.99 13-14 AA
1:07.79 13-14 A
1:13.49 13-14 SDQ
Name Age Team Seed Finals
===============================================================================
1 Kastigar, Hannah J 13 ASC-SD 1:05.03 1:05.04 A
2 Hartmann, Rachel J 14 PST-SD 1:05.30 1:06.81 A
3 Iverson, Brianna J 14 SFX-SD 1:15.16 1:10.51 SDQ
4 Hanson, Megan L 13 PST-SD 1:08.92 1:14.45
5 Ottenbacher, Abby D 14 EAST-SD 1:29.99 1:21.47
6 Rathbun, Jordain A 13 PST-SD 1:25.56 1:25.37
7 Rommen, Brianna R 13 BH Gold-SD 1:20.94 1:26.62
8 Pereboom, Lexi J 14 ASC-SD 1:30.06 1:27.30
9 Hoefener, LeAndra E 13 PST-SD 1:32.12 1:31.99
Event 4 Girls 15-16 100 Yard Butterfly
===============================================================================
57.99 15-16 AAAA
1:00.79 15-16 AAA
1:03.59 15-16 AA
1:06.29 15-16 A
1:11.79 15-16 SDQ
Name Age Team Seed Finals
===============================================================================
1 Miller, Michyl M 15 ASC-SD 1:06.56 1:06.96 SDQ
2 Iwerks, Summer L 16 ASC-SD 1:09.82 1:08.85 SDQ
3 Krein, Hilary M 16 EAST-SD 1:09.49 1:10.65 SDQ
4 Hanson, Kelcey K 16 PST-SD 1:17.22 1:15.06
5 Renner, Kelli R 16 ASC-SD 1:13.88 1:16.59
6 Kauk, Emily M 16 EAST-SD 1:20.81 1:19.60
7 LaBelle, Delayna J 15 SAS-SD 1:21.35 1:23.40
Event 4 Girls 17-18 100 Yard Butterfly
===============================================================================
57.29 17-18 AAAA
59.99 17-18 AAA
1:02.79 17-18 AA
1:05.49 17-18 A
1:10.99 17-18 SDQ
Name Age Team Seed Finals
===============================================================================
1 Finnesand, Nikki L 17 UN-SD 58.51 1:02.52 AA
2 Rommen, Kayla K 17 BH Gold-SD 1:03.02 1:08.15 SDQ
Event 4 Boys 9-10 100 Yard Butterfly
===============================================================================
1:10.79 9-10 AAAA
1:15.69 9-10 AAA
1:20.59 9-10 AA
1:25.59 9-10 A
1:42.09 9-10 SDQ
Name Age Team Seed Finals
===============================================================================
1 Nelson, Gage M 9 MAC-SD 1:27.39 1:29.10 SDQ
2 Cummings, Cade T 9 WASC-SD 1:31.75 1:32.30 SDQ
3 Fleagle, Darien L 10 PST-SD 2:10.64 2:10.15
Event 4 Boys 11-12 100 Yard Butterfly
===============================================================================
1:01.09 11-12 AAAA
1:04.59 11-12 AAA
1:08.19 11-12 AA
1:11.69 11-12 A
1:20.19 11-12 SDQ
Name Age Team Seed Finals
===============================================================================
1 Iwerks, Tucker J 12 ASC-SD 1:11.09 1:09.80 A
2 Iverson, Isaac E 12 SFX-SD 1:19.27 1:18.40 SDQ
Event 4 Boys 13-14 100 Yard Butterfly
===============================================================================
54.99 13-14 AAAA
57.59 13-14 AAA
1:00.29 13-14 AA
1:02.89 13-14 A
1:13.49 13-14 SDQ
Name Age Team Seed Finals
===============================================================================
1 Miller, Joshua L 13 SFX-SD 1:04.96 1:04.74 SDQ
2 Lemieux, Austin M 14 PST-SD 1:08.96 1:04.80 SDQ
3 Mettler, Joseph L 14 ASC-SD 1:09.32 1:06.51 SDQ
4 Christensen, Weston E 14 PST-SD 1:10.14 1:06.99 SDQ
5 Dean, Blake G 13 PST-SD 1:09.40 1:09.00 SDQ
6 Schueller, Joseph A 13 PST-SD 1:15.11 1:14.47
7 Iwerks, Tanner J 13 ASC-SD 1:16.95 1:23.03
8 Turner, Frankie T 13 ASC-SD 1:31.46 1:26.68
Event 4 Boys 15-16 100 Yard Butterfly
===============================================================================
52.59 15-16 AAAA
55.09 15-16 AAA
57.59 15-16 AA
1:00.09 15-16 A
1:11.79 15-16 SDQ
Name Age Team Seed Finals
===============================================================================
1 Kastigar, Adam J 15 ASC-SD 59.46 1:01.81 SDQ
Event 4 Boys 17-18 100 Yard Butterfly
===============================================================================
51.29 17-18 AAAA
53.79 17-18 AAA
56.19 17-18 AA
58.69 17-18 A
1:10.99 17-18 SDQ
Name Age Team Seed Finals
===============================================================================
1 Hartmann, Josh W 18 PST-SD 58.16 56.17 AA
2 McLain, Jim C 18 PST-SD 58.23 57.83 A
3 Jacobson, Ben R 17 PST-SD 58.78 59.46 SDQ
4 Christianson, Mac A 17 PST-SD 58.54 1:00.33 SDQ
5 Kauk, Anthony J 18 EAST-SD 59.84 1:00.65 SDQ
6 Bader, Alec M 17 ASC-SD 1:02.01 1:01.83 SDQ
7 Ehrenfried, Garrett C 17 PST-SD 1:04.80 1:02.35 SDQ
8 McCranie, Courtland M 17 ASC-SD 1:11.76 1:09.70 SDQ
9 Meintsma, Mathew E 18 PST-SD 1:05.81 1:10.24 SDQ
10 Patterson, John M 17 SFX-SD 1:08.45 1:12.10
Event 5 Mixed 20 & Over 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Turner, Randy 44 PM NT 26.90
2 Hogg, Mike 43 PM NT 29.26
3 Verbrugge, Megan 25 PM 30.33 30.56
4 Conway, Mark 46 PM 29.55 30.62
5 Hodges, Jeff 33 PM 31.54 32.67
6 Turner, Mary 45 PM NT 34.46
7 Griese, Stephanie 26 PM 32.33 37.22
8 Hanson, Betty 46 PM 42.79 43.29
9 Hodges, Jenny 34 PM 45.35 44.73
10 Mueller, Kathi 38 PM 45.21 47.89
Event 6 Girls 6 & Under 50 Yard Breaststroke
===============================================================================
1:03.59 6&U SDQ
Name Age Team Seed Finals
===============================================================================
1 Jorgensen, Tessa B 5 PST-SD NT 1:23.01
Event 6 Girls 7-8 50 Yard Breaststroke
===============================================================================
1:03.59 7-8 SDQ
Name Age Team Seed Finals
===============================================================================
1 Maine, Payton N 8 ASC-SD 44.52 45.17 SDQ
2 Dravland, Marlee A 8 PST-SD 48.54 47.37 SDQ
3 Jorgensen, Talia N 8 PST-SD 50.57 48.25 SDQ
4 Burckhard, Paiton E 8 ASC-SD 54.15 49.77 SDQ
5 Theobald, Sydney J 8 PST-SD 56.88 50.79 SDQ
6 Kastigar, Haley J 7 ASC-SD 54.63 51.08 SDQ
7 Haugen, Paige A 8 ASC-SD NT 55.43 SDQ
8 Cummings, Anni E 7 WASC-SD 1:01.12 57.95 SDQ
9 Busch, Tatum L 7 PST-SD NT 58.65 SDQ
10 Raske, Macahl P 8 PST-SD 1:01.90 59.04 SDQ
11 Waisanen, Torii C 8 SFX-SD 1:04.62 1:01.47 SDQ
12 Hartman, Lucy P 8 SFX-SD 1:03.19 1:02.27 SDQ
13 Vockler, Kaitlyn A 8 SFX-SD 1:10.13 1:03.20 SDQ
14 Stark, Gretta E 7 BSC-SD 1:14.23 1:04.69
15 Jensen, Rachel L 8 BH Gold-SD NT 1:07.75
16 Axtell, Sammie L 7 PST-SD NT 1:10.69
17 Cummings, Abbi C 7 WASC-SD NT 1:18.46
Event 6 Girls 9-10 50 Yard Breaststroke
===============================================================================
36.29 9-10 AAAA
38.19 9-10 AAA
40.09 9-10 AA
41.99 9-10 A
47.89 9-10 SDQ
Name Age Team Seed Finals
===============================================================================
1 Theobald, Ashley M 10 PST-SD 39.94 37.87 AAA
2 Nehlich, Mattilyn R 9 ASC-SD 45.39 42.60 SDQ
3 Grout, Brooke S 10 BH Gold-SD 43.18 43.80 SDQ
4 Iverson, Aspen M 10 PST-SD 46.48 45.66 SDQ
5 Jones, Marlee E 10 ASC-SD 48.20 46.31 SDQ
6 LaFramboise, Amy A 10 WASC-SD 45.50 46.40 SDQ
7 Norton, Andrea E 10 Stars-SD 48.04 46.79 SDQ
8 Larson, Chloe L 9 WASC-SD 47.23 47.10 SDQ
9 Booth, Hannah E 10 PST-SD 49.08 48.02
10 McCranie, Kiernan I 10 ASC-SD 52.94 48.20
11 Stueven, Julia M 10 PST-SD 50.21 48.22
12 Jorgensen, Tara D 9 PST-SD 49.89 48.34
13 Huber, Kayla A 10 BH Gold-SD 50.16 48.37
14 Gallagher, Renee N 10 PST-SD 52.14 49.09
15 Beagle, Taylor A 10 DL76-SD 47.36 49.39
16 Bush, Cayley M 9 PST-SD 51.48 49.75
17 Haberman, Anna C 9 PST-SD 49.60 50.51
18 Waiflein, Chloee M 9 ASC-SD 53.55 51.22
19 Liberko, Emily G 9 SFX-SD 56.00 51.69
20 Case, Brittney L 9 PST-SD 56.71 51.74
21 Lewis, Gabrielle A 10 BH Gold-SD 52.00 52.60
22 Light, Kylie A 10 PST-SD NT 53.16
23 Paul, Sami D 10 PST-SD 57.65 53.99
24 Axtell, Cassie E 9 PST-SD 54.72 54.16
25 Iwerks, September L 9 ASC-SD 52.94 54.17
26 Boland, Augustine M 9 ASC-SD 55.48 54.28
27 Schultz, Kailee M 9 PST-SD 58.52 55.72
28 Rowse, Rilee M 9 PST-SD 59.26 58.02
29 Williams, Talia N 9 PST-SD 1:05.30 1:01.43
30 Buntrock, Lindsey M 9 PST-SD 1:14.54 1:03.60
Event 6 Girls 11-12 50 Yard Breaststroke
===============================================================================
33.09 11-12 AAAA
34.59 11-12 AAA
36.19 11-12 AA
37.79 11-12 A
40.89 11-12 SDQ
Name Age Team Seed Finals
===============================================================================
1 Wahl, JoHanna K 12 SFX-SD 37.86 36.83 A
2 Renner, Christy M 12 ASC-SD 37.30 36.84 A
3 Waisanen, Ryli M 11 SFX-SD 39.41 37.17 A
4 McKenney, Julia H 12 Stars-SD 41.46 40.25 SDQ
5 Nelson, Emmy R 11 ASC-SD 42.88 40.49 SDQ
6 Lewis, Alex L 12 BH Gold-SD 44.16 41.66
7 Ochs, Tasia R 11 ASC-SD 43.67 42.96
8 Haberman, Sarah R 11 PST-SD 45.40 43.92
9 Stucker, Krystyna M 12 ASC-SD 45.66 44.19
10 Pistulka, Kristin C 11 MAC-SD 47.26 44.84
11 Kenefick-Aschoff, Burkel 11 PST-SD 47.63 45.20
12 Bader, Angela J 11 ASC-SD 44.91 45.33
13 Hyde, Jamie E 12 PST-SD 47.16 45.43
14 Boland, Priscilla M 12 ASC-SD 46.55 45.84
15 Hughes, Anna K 11 RCR-SD 50.41 46.36
16 Gelling, Sydney J 11 ASC-SD 45.80 46.55
17 Stoick, Cassie J 11 SFX-SD 48.03 48.50
18 Klarenbeek, Elise R 11 SFX-SD 47.32 48.93
19 Stewart, Jacinda L 11 BSC-SD 1:22.04 1:09.61
Event 6 Boys 6 & Under 50 Yard Breaststroke
===============================================================================
1:03.59 6&U SDQ
Name Age Team Seed Finals
===============================================================================
1 Arunasalam, DJ J 6 ASC-SD NT 1:13.38
Event 6 Boys 7-8 50 Yard Breaststroke
===============================================================================
1:03.59 7-8 SDQ
Name Age Team Seed Finals
===============================================================================
1 Rumrill, Evan C 8 PST-SD 49.81 49.58 SDQ
2 Erickson, Thomas R 8 PST-SD 58.82 51.79 SDQ
3 Brown, Logan J 8 MAC-SD NT 59.78 SDQ
4 Ochs, Brady L 8 ASC-SD 1:07.21 1:02.18 SDQ
5 Shoup, Nathan M 7 PST-SD NT 1:09.67
6 Iverson, River D 7 PST-SD 1:22.85 1:15.77
Event 6 Boys 9-10 50 Yard Breaststroke
===============================================================================
36.49 9-10 AAAA
38.39 9-10 AAA
40.29 9-10 AA
42.19 9-10 A
47.89 9-10 SDQ
Name Age Team Seed Finals
===============================================================================
1 Dean, Bradley S 10 PST-SD 40.08 40.34 A
2 Hurley, Sean P 10 SFX-SD 40.60 40.76 A
3 Iverson, Seth R 10 SFX-SD 40.67 43.48 SDQ
4 Grebner, Dan J 9 ASC-SD 43.71 43.68 SDQ
5 Hartman, Tatum B 10 SFX-SD 44.14 44.17 SDQ
6 Nelson, Gage M 9 MAC-SD 43.90 44.27 SDQ
7 Bergan, Cole D 9 ASC-SD 48.81 46.28 SDQ
8 Burdette, Blaine R 9 ASC-SD 52.95 47.51 SDQ
9 Stark, Otto C 10 BSC-SD 45.67 47.60 SDQ
10 Burns, Nickolas M 9 EAST-SD 56.68 50.84
11 Dravland, Trey M 10 PST-SD 59.10 52.11
12 Hardie, Jacob S 10 ASC-SD 57.41 54.54
13 Case, Brayden J 9 PST-SD 1:00.12 57.79
14 Rice, Josh D 9 PST-SD 1:03.00 59.61
15 Fleagle, Darien L 10 PST-SD 59.70 59.75
16 Grebner, Jacob S 9 ASC-SD 1:03.13 1:00.54
Event 6 Boys 11-12 50 Yard Breaststroke
===============================================================================
32.09 11-12 AAAA
33.79 11-12 AAA
35.59 11-12 AA
37.29 11-12 A
40.89 11-12 SDQ
Name Age Team Seed Finals
===============================================================================
1 Iverson, Isaac E 12 SFX-SD 38.29 37.86 SDQ
2 Waiflein, Jonah W 11 ASC-SD 42.81 41.03
3 Albl, Daniel E 11 ASC-SD 41.54 43.33
4 Skadsen, Matthew S 12 SFX-SD 43.82 43.38
5 Anderson, Jake M 12 ASC-SD 45.81 47.39
6 Anderson, Drake A 11 RCR-SD 58.55 48.06
7 Kenefick-Aschoff, Haven 12 PST-SD 49.34 50.03
8 Fenske, Brice T 11 RCR-SD NT 50.54
Event 7 Girls 13-14 200 Yard Breaststroke
===============================================================================
2:25.89 13-14 AAAA
2:32.89 13-14 AAA
2:39.79 13-14 AA
2:46.79 13-14 A
3:00.69 13-14 SDQ
Name Age Team Seed Finals
===============================================================================
1 Kastigar, Hannah J 13 ASC-SD 2:36.49 2:35.28 AA
2 Gusso, Alexi J 14 PST-SD 2:55.09 2:51.30 SDQ
3 Rathbun, Jordain A 13 PST-SD 3:04.52 2:57.37 SDQ
4 Grout, Brianna M 13 BH Gold-SD 3:07.86 3:02.93
5 Iverson, Brianna J 14 SFX-SD 3:03.92 3:03.17
6 Hoines, Kelsey R 13 PST-SD 3:07.11 3:04.69
7 Buchholtz, Karissa K 13 PST-SD 3:08.88 3:06.50
8 Haberman, Emma E 13 PST-SD NT 3:13.02
