Licensed to Black Hills Gold Swimming Hy-Tek's Meet Manager 11/25/2009 07:45 AM
               2009 SD Black Hills Gold Pentathlon - 11/21/2009                
                                    Results                                    
 
Event 1  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jorgensen, Talia N         8 PST-SD                 16.94      17.05   20  
  2 Senger, Taryn L            8 PST-SD                 20.21      19.87   17  
  3 Porter, Alaysa L           7 Gst-WY                 21.76      21.56   16  
  4 Campbell, Anna C           7 Dl76-SD                23.10      21.63   15  
  5 Nelson, Morgan E           7 PST-SD                 28.22      24.73   13.5
  5 Jorgensen, Amanda N        6 PST-SD                 26.51      24.73   13.5
  7 Hauber, McKenna D          8 Gst-WY                 26.30      25.57   12  
  8 Larson, Tia L              8 BH Gold-SD                NT      26.44   11  
  9 Jorgensen, Tessa B         6 PST-SD                 25.81      26.59    9  
 10 Morris, Alexia S           7 PST-SD                 31.98      27.22    7  
 11 Studer, Taylor L           7 MAC-SD                 27.51      27.46    6  
 12 Conklin, Brooke L          7 Gst-WY                    NT      27.61    5  
 13 Buntrock, Jessica L        7 PST-SD                 32.07      28.53    4  
 14 Lien, Annie B              8 RCR-SD                 30.23      28.66    3  
 15 Cass, Kenna A              8 PST-SD                    NT      29.21    2  
 16 Kandolin, Emily K          7 RCR-SD                    NT      29.44    1  
 17 Cottrill, Caitlin L        8 BH Gold-SD             32.31      33.27  
 18 Fall, Alyssa M             8 BH Gold-SD                NT      36.47  
 
Event 2  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rommen, Peyton E           7 BH Gold-SD             21.82      18.97   20  
  2 Iverson, River D           8 PST-SD                 21.17      19.75   17  
  3 Albers, JR A               8 Gst-WY                 19.37      19.94   16  
  4 Thorman, Conrad G          7 BH Gold-SD             21.64      20.08   15  
  5 Gunderson, Dillon L        8 RCR-SD                 23.74      20.22   14  
  6 Bunnis, Layne A            8 PST-SD                 22.64      22.02   13  
  7 Studer, Jakob R            8 MAC-SD                 25.59      22.04   12  
  8 Shoup, Nathan M            8 PST-SD                 24.97      23.00   11  
  9 Raske, Maguire L           7 PST-SD                    NT      23.60    9  
 10 Ladner, Ryder A            7 BH Gold-SD             30.98      27.94    7  
 11 Huber, Tyler E             7 BH Gold-SD             34.68      35.46    6  
 12 Owen, George P             7 BH Gold-SD             46.90      40.31    5  
 13 Rainey, TK K               7 Dl76-SD                   NT      41.16    4  
 14 Hafer, Kurt W              6 Dl76-SD                41.66      45.08    3  
 15 Olinger, Aaron M           6 Dl76-SD                   NT      45.63    2  
 
Event 3  Girls 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hofmann, Grace E          10 RCR-SD                 34.99      35.17   20  
  2 Beagle, Taylor A          10 Dl76-SD                37.36      36.81   17  
  3 Carsrud, Katelin G        10 BH Gold-SD             39.78      37.71   16  
  4 Ault, Cameron N           10 RCR-SD                    NT      37.83   15  
  5 Jorgensen, Tara D         10 PST-SD                 39.37      38.01   14  
  6 Carsrud, Sani J            9 BH Gold-SD             38.50      39.25   13  
  7 Dravland, Marlee A         9 PST-SD                 42.19      41.19   12  
  8 Fitzgerald, Sela M         9 BH Gold-SD                NT      41.24   11  
  9 Bush, Cayley M            10 PST-SD                 42.49      41.30    9  
 10 Campbell, Grace M          9 Dl76-SD                42.76      41.35    7  
 11 Hicks, Britney A          10 PST-SD                 43.67      43.28    6  
 12 Theobald, Sydney J         9 PST-SD                 42.58      43.60    5  
 13 Ochsner, Shaylee J         9 Gst-WY                 44.50      44.77    4  
 14 Jensen, Rachel L           9 BH Gold-SD             43.43      44.79    3  
 15 Raske, Macahl P            9 PST-SD                 55.49      45.26    2  
 16 Olson, Alivia G           10 RCR-SD                 48.15      45.53    1  
 17 Meyer, Isabel S           10 Stars-SD               48.63      46.76  
 18 Ruen, Breanna J            9 Gst-WY                 48.94      47.77  
 19 Stover, Aspen N            9 Stars-SD               53.00      48.53  
 20 Hafer, Cat M              10 Dl76-SD                58.83      49.05  
 21 Short, Sidnee M            9 BH Gold-SD                NT      50.37  
 22 Buntrock, Lindsey M       10 PST-SD                 52.09      50.94  
 23 Kandolin, Alex J           9 RCR-SD                    NT      51.76  
 24 Haden, Josie J             9 Stars-SD               56.71      52.76  
 25 Niehaus, Taylor R         10 BH Gold-SD             58.24      53.02  
 26 Clyde, Olivia M            9 Gst-WY               1:07.51      53.40  
 27 Allen, Sydnie J           10 RCR-SD                    NT      53.69  
 28 Wood, Sammie A            10 BH Gold-SD                NT      56.16  
 29 Julian, Abigail R          9 RCR-SD                 55.47      57.99  
 30 Williams, Talia N          9 PST-SD                 59.34      59.44  
 31 Hough, Shay L              9 Gst-WY               1:06.91    1:00.43  
 32 Schmahl, Rachel E          9 RCR-SD                    NT    1:03.66  
 33 Petersen, Darian L        10 RCR-SD               1:07.92    1:07.25  
 34 Cass, Kelsey N             9 PST-SD                    NT    1:10.10  
 
Event 4  Boys 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thorman, Carter J         10 BH Gold-SD             38.85      38.64   20  
  2 Conklin, Ty D             10 Gst-WY                 40.02      39.33   17  
  3 Jewell, Zachary J          9 Gst-WY                 42.01      41.09   16  
  4 Huizenga, Caleb J          9 PST-SD                 45.45      44.14   15  
  5 Doe, Jordan M             10 RCR-SD                 46.90      44.16   14  
  6 Senger, Austin A          10 PST-SD                 45.30      45.41   13  
  7 Norton, Matt W             9 Stars-SD               53.42      48.38   12  
  8 Howard, Dylan             10 BH Gold-SD                NT      50.17   11  
  9 Opstedhahl, Gregory D     10 BH Gold-SD                NT      52.19    9  
 10 Dohse, Britt A            10 Gst-WY                 52.96      54.96    7  
 11 Hendricks, Cameron F       9 BH Gold-SD                NT    1:00.08    6  
 12 Schueller, Michael P       9 PST-SD                    NT    1:34.59    5  
 
Event 5  Girls 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Albanese, Marla E         12 Unat-Gst-WY            31.44      30.84   20  
  2 Theobald, Ashley M        11 PST-SD                 30.55      31.09   17  
  3 Dohse, Shakira J          12 Gst-WY                 31.48      32.36   16  
  4 Ladner, Megan E           12 BH Gold-SD             32.97      32.78   15  
  5 McKenney, Julia A         12 Stars-SD               34.60      33.17   14  
  6 Carsrud, Emmalee          12 BH Gold-SD             33.96      33.44   13  
  7 Brand, Maddi T            11 Stars-SD               35.28      34.43   12  
  8 Lanchbury, Shelby B       12 Gst-WY                 38.71      34.92   11  
  9 Cada, Casey N             12 Gst-WY                 34.35      34.95    9  
 10 Grout, Brooke S           11 BH Gold-SD             37.28      35.41    7  
 11 Iverson, Aspen M          11 PST-SD                 34.85      35.46    6  
 12 Albanese, Hannah R        11 Unat-Gst-WY            36.30      36.34    4.5
 12 Huber, Kayla A            11 BH Gold-SD             36.55      36.34    4.5
 14 Jensen, Haley L           12 BH Gold-SD             41.37      37.71    3  
 15 Light, Kylie A            11 PST-SD                 43.02      38.09    2  
 16 Dobitz, Maikyla C         12 Gst-WY                 35.51      38.37    1  
 17 Norton, Andrea E          11 Stars-SD               39.41      39.26  
 18 Allen, Keira M            11 RCR-SD                    NT      40.56  
 19 Steiger, Rachael R        11 Gst-WY                 40.79      41.49  
 20 Owen, Ellie J             11 BH Gold-SD             50.52      42.47  
 21 Hartman, Jessica L        12 BH Gold-SD             43.66      42.55  
 22 Gunderson, Stephanie L    11 RCR-SD                 42.27      43.26  
 23 Reetz, Brianna R          11 Stars-SD               51.50      45.24  
 24 Edwards, McKaela K        12 Dl76-SD                49.51      45.59  
 25 Woeppel, Natasha N        11 Stars-SD               42.49      45.87  
 26 Short, Saidee M           11 BH Gold-SD                NT      46.05  
 27 Benson, Tatiyanna L       11 RCR-SD                    NT      46.42  
 28 Hafer, Natalee E          11 Dl76-SD                48.27      50.63  
 29 Walter, Kaycee D          11 Stars-SD             1:00.75      53.93  
 
Event 6  Boys 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Determan, Gray M          12 MAC-SD                 31.08      31.06   20  
  2 Beaver, Noah M            11 Gst-WY                 31.94      31.97   17  
  3 Schueller, John V         11 PST-SD                 36.36      35.87   16  
  4 Thorman, Bryce T          11 BH Gold-SD             39.99      37.56   15  
  5 Vottero, Jonathan         12 RCR-SD                 38.08      38.86   14  
  6 Ellefson, Lane J          11 RCR-SD                 37.78      42.24   13  
  7 Lonbaken, Conner R        11 PST-SD                 49.72      45.88   12  
  8 McCallum, Gregory M       11 Csst-WY                49.30      46.88   11  
  9 Dravland, Trey M          11 PST-SD                 52.80      50.51    9  
 10 Hendricks, Alex L         11 BH Gold-SD                NT      52.49    7  
 
Event 7  Girls 13-14 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Godbe, Keri N             14 RCR-SD               1:03.15    1:05.41   20  
  2 Riss, Sage R              13 Gst-WY               1:12.05    1:10.86   17  
  3 Grout, Brianna M          14 BH Gold-SD           1:12.42    1:10.92   16  
  4 Determan, Quinn A         14 MAC-SD               1:09.70    1:11.90   15  
  5 Lewis, Alex L             13 BH Gold-SD           1:13.88    1:12.95   14  
  6 Hanson, Megan L           14 PST-SD               1:10.46    1:13.10   13  
  7 Lemaster, MiKayla J       14 BH Gold-SD           1:12.41    1:13.68   12  
  8 Rappleyea, Allyson P      13 Gst-WY               1:13.71    1:14.58   11  
  9 Jewell, Emily K           13 Gst-WY               1:15.66    1:15.25    9  
 10 Hoefener, LeAndra E       14 PST-SD               1:14.30    1:16.26    7  
 11 Fero, Emily L             13 BH Gold-SD           1:15.14    1:18.86    6  
 12 Buchholtz, Karissa K      14 PST-SD               1:16.45    1:19.89    5  
 13 Larson, Savannah K        14 BH Gold-SD           1:21.86    1:20.39    4  
 14 Hoines, Kelsey R          13 PST-SD               1:20.59    1:21.06    3  
 15 Bailey, Teri N            13 BH Gold-SD           1:38.00    1:28.24    2  
 
Event 7  Girls 15-18 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McLellan, Jacee M         16 BH Gold-SD           1:11.41    1:12.87   20  
  2 Hickson, Taylor M         17 Dl76-SD              1:11.80    1:13.69   17  
  3 Hanson, Kelcey K          17 PST-SD               1:13.35    1:16.68   16  
  4 Owen, Aimee E             15 BH Gold-SD           1:20.83    1:21.61   15  
 
Event 8  Boys 13-14 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jacobson, Dan M           14 PST-SD               1:02.01      59.72   20  
  2 Sieve, Ben R              13 RCR-SD               1:03.67    1:04.04   17  
  3 Bowersox, David A         13 Gst-WY               1:06.72    1:08.60   16  
  4 Schueller, Joseph A       14 PST-SD               1:10.79    1:10.21   15  
  5 Thorman, Tige D           14 BH Gold-SD           1:08.54    1:10.79   14  
  6 Ellefson, Reed J          13 RCR-SD               1:19.12    1:21.05   13  
  7 Hanson, Michael D         14 PST-SD               1:17.83    1:21.20   12  
  8 McCallum, Douglas L       13 Csst-WY              1:33.53    1:28.92   11  
 
Event 8  Boys 15-18 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Determan, Reid A          17 MAC-SD                 57.41      57.62   20  
  2 Lemieux, Austin M         15 PST-SD               1:02.49    1:02.51   17  
  3 Krush, Gabe G             15 RCR-SD               1:16.37    1:12.26   16  
  4 Bailey, Dylan J           16 BH Gold-SD           2:24.38    1:23.54   15  
 
Event 9  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jorgensen, Talia N         8 PST-SD                 23.00      26.12   20  
  2 Senger, Taryn L            8 PST-SD                 27.51      26.98   17  
  3 Campbell, Anna C           7 Dl76-SD                35.80      31.84   16  
  4 Porter, Alaysa L           7 Gst-WY                 37.17      31.90   15  
  5 Nelson, Morgan E           7 PST-SD                 42.04      32.99   14  
  6 Jorgensen, Tessa B         6 PST-SD                 36.22      38.88   13  
  7 Larson, Tia L              8 BH Gold-SD                NT      39.87   12  
  8 Hauber, McKenna D          8 Gst-WY                 40.83      40.38   11  
  9 Morris, Alexia S           7 PST-SD                 42.77      42.16    9  
 10 Studer, Taylor L           7 MAC-SD                 40.46      42.29    7  
 11 Lien, Annie B              8 RCR-SD                    NT      43.35    6  
 12 Jorgensen, Amanda N        6 PST-SD                 37.24      46.89    5  
 13 Conklin, Brooke L          7 Gst-WY                    NT      47.74    4  
 14 Cass, Kenna A              8 PST-SD                    NT      52.81    3  
 15 Kandolin, Emily K          7 RCR-SD                    NT      53.90    2  
 16 Fall, Alyssa M             8 BH Gold-SD                NT      55.93    1  
 17 Buntrock, Jessica L        7 PST-SD               1:17.83      59.17  
 18 Cottrill, Caitlin L        8 BH Gold-SD           1:05.21    1:00.67  
 
Event 10  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thorman, Conrad G          7 BH Gold-SD             27.69      28.66   20  
  2 Shoup, Nathan M            8 PST-SD                 34.50      30.16   17  
  3 Bunnis, Layne A            8 PST-SD                 33.99      31.65   16  
  4 Rommen, Peyton E           7 BH Gold-SD             34.03      32.51   15  
  5 Iverson, River D           8 PST-SD                 39.49      34.82   14  
  6 Albers, JR A               8 Gst-WY                 32.65      36.24   13  
  7 Studer, Jakob R            8 MAC-SD                 40.91      37.22   12  
  8 Ladner, Ryder A            7 BH Gold-SD             43.03      37.49   11  
  9 Gunderson, Dillon L        8 RCR-SD                 42.96      39.61    9  
 10 Raske, Maguire L           7 PST-SD                    NT      45.31    7  
 11 Owen, George P             7 BH Gold-SD                NT      45.73    6  
 
Event 11  Girls 9-10 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ault, Cameron N           10 RCR-SD                    NT      44.61   20  
  2 Dravland, Marlee A         9 PST-SD                 50.88      48.37   17  
  3 Carsrud, Katelin G        10 BH Gold-SD             50.72      48.48   16  
  4 Beagle, Taylor A          10 Dl76-SD                52.25      49.28   15  
  5 Hofmann, Grace E          10 RCR-SD                 52.66      49.63   14  
  6 Hicks, Britney A          10 PST-SD                 55.41      52.49   13  
  7 Jorgensen, Tara D         10 PST-SD                 51.02      54.17   12  
  8 Bush, Cayley M            10 PST-SD                 54.32      54.28   11  
  9 Campbell, Grace M          9 Dl76-SD                56.82      55.81    9  
 10 Carsrud, Sani J            9 BH Gold-SD           1:00.27      56.92    7  
 11 Fitzgerald, Sela M         9 BH Gold-SD                NT      57.45    6  
 12 Theobald, Sydney J         9 PST-SD                 56.38      57.75    5  
 13 Jensen, Rachel L           9 BH Gold-SD             58.03      58.71    4  
 14 Ochsner, Shaylee J         9 Gst-WY                 59.27      59.50    3  
 15 Raske, Macahl P            9 PST-SD               1:05.36    1:03.59    2  
 16 Stover, Aspen N            9 Stars-SD             1:06.96    1:06.91    1  
 17 Ruen, Breanna J            9 Gst-WY               1:15.77    1:08.06  
 18 Niehaus, Taylor R         10 BH Gold-SD           1:13.96    1:08.34  
 19 Buntrock, Lindsey M       10 PST-SD               1:10.60    1:12.49  
 20 Hafer, Cat M              10 Dl76-SD              1:25.07    1:14.07  
 21 Julian, Abigail R          9 RCR-SD               1:12.32    1:14.31  
 22 Meyer, Isabel S           10 Stars-SD             1:29.07    1:14.91  
 23 Petersen, Darian L        10 RCR-SD                    NT    1:15.13  
 24 Williams, Talia N          9 PST-SD               1:08.19    1:15.90  
 25 Haden, Josie J             9 Stars-SD             1:18.67    1:16.29  
 26 Olson, Alivia G           10 RCR-SD               1:14.85    1:16.38  
 27 Allen, Sydnie J           10 RCR-SD                    NT    1:16.54  
 28 Wood, Sammie A            10 BH Gold-SD                NT    1:17.04  
 29 Short, Sidnee M            9 BH Gold-SD                NT    1:18.76  
 30 Clyde, Olivia M            9 Gst-WY               1:43.62    1:23.43  
 31 Kandolin, Alex J           9 RCR-SD                    NT    1:25.37  
 32 Schmahl, Rachel E          9 RCR-SD                    NT    1:29.77  
 33 Cass, Kelsey N             9 PST-SD                    NT    1:32.92  
 34 Hough, Shay L              9 Gst-WY               2:13.20    1:41.45  
 
Event 12  Boys 9-10 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jewell, Zachary J          9 Gst-WY                 51.09      53.27   20  
  2 Thorman, Carter J         10 BH Gold-SD             54.18      54.43   17  
  3 Conklin, Ty D             10 Gst-WY                 55.57      59.06   16  
  4 Norton, Matt W             9 Stars-SD             1:07.92    1:05.60   15  
  5 Senger, Austin A          10 PST-SD               1:06.88    1:10.10   14  
  6 Doe, Jordan M             10 RCR-SD                    NT    1:15.02   13  
  7 Huizenga, Caleb J          9 PST-SD               1:26.44    1:16.88   12  
  8 Hendricks, Cameron F       9 BH Gold-SD                NT    1:17.86   11  
  9 Dohse, Britt A            10 Gst-WY               1:14.95    1:24.70    9  
 10 Opstedhahl, Gregory D     10 BH Gold-SD                NT    1:33.75    7  
 11 Howard, Dylan             10 BH Gold-SD                NT    1:41.18    6  
 
Event 13  Girls 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Theobald, Ashley M        11 PST-SD                 42.04      42.71   20  
  2 Ladner, Megan E           12 BH Gold-SD             43.65      43.62   17  
  3 McKenney, Julia A         12 Stars-SD               44.68      43.80   16  
  4 Carsrud, Emmalee          12 BH Gold-SD             47.97      44.08   15  
  5 Grout, Brooke S           11 BH Gold-SD             47.93      45.07   14  
  6 Albanese, Marla E         12 Unat-Gst-WY            46.99      45.19   13  
  7 Dohse, Shakira J          12 Gst-WY                 45.70      48.62   12  
  8 Lanchbury, Shelby B       12 Gst-WY                    NT      49.04   11  
  9 Dobitz, Maikyla C         12 Gst-WY                 47.48      49.78    9  
 10 Huber, Kayla A            11 BH Gold-SD             49.81      50.07    7  
 11 Cada, Casey N             12 Gst-WY                 56.67      50.41    6  
 12 Owen, Ellie J             11 BH Gold-SD           1:04.48      50.82    5  
 13 Norton, Andrea E          11 Stars-SD               51.94      50.89    4  
 14 Iverson, Aspen M          11 PST-SD                 50.68      52.06    3  
 15 Brand, Maddi T            11 Stars-SD               52.37      52.30    2  
 16 Albanese, Hannah R        11 Unat-Gst-WY            50.88      52.77    1  
 17 Edwards, McKaela K        12 Dl76-SD                   NT      53.73  
 18 Woeppel, Natasha N        11 Stars-SD               54.95      53.92  
 19 Jensen, Haley L           12 BH Gold-SD           1:04.48      56.35  
 20 Gunderson, Stephanie L    11 RCR-SD                 58.36      56.75  
 21 Light, Kylie A            11 PST-SD                 59.01      57.45  
 22 Allen, Keira M            11 RCR-SD                    NT      57.64  
 23 Steiger, Rachael R        11 Gst-WY                 58.97      58.42  
 24 Hartman, Jessica L        12 BH Gold-SD           1:03.37    1:03.42  
 25 Short, Saidee M           11 BH Gold-SD                NT    1:06.21  
 26 Reetz, Brianna R          11 Stars-SD             1:09.06    1:06.75  
 27 Benson, Tatiyanna L       11 RCR-SD                    NT    1:10.64  
 28 Hafer, Natalee E          11 Dl76-SD              1:06.17    1:11.39  
 29 Walter, Kaycee D          11 Stars-SD             1:17.31    1:13.90  
 
Event 14  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Beaver, Noah M            11 Gst-WY                 42.79      42.04   20  
  2 Determan, Gray M          12 MAC-SD                 47.53      43.71   17  
  3 Vottero, Jonathan         12 RCR-SD                 49.90      47.72   16  
  4 Schueller, John V         11 PST-SD                 49.22      48.92   15  
  5 Thorman, Bryce T          11 BH Gold-SD             55.90      55.15   14  
  6 Dravland, Trey M          11 PST-SD                 57.84      56.76   13  
  7 Ellefson, Lane J          11 RCR-SD                 53.62      59.01   12  
  8 McCallum, Gregory M       11 Csst-WY              1:06.82    1:03.23   11  
  9 Hendricks, Alex L         11 BH Gold-SD                NT    1:14.90    9  
 10 Lonbaken, Conner R        11 PST-SD                    NT    1:18.26    7  
 
Event 15  Girls 13-14 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Determan, Quinn A         14 MAC-SD               1:28.69    1:27.27   20  
  2 Godbe, Keri N             14 RCR-SD               1:28.78    1:27.35   17  
  3 Grout, Brianna M          14 BH Gold-SD           1:30.43    1:29.59   16  
  4 Riss, Sage R              13 Gst-WY               1:35.02    1:32.86   15  
  5 Lewis, Alex L             13 BH Gold-SD           1:42.87    1:34.96   14  
  6 Jewell, Emily K           13 Gst-WY               1:39.19    1:35.68   13  
  7 Buchholtz, Karissa K      14 PST-SD               1:31.46    1:35.71   12  
  8 Hanson, Megan L           14 PST-SD               1:31.85    1:36.28   11  
  9 Hoines, Kelsey R          13 PST-SD               1:34.23    1:37.10    9  
 10 Rappleyea, Allyson P      13 Gst-WY               1:33.22    1:37.28    7  
 11 Lemaster, MiKayla J       14 BH Gold-SD           1:40.85    1:42.91    6  
 12 Fero, Emily L             13 BH Gold-SD           1:42.40    1:43.03    5  
 13 Hoefener, LeAndra E       14 PST-SD               1:42.15    1:43.73    4  
 14 Bailey, Teri N            13 BH Gold-SD           2:00.90    1:56.03    3  
 15 Larson, Savannah K        14 BH Gold-SD           2:02.95    2:15.28    2  
 
Event 15  Girls 15-18 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Owen, Aimee E             15 BH Gold-SD           1:35.24    1:38.43   20  
  2 McLellan, Jacee M         16 BH Gold-SD           1:35.14    1:40.31   17  
  3 Hickson, Taylor M         17 Dl76-SD              1:46.50    1:49.19   16  
  4 Hanson, Kelcey K          17 PST-SD               1:40.12    1:53.52   15  
 
Event 16  Boys 13-14 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jacobson, Dan M           14 PST-SD               1:19.18    1:18.92   20  
  2 Bowersox, David A         13 Gst-WY               1:22.73    1:25.81   17  
  3 Thorman, Tige D           14 BH Gold-SD           1:41.55    1:35.62   16  
  4 Schueller, Joseph A       14 PST-SD               2:10.82    1:40.26   15  
  5 Hanson, Michael D         14 PST-SD               1:44.41    1:44.15   14  
  6 McCallum, Douglas L       13 Csst-WY              1:46.80    1:47.46   13  
  7 Ellefson, Reed J          13 RCR-SD               1:35.54    1:54.50   12  
 
Event 16  Boys 15-18 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Determan, Reid A          17 MAC-SD               1:24.09    1:23.22   20  
  2 Lemieux, Austin M         15 PST-SD               1:18.83    1:25.37   17  
  3 Krush, Gabe G             15 RCR-SD               1:28.50    1:29.88   16  
  4 Bailey, Dylan J           16 BH Gold-SD                NT    1:58.36   15  
 
Event 17  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jorgensen, Talia N         8 PST-SD                 22.84      22.03   20  
  2 Senger, Taryn L            8 PST-SD                 23.96      23.55   17  
  3 Campbell, Anna C           7 Dl76-SD                23.60      25.74   16  
  4 Larson, Tia L              8 BH Gold-SD                NT      26.33   15  
  5 Porter, Alaysa L           7 Gst-WY                 29.61      27.90   14  
  6 Morris, Alexia S           7 PST-SD                 34.13      30.36   13  
  7 Hauber, McKenna D          8 Gst-WY                 31.77      30.43   12  
  8 Conklin, Brooke L          7 Gst-WY                    NT      30.75   11  
  9 Kandolin, Emily K          7 RCR-SD                    NT      31.31    9  
 10 Buntrock, Jessica L        7 PST-SD                 30.28      31.45    7  
 11 Nelson, Morgan E           7 PST-SD                 30.30      32.17    6  
 12 Studer, Taylor L           7 MAC-SD                 28.23      32.68    5  
 13 Lien, Annie B              8 RCR-SD                 35.68      33.80    4  
 14 Jorgensen, Tessa B         6 PST-SD                 32.12      34.38    3  
 15 Cottrill, Caitlin L        8 BH Gold-SD             35.41      35.20    2  
 16 Jorgensen, Amanda N        6 PST-SD                 29.80      36.76    1  
 17 Fall, Alyssa M             8 BH Gold-SD                NT      36.92  
 18 Cass, Kenna A              8 PST-SD                    NT      41.47  
 
Event 18  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thorman, Conrad G          7 BH Gold-SD             23.92      22.41   20  
  2 Albers, JR A               8 Gst-WY                 23.67      22.97   17  
  3 Rommen, Peyton E           7 BH Gold-SD             25.10      23.48   16  
  4 Gunderson, Dillon L        8 RCR-SD                 24.75      23.63   15  
  5 Studer, Jakob R            8 MAC-SD                 28.21      25.36   14  
  6 Ladner, Ryder A            7 BH Gold-SD             27.63      27.01   13  
  7 Bunnis, Layne A            8 PST-SD                 27.13      27.65   12  
  8 Iverson, River D           8 PST-SD                 27.63      27.87   11  
  9 Shoup, Nathan M            8 PST-SD                 31.65      30.20    9  
 10 Raske, Maguire L           7 PST-SD                    NT      30.93    7  
 11 Hafer, Kurt W              6 Dl76-SD                45.60      38.76    6  
 12 Olinger, Aaron M           6 Dl76-SD                   NT      40.01    5  
 13 Owen, George P             7 BH Gold-SD                NT      42.22    4  
 14 Huber, Tyler E             7 BH Gold-SD             36.17      42.66    3  
 15 Rainey, TK K               7 Dl76-SD                   NT      50.99    2  
 
Event 19  Girls 9-10 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hofmann, Grace E          10 RCR-SD                 41.74      41.81   20  
  2 Beagle, Taylor A          10 Dl76-SD                44.39      42.46   17  
  3 Bush, Cayley M            10 PST-SD                 46.55      45.22   16  
  4 Jorgensen, Tara D         10 PST-SD                 47.29      45.32   15  
  5 Carsrud, Sani J            9 BH Gold-SD             47.03      45.38   14  
  6 Dravland, Marlee A         9 PST-SD                 48.52      47.67   13  
  7 Carsrud, Katelin G        10 BH Gold-SD             50.59      47.81   12  
  8 Fitzgerald, Sela M         9 BH Gold-SD                NT      49.52   11  
  9 Campbell, Grace M          9 Dl76-SD                48.96      50.67    9  
 10 Theobald, Sydney J         9 PST-SD                 53.40      52.45    7  
 11 Jensen, Rachel L           9 BH Gold-SD             53.37      53.28    6  
 12 Hicks, Britney A          10 PST-SD                 57.92      53.31    5  
 13 Haden, Josie J             9 Stars-SD             1:01.05      55.06    4  
 14 Buntrock, Lindsey M       10 PST-SD                 55.04      56.17    3  
 15 Short, Sidnee M            9 BH Gold-SD                NT      56.57    2  
 16 Meyer, Isabel S           10 Stars-SD             1:01.07      56.66    1  
 17 Raske, Macahl P            9 PST-SD                 59.37      56.80  
 18 Olson, Alivia G           10 RCR-SD                 55.67      58.11  
 19 Hafer, Cat M              10 Dl76-SD              1:01.67      59.49  
 20 Williams, Talia N          9 PST-SD                 59.33      59.79  
