Licensed to Sioux Falls Swim Team Hy-Tek's Meet Manager 2/2/2008 07:19 AM
2008 Snowfox Winter Classic - 2/1/2008 to 2/3/2008
Results
Event 1 Girls 11-12 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kastigar, Hannah J 12 ASC-SD 5:21.26 5:09.93 20
Event 1 Girls 13-14 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Vermeire, McKenzie J 13 SSC-MN 5:09.55 5:00.45 20
2 Goff, Kaitlin R 14 SFX-SD 5:00.73 5:02.91 17
3 Longley, Kirsty R 13 SFX-SD 5:03.32 5:06.26 16
4 Martin, Kylie A 13 Ddb-SD 5:13.64 5:11.85 15
5 Boldt, Jody M 14 SFX-SD 5:18.78 5:17.47 14
6 Young, Shelby K 14 BSC-SD 5:15.98 5:24.63 13
7 Derenge, Megan G 13 Seals-Sd-SD NT 5:42.60 12
8 Yokan, Marie E 13 SFX-SD 6:07.55 5:45.15 11
9 Nelson, Brittany M 14 SFX-SD 5:56.06 5:51.10 9
10 Todd, Kaitlin E 13 VAST-SD 6:01.03 5:57.49 7
11 Iverson, Brianna J 13 SFX-SD 6:08.67 6:05.84 6
Event 1 Women 15-19 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gordon, Haley J 15 SFX-SD 4:35.53 4:36.95 20
2 Campbell, Emily A 15 ASC-SD 4:45.72 4:43.27 17
3 Dalin, Dalonda L 18 SFX-SD 4:44.72 4:50.61 16
4 Iwerks, Summer L 15 ASC-SD 5:24.08 5:14.99 15
5 Rasmussen, Erin M 18 VAST-SD 5:15.50 5:19.87 14
6 Peterson, Sara R 16 SFX-SD 5:17.52 5:19.96 13
7 Lawler, Maggie L 16 SFX-SD 5:12.71 5:20.95 12
8 Robertson, Megan E 15 SFX-SD 5:44.77 5:22.13 11
9 Derenge, Kristin N 15 Seals-Sd-SD 5:31.18 5:28.94 9
10 Mueller, Jessica L 15 SFX-SD 5:35.75 5:35.19 7
11 Meinke, Danielle D 16 SFX-SD 5:40.75 5:40.96 6
12 Keenan, Brooke A 15 SFX-SD 5:58.43 6:03.21 5
13 Ruud, Ashley J 16 SFX-SD 5:48.60 6:03.37 4
Event 1 Boys 11-12 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Miller, Joshua L 12 SFX-SD NT 5:09.56 20
Event 1 Boys 13-14 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Saavedra, David S 14 Seals-Sd-SD 4:37.53 4:37.35 20
2 Bierschbach, Jacob D 14 WASC-SD 4:58.03 4:50.87 17
3 Meyer, Derek R 13 SFX-SD 4:58.00 4:53.02 16
4 Gordon, Jack R 13 SFX-SD 4:41.12 4:55.17 15
5 Manchon, Austin J 13 WASC-SD 4:57.78 4:58.68 14
6 Ladenburger, Taylor D 13 SFX-SD 5:19.04 5:20.03 13
7 Steinberger, Braden A 13 SFX-SD 5:40.00 5:45.50 12
-- Angerhofer, Chris R 13 SFX-SD NT DQ
Event 1 Men 15-19 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dunkle, Sam G 15 BSC-SD 4:40.17 4:33.62 20
2 Washenberger, Dane B 15 SFX-SD 4:39.61 4:45.00 17
3 Merrill, Eric B 18 SFX-SD 5:15.83 5:17.81 16
4 Merrill, John W 15 SFX-SD 5:54.81 5:22.57 15
5 Patterson, John M 16 SFX-SD 5:29.19 5:25.15 14
6 Stotz, Derek M 15 SFX-SD 5:28.97 5:29.32 13
7 Derenge, Stephen M 17 Seals-Sd-SD 5:32.36 5:36.08 12
Event 2 Girls 9-10 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dunn, Ashley A 10 SSC-MN 2:43.11 2:42.61 20
2 Honner, Bekah G 10 Seals-Sd-SD 3:08.42 3:04.25 17
3 Brown, Karlie N 10 MAC-SD 3:25.90 3:10.28 16
4 Randazzo, Julia C 10 SFX-SD 3:21.66 3:19.14 15
5 Point, Caroline M 9 SFX-SD NT 3:22.55 14
6 Washenberger, Claire A 9 SFX-SD 3:19.92 3:23.64 13
7 Patrick, Katie J 9 SFX-SD 3:48.48 3:23.66 12
8 Mellick, MacKenzie B 10 SFX-SD 3:26.99 3:26.24 11
9 Klarenbeek, Elise R 10 SFX-SD 3:31.69 3:30.37 9
-- Moriarty, Elizabeth M 10 BSC-SD 3:02.74 DQ
Event 2 Girls 11-12 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Manchon, Molly L 11 WASC-SD 2:27.38 2:24.25 20
2 Wyffels, Leah M 12 SSC-MN 2:37.39 2:33.78 17
3 Dunkle, Ellie R 11 BSC-SD 2:36.52 2:35.05 16
4 Sather, Lydia M 11 SFX-SD 2:40.41 2:36.84 15
5 Bierschbach, Tricia D 12 WASC-SD 2:53.52 2:41.49 14
6 Young, Kenzie J 11 BSC-SD 2:40.96 2:46.21 13
7 Derenge, Laura A 11 Seals-Sd-SD 3:12.05 2:59.44 12
8 Kirby, Emma K 11 SFX-SD 3:05.53 2:59.74 11
9 Hickman, Rachel D 11 SFX-SD 3:10.19 3:00.31 9
10 Bloemendaal, Aly M 11 SFX-SD 2:59.46 3:00.53 7
11 Boldt, Cami R 11 SFX-SD 2:59.53 3:00.57 6
12 Chow, Kimberly Y 11 Ddb-SD 3:06.43 3:03.92 5
13 Madsen, Paige L 12 SFX-SD 3:08.14 3:04.87 4
14 Stotz, Kelsey R 12 SFX-SD 3:06.74 3:05.20 3
15 Gleason, Sawyer E 11 SFX-SD 3:19.38 3:16.07 2
16 Lawler, Elena K 11 SFX-SD 3:23.36 3:17.54 1
17 Chontos, Cheyene M 11 Seals-Sd-SD 3:31.85 3:22.49
18 Darland, Julia M 11 SFX-SD 3:36.84 3:23.93
Event 3 Boys 8 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
-- Dunn, Matthew L 8 SSC-MN 4:05.82 DQ
Event 3 Boys 9-10 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bierschbach, Will M 9 WASC-SD 2:52.77 2:45.16 20
2 Martin, Kaleb G 9 Ddb-SD 2:54.65 2:52.74 17
3 Dynneson, Matthew J 10 SFX-SD 2:50.41 2:54.38 16
4 Singh, Nathaniel M 9 SSC-MN 3:03.73 2:56.09 15
5 Hurley, Sean P 9 SFX-SD 3:09.45 3:06.97 14
6 Pinn, Adam M 9 SFX-SD 3:10.30 3:15.73 13
7 Hartman, Tatum B 9 SFX-SD 3:27.90 3:18.29 12
8 Longley, Benjamin D 9 SFX-SD 3:33.45 3:23.25 11
9 Markham, Quincy C 10 SCM-MW 3:49.43 3:37.50 9
Event 3 Boys 11-12 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Johnson, Ben D 11 SFX-SD 2:36.81 2:35.48 20
2 Patrick, Ryan J 12 SFX-SD 2:47.15 2:45.04 17
3 Iverson, Isaac E 11 SFX-SD 2:47.28 2:45.45 16
4 Fleming, Zach J 12 ASC-SD 2:47.95 2:47.56 15
5 Downey, Christopher M 12 SFX-SD 3:00.62 2:56.78 14
6 Randazzo, Josh C 11 SFX-SD 3:10.41 3:05.95 13
Event 4 Girls 9-10 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Vermeire, Kylie J 10 SSC-MN 3:07.95 2:24.04 20
2 Dunn, Ashley A 10 SSC-MN 2:23.86 2:24.32 17
3 Moriarty, Elizabeth M 10 BSC-SD 2:36.01 2:32.72 16
4 Sather, Cora A 9 SFX-SD 2:40.00 2:36.86 15
5 Ochs, Tasia R 9 ASC-SD 2:46.65 2:41.76 14
6 Honner, Bekah G 10 Seals-Sd-SD 2:59.71 2:58.25 13
7 Randazzo, Julia C 10 SFX-SD NT 3:06.32 12
8 Klarenbeek, Elise R 10 SFX-SD 3:06.53 3:09.86 11
9 Washenberger, Claire A 9 SFX-SD 3:07.32 3:16.12 9
10 Point, Caroline M 9 SFX-SD NT 3:17.68 7
11 Gronseth, Kylee R 9 SFX-SD 3:23.12 3:18.87 6
Event 4 Girls 11-12 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Manchon, Molly L 11 WASC-SD 2:05.85 2:06.35 20
2 Kastigar, Hannah J 12 ASC-SD 2:12.69 2:14.80 17
3 Washenberger, Katelyn M 12 SFX-SD 2:15.63 2:18.83 16
4 Young, Kenzie J 11 BSC-SD 2:24.78 2:20.00 15
5 Wyffels, Leah M 12 SSC-MN 2:23.85 2:20.10 14
6 Sather, Lydia M 11 SFX-SD 2:25.41 2:22.08 13
7 Sproles, Kayla E 12 Seals-Sd-SD 2:28.19 2:23.39 12
8 Palmer, Geralyn M 12 Seals-Sd-SD 2:34.24 2:29.88 11
9 Lazenby, Sarah C 12 MAC-SD NT 2:35.78 9
10 Madsen, Paige L 12 SFX-SD 2:44.97 2:42.74 7
11 Boldt, Cami R 11 SFX-SD 2:43.18 2:45.79 6
12 Derenge, Laura A 11 Seals-Sd-SD 2:52.16 2:46.83 5
13 Gleason, Sawyer E 11 SFX-SD 3:00.27 2:47.81 4
14 Bloemendaal, Aly M 11 SFX-SD 2:47.80 2:48.00 3
15 Miller, Erica L 11 SFX-SD 2:54.56 2:58.04 2
16 Chow, Kimberly Y 11 Ddb-SD 3:05.42 2:59.77 1
17 Darland, Julia M 11 SFX-SD NT 3:05.34
18 Vogl, Sarah J 12 SSC-MN 3:10.47 3:05.67
Event 4 Girls 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fossum, Samantha J 14 BSC-SD 2:00.05 1:59.67 20
2 Martin, Kylie A 13 Ddb-SD 2:02.33 2:05.97 17
3 Boldt, Jody M 14 SFX-SD 2:08.06 2:08.94 16
4 Vermeire, McKenzie J 13 SSC-MN 2:09.33 2:09.80 15
5 Lawler, Kara M 14 SFX-SD 2:23.31 2:17.70 14
6 Goff, Sam F 13 SFX-SD 2:16.72 2:17.90 13
7 Scholtes, Kim L 13 SSC-MN 2:22.55 2:18.48 12
8 Yokan, Marie E 13 SFX-SD 2:23.92 2:21.31 11
9 Honner, Beth A 13 Seals-Sd-SD 2:24.08 2:23.74 9
10 Miiller, Elly M 13 VAST-SD 2:28.41 2:27.44 7
11 Lazenby, Katy J 13 MAC-SD NT 2:28.91 6
12 Iverson, Brianna J 13 SFX-SD 2:32.28 2:31.08 5
13 Henderson, Leslie L 13 YST-SD 2:30.55 2:32.35 4
14 Sandene, Torie M 13 SFX-SD 3:03.38 2:54.16 3
Event 4 Girls 15-19 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dalin, Devonne A 17 SFX-SD 1:57.07 1:57.92 20
2 Gordon, Haley J 15 SFX-SD 1:58.04 2:01.84 17
3 Campbell, Emily A 15 ASC-SD 2:03.42 2:02.13 16
4 Bean, Kelsey L 17 SFX-SD 2:06.67 2:09.18 15
5 Rasmussen, Erin M 18 VAST-SD 2:07.38 2:12.10 14
6 Iwerks, Sarah L 18 ASC-SD 2:06.05 2:12.50 13
7 Lawler, Maggie L 16 SFX-SD 2:14.16 2:13.46 12
8 Mielke, Melissa A 16 BSC-SD 2:13.94 2:15.99 11
9 Mueller, Jessica L 15 SFX-SD 2:15.05 2:18.35 9
10 Meinke, Danielle D 16 SFX-SD 2:16.27 2:18.71 7
11 Robertson, Megan E 15 SFX-SD 2:17.08 2:19.36 6
12 Ruud, Ashley J 16 SFX-SD 2:21.49 2:19.95 5
13 Yokan, Catie M 15 SFX-SD 2:40.52 2:34.42 4
14 Oleson, Taylor E 15 SFX-SD 2:36.56 2:42.12 3
15 Keenan, Brooke A 15 SFX-SD 2:30.66 2:42.93 2
Event 5 Boys 8 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brenner, Trever J 7 SFX-SD 3:13.61 2:40.86 20
2 Chontos, Mark V 8 Seals-Sd-SD 3:42.95 3:27.23 17
Event 5 Boys 9-10 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Iwerks, Tucker J 10 ASC-SD 2:21.51 2:19.95 20
2 Bierschbach, Will M 9 WASC-SD 2:20.63 2:22.55 17
3 Dynneson, Matthew J 10 SFX-SD 2:27.83 2:32.11 16
4 Martin, Kaleb G 9 Ddb-SD 2:44.64 2:38.55 15
5 Angerhofer, Joseph D 10 SFX-SD 3:05.93 2:44.99 14
6 Moore, Ezra R 10 SFX-SD 3:06.69 2:58.07 13
7 Hartman, Tatum B 9 SFX-SD 3:12.11 2:58.95 12
8 Pinn, Adam M 9 SFX-SD NT 3:02.93 11
9 Iverson, Seth R 9 SFX-SD 3:04.16 3:03.71 9
10 Mims, Griffin B 10 SFX-SD NT 3:43.22 7
Event 5 Boys 11-12 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Miller, Joshua L 12 SFX-SD 2:10.61 2:09.83 20
2 Johnson, Ben D 11 SFX-SD 2:15.53 2:14.90 17
3 Iverson, Isaac E 11 SFX-SD 2:15.77 2:17.41 16
4 Block, Tyler M 11 ASC-SD 2:19.97 2:19.28 15
5 Fleming, Zach J 12 ASC-SD 2:19.50 2:26.56 14
6 Downey, Christopher M 12 SFX-SD NT 2:38.85 13
7 Iwerks, Tanner J 12 ASC-SD 2:43.36 2:39.22 12
8 Skadsen, Matthew S 11 SFX-SD 3:01.52 3:04.90 11
9 Needham, Zachary D 11 SFX-SD NT 3:15.46 9
Event 5 Boys 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Moore, Eric J 14 SFX-SD 1:58.99 1:55.73 20
2 Saavedra, David S 14 Seals-Sd-SD 1:56.30 1:57.62 17
3 Gordon, Jack R 13 SFX-SD 1:58.10 1:58.50 16
4 Austin, Jacob T 13 SFX-SD 1:59.12 2:00.29 15
5 Henry, Roland J 14 SLS-MW 1:58.46 2:00.65 14
6 Meyer, Derek R 13 SFX-SD 1:57.37 2:01.59 13
7 Manchon, Austin J 13 WASC-SD 2:03.33 2:03.41 12
8 Bean, Curtis S 14 SFX-SD 2:08.59 2:04.67 11
9 Ladenburger, Taylor D 13 SFX-SD 2:12.87 2:12.71 9
10 Jesse, William J 14 SLS-MW 2:15.61 2:20.51 7
11 Wehrkamp, Tanner D 13 SFX-SD 2:26.24 2:24.88 6
12 Asfeldt, Kit T 13 SFX-SD 2:22.95 2:26.17 5
13 Lawler, Brian P 13 SFX-SD 3:29.56 3:29.88 4
Event 5 Boys 15-19 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gordon, Paul R 18 SFX-SD 1:41.40 1:44.57 20
2 Johnson, Zach D 16 SFX-SD 1:47.98 1:49.85 17
3 Pruner, Max T 16 SFX-SD 1:48.33 1:50.94 16
4 Meyer, Jordan M 15 SFX-SD 1:47.70 1:51.90 15
5 Larson, Ross E 15 BSC-SD 2:03.99 1:57.65 14
6 Washenberger, Dane B 15 SFX-SD 1:59.03 2:00.44 13
7 Holden, Quinn L 18 PST-SD 1:58.39 2:01.75 12
8 Stotz, Derek M 15 SFX-SD 2:14.68 2:14.65 11
Event 6 Girls 11-12 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Manchon, Molly L 11 WASC-SD NT 21:12.99 20
Event 6 Girls 13-14 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fossum, Samantha J 14 BSC-SD 18:41.86 18:24.75 20
2 Longley, Kirsty R 13 SFX-SD NT 19:38.48 17
3 Goff, Kaitlin R 14 SFX-SD 20:17.77 20:02.35 16
4 Todd, Kaitlin E 13 VAST-SD NT 23:01.00 15
5 Nelson, Brittany M 14 SFX-SD 21:40.10 23:07.83 14
Event 6 Women 15-19 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pons, Bailey E 16 VAST-SD 17:30.77 18:01.76 20
2 Dalin, Dalonda L 18 SFX-SD 18:37.58 18:17.97 17
3 Dalin, Devonne A 17 SFX-SD 18:32.98 19:00.54 16
4 Bean, Kelsey L 17 SFX-SD 19:05.34 19:40.53 15
5 Rasmussen, Erin M 18 VAST-SD 19:18.19 19:47.37 14
6 Kjelden, Stacie H 15 VAST-SD 20:05.00 20:19.10 13
7 Derenge, Kristin N 15 Seals-Sd-SD 20:27.80 22:08.15 12
-- Ruud, Ashley J 16 SFX-SD 21:50.68 DQ
Event 6 Boys 11-12 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Miller, Joshua L 12 SFX-SD NT 19:31.51 20
Event 6 Boys 13-14 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gleason, TJ J 14 SFX-SD 17:58.88 18:09.02 20
2 Austin, Jacob T 13 SFX-SD 18:39.52 18:16.39 17
3 Meyer, Derek R 13 SFX-SD 18:12.95 18:32.58 16
4 Bean, Curtis S 14 SFX-SD 20:33.95 19:21.37 15
5 Steinberger, Braden A 13 SFX-SD NT 21:21.97 14
Event 6 Men 15-19 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gordon, Paul R 18 SFX-SD 16:28.22 16:54.62 20
2 Dunkle, Sam G 15 BSC-SD 17:29.13 17:13.24 17
3 Pruner, Max T 16 SFX-SD 17:04.40 17:22.54 16
4 Johnson, Zach D 16 SFX-SD 17:28.02 18:00.51 15
5 Larson, Ross E 15 BSC-SD 18:34.49 18:02.76 14
6 Meyer, Jordan M 15 SFX-SD 17:04.13 18:37.46 13
7 Patterson, John M 16 SFX-SD 22:07.58 21:15.30 12