Licensed to Sioux Falls Swim Team Hy-Tek's Meet Manager 1/28/2007 04:19 PM
2007 Sioux Falls Snowfox Winter Classic - 1/26/2007 to 1/28/2007
Results
Event 1 Girls 13-14 400 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Gordon, Haley J 14 SFX-SD 4:45.80
2 Campbell, Emily A 14 ASC-SD 4:55.74
3 Valencsin, Lauren E 13 YST-SD 5:06.44
4 Bork, Reva A 14 MAC-SD 5:15.40
5 Kneifl, Ashley S 14 YST-SD 5:15.74
6 Bork, Rhennetta J 14 MAC-SD 5:16.21
7 Young, Shelby K 13 BSC-SD 5:17.18
8 Lyngstad, Lauren A 14 Gators-ND 5:20.16
9 McNeary, Katie A 13 ASC-SD 5:24.90
10 Winge, Hannah L 13 Gators-ND 5:32.63
11 Nelson, Brittany M 13 SFX-SD 5:56.06
Event 1 Women 15 & Over 400 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 McCullough, Kelly R 17 SFX-SD 4:51.04
2 Budahl, Andrea L 15 MAC-SD 4:53.01
3 Dalin, Dalonda L 17 SFX-SD 4:57.96
4 Fellbaum, Joslyn I 15 Gators-ND 4:58.39
5 Nelson, Jessica L 17 SFX-SD 4:59.48
6 Bean, Kelsey L 16 SFX-SD 5:04.53
7 Dunkle, Chelsey K 16 BSC-SD 5:04.85
8 Berg, Kathryn C 16 Gators-ND 5:10.24
9 Martin, Karissa S 15 VAST-SD 5:24.02
10 Peterson, Sara R 15 SFX-SD 5:24.91
11 Thares, Aurora I 16 SSC-MN 5:26.71
Event 1 Boys 11-12 400 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Gordon, Jack R 12 SFX-SD 4:49.09
Event 1 Boys 13-14 400 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Washenberger, Dane B 14 SFX-SD 4:51.51
2 Hibbard, Ryan J 14 SFX-SD 4:56.80
3 Stotz, Derek M 14 SFX-SD 5:30.03
4 Moe, Mitchell P 14 SFX-SD 5:41.83
-- Merrill, John W 14 SFX-SD DQ
Event 1 Men 15 & Over 400 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Moore, Joey E 17 SFX-SD 4:26.85
2 Pruner, Max T 15 SFX-SD 4:31.59
3 Johnson, Zach D 15 SFX-SD 4:37.60
4 Docken, Steffen S 18 SFX-SD 5:04.70
5 Tanner, Greg M 17 SFX-SD 5:05.68
6 Graff, Hayden H 17 SFX-SD 5:16.59
7 Derenge, Stephen M 16 Seals-Sd-SD 5:34.39
Event 2 Girls 8 & Under 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Steffensen, Allie K 8 BSC-SD 3:27.01
Event 2 Girls 9-10 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Manchon, Molly L 10 WASC-SD 2:36.01
2 Sather, Lydia M 10 SFX-SD 2:44.43
3 Dunn, Ashley A 9 SSC-MN 2:53.10
4 Vermeire, Kylie J 9 SSC-MN 3:06.05
5 Pereboom, Kalissa A 9 ASC-SD 3:09.24
6 Hickman, Rachel D 10 SFX-SD 3:10.19
7 Derenge, Laura A 10 Seals-Sd-SD 3:13.74
8 Kirby, Emma K 10 SFX-SD 3:17.03
9 Sproles, Kayla E 10 Seals-Sd-SD 3:22.64
10 Honner, Bekah G 9 Seals-Sd-SD 3:24.48
-- Bloemendaal, Aly M 10 SFX-SD DQ
Event 2 Girls 11-12 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Martin, Kylie A 12 Ddb-SD 2:24.08
2 Longley, Kirsty R 12 SFX-SD 2:29.65
3 Vermeire, McKenzie J 12 SSC-MN 2:29.84
4 Jervik, Meggie J 12 SFX-SD 2:36.88
5 Derenge, Megan G 12 Seals-Sd-SD 2:43.46
6 Goff, Sam F 12 SFX-SD 2:43.53
7 Scholtes, Kim L 12 SSC-MN 2:43.54
8 Washenberger, Katelyn M 11 SFX-SD 2:46.19
9 Todd, Kaitlin E 12 VAST-SD 2:48.00
10 LaFramboise, Haylee D 12 WASC-SD 2:52.01
11 Palmer, Geralyn M 11 Seals-Sd-SD 2:57.97
12 Mitlyng, Laura A 11 SSC-MN 3:02.60
13 Steffensen, Cierra L 11 BSC-SD 3:11.59
14 Stotz, Kelsey R 11 SFX-SD 3:20.13
15 Housiaux, Katie J 11 BSC-SD 3:29.95
16 Hogan-Stark, Olivia S 11 BSC-SD 3:45.59
Event 3 Men 8 & Under 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Dunn, Matthew L 7 SSC-MN 4:05.82
Event 3 Men 9-10 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Johnson, Ben D 10 SFX-SD 2:46.92
2 Dynneson, Matthew J 9 SFX-SD 2:59.77
3 Brook, Joshua T 10 Seals-Sd-SD 3:12.38
4 Olson, Jared T 10 WASC-SD 3:15.56
5 Moe, Matthew J 10 SFX-SD 3:48.27
-- Brandner, Parker M 9 Seals-Sd-SD DQ
-- Davis, Jacob N 9 MAC-SD DQ
Event 3 Men 11-12 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Manchon, Austin J 12 WASC-SD 2:27.81
2 Austin, Jacob T 12 SFX-SD 2:35.90
3 Miller, Joshua L 11 SFX-SD 2:42.07
4 Ladenburger, Taylor D 12 SFX-SD 2:48.32
5 Fossum, Dan J 11 BSC-SD 3:13.70
6 Downey, Christopher M 11 SFX-SD 3:28.51
Event 4 Girls 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Halberstadt, Lexie M 14 Gators-ND 2:00.09
2 Snyder, Kate A 13 SSC-MN 2:05.62
3 Goff, Kaitlin R 13 SFX-SD 2:08.08
4 Kneifl, Ashley S 14 YST-SD 2:09.08
5 McNeary, Katie A 13 ASC-SD 2:11.36
6 Wessman, Rachael I 14 Gators-ND 2:14.33
7 Boldt, Jody M 13 SFX-SD 2:14.64
8 Vogel, Katie M 13 ASC-SD 2:16.16
9 Mueller, Jessica L 14 SFX-SD 2:18.07
10 Robertson, Megan E 14 SFX-SD 2:18.42
11 Derenge, Kristin N 14 Seals-Sd-SD 2:18.46
12 Brooks, Jamie S 13 YST-SD 2:21.08
13 Lawler, Kara M 13 SFX-SD 2:25.72
14 Moe, Erica R 14 SFX-SD 2:28.45
15 Mitlyng, Katy L 13 SSC-MN 2:29.45
16 Arbo, Giselle 13 SFX-SD 2:35.63
17 Yokan, Catie M 14 SFX-SD 2:42.08
18 Oleson, Taylor E 14 SFX-SD 2:43.02
19 Spillum, Joy J 13 Seals-Sd-SD 2:56.93
Event 4 Women 15 & Over 200 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Dalin, Devonne A 16 SFX-SD 1:58.97
2 McLain, Morgan A 17 PST-SD 2:03.86
3 Caron, Chelsea M 18 SSC-MN 2:04.09
4 Reiter, Ashley M 15 Gators-ND 2:04.92
5 Claycomb, Morgan E 17 SFX-SD 2:06.07
6 Hofmeister, Becca L 15 WASC-SD 2:07.49
7 VanLishout, Amy L 16 Gators-ND 2:07.57
8 Dunkle, Chelsey K 16 BSC-SD 2:10.25
9 Martin, Karissa S 15 VAST-SD 2:13.90
10 Peterson, Sara R 15 SFX-SD 2:13.94
11 Lawler, Maggie L 15 SFX-SD 2:14.16
12 Simonson, Hannah M 17 NDUNA-ND 2:17.77
13 Geditz, Chelsea E 15 YST-SD 2:19.06
14 Arbo, Madelin 16 SFX-SD 2:23.96
Event 5 Men 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Meyer, Jordan M 14 SFX-SD 1:48.61
2 Gleason, TJ J 13 SFX-SD 1:58.79
3 Moore, Eric J 13 SFX-SD 2:00.52
4 Saavedra, David S 13 Seals-Sd-SD 2:00.98
5 Davis, Josh A 14 MAC-SD 2:01.63
6 McLain, Alex J 13 PST-SD 2:04.42
7 Olson, Brandon P 13 WASC-SD 2:16.69
8 Moe, Mitchell P 14 SFX-SD 2:17.40
9 Jesse, Will J 13 Ddb-SD 2:23.37
10 Merrill, John W 14 SFX-SD 2:23.64
11 Brandner, Greg M 13 Seals-Sd-SD 2:24.67
12 Steever, Dawson J 13 Seals-Sd-SD 2:29.00
13 Lovely, Spenser C 14 SFX-SD 2:54.07
Event 5 Men 15 & Over 200 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Moore, Joey E 17 SFX-SD 1:52.43
2 Johnson, Zach D 15 SFX-SD 1:52.77
3 Pruner, Max T 15 SFX-SD 1:53.48
4 Holden, Quinn L 17 PST-SD 1:58.39
5 Tanner, Greg M 17 SFX-SD 2:04.78
6 Merrill, Eric B 17 SFX-SD 2:08.09
7 Graff, Hayden H 17 SFX-SD 2:12.71
8 Brooks, Seth A 17 YST-SD 2:15.98
9 Patterson, John M 15 SFX-SD 2:20.24
Event 6 Girls 8 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Steffensen, Allie K 8 BSC-SD 3:14.28
Event 6 Girls 9-10 200 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Manchon, Molly L 10 WASC-SD 2:16.23
2 Sather, Lydia M 10 SFX-SD 2:31.68
3 Sieperda, Taylor E 10 SCH-MW 2:34.23
4 Dunn, Ashley A 9 SSC-MN 2:36.01
5 Pereboom, Kalissa A 9 ASC-SD 2:41.29
6 Arbo, Cecilia 10 SFX-SD 2:43.98
7 Hickman, Rachel D 10 SFX-SD 2:45.11
8 Vogel, Abby A 9 ASC-SD 2:45.53
9 Dunkle, Allison G 9 BSC-SD 2:48.56
10 Whitaker, Brianna H 9 BSC-SD 2:53.77
11 Neugebauer, Sidney K 10 MAC-SD 2:56.01
12 Derenge, Laura A 10 Seals-Sd-SD 2:56.83
13 Sproles, Kayla E 10 Seals-Sd-SD 3:01.15
14 Honner, Bekah G 9 Seals-Sd-SD 3:07.85
15 Bloemendaal, Aly M 10 SFX-SD 3:09.43
16 Miller, Erica L 10 SFX-SD 3:13.34
17 Klarenbeek, Elise R 9 SFX-SD 3:14.06
18 Schmidt, Kylie M 9 Seals-Sd-SD 3:53.06
Event 6 Girls 11-12 200 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Martin, Kylie A 12 Ddb-SD 2:10.46
2 Longley, Kirsty R 12 SFX-SD 2:12.05
3 Jervik, Meggie J 12 SFX-SD 2:24.11
4 Derenge, Megan G 12 Seals-Sd-SD 2:24.51
5 Yokan, Marie E 12 SFX-SD 2:24.96
6 Goff, Sam F 12 SFX-SD 2:26.38
7 Honner, Beth A 12 Seals-Sd-SD 2:27.81
8 Washenberger, Katelyn M 11 SFX-SD 2:30.62
9 Todd, Kaitlin E 12 VAST-SD 2:31.18
10 LaFramboise, Haylee D 12 WASC-SD 2:31.59
11 Hofmeister, Kaia D 11 WASC-SD 2:36.10
12 Palmer, Geralyn M 11 Seals-Sd-SD 2:43.05
13 Olson, Miranda J 11 WASC-SD 2:43.11
14 Rathbun, Jordain A 11 PST-SD 2:59.64
15 Sandene, Torie M 12 SFX-SD 3:03.38
16 Housiaux, Katie J 11 BSC-SD 3:09.55
17 Iverson, Brianna J 12 SFX-SD 3:21.55
18 Hogan-Stark, Olivia S 11 BSC-SD 3:23.10
-- Storley, Candice 11 Seals-Sd-SD DQ
Event 7 Men 8 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Brenner, Trever J 6 SFX-SD 3:13.61
2 Dunn, Matthew L 7 SSC-MN 3:20.86
Event 7 Men 9-10 200 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Johnson, Ben D 10 SFX-SD 2:24.23
2 Block, Tyler M 10 ASC-SD 2:26.64
3 Snyder, Jack T 10 SSC-MN 2:27.17
4 Iverson, Isaac E 10 SFX-SD 2:42.33
5 Moret, Seth C 10 BSC-SD 3:03.56
6 Moore, Ezra R 9 SFX-SD 3:06.69
7 Moe, Matthew J 10 SFX-SD 3:09.91
8 Carlson, Drew L 10 SFX-SD 3:13.25
9 Skadsen, Matthew S 10 SFX-SD 3:14.82
10 Angerhofer, Joseph D 9 SFX-SD 3:20.30
11 Smith, Zachary M 9 MAC-SD 3:34.28
Event 7 Men 11-12 200 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Gordon, Jack R 12 SFX-SD 1:59.59
2 Meyer, Derek R 12 SFX-SD 2:10.37
3 Manchon, Austin J 12 WASC-SD 2:12.80
4 Austin, Jacob T 12 SFX-SD 2:14.36
5 Miller, Joshua L 11 SFX-SD 2:21.18
6 Fuerst, Kirby J 12 MAC-SD 2:24.00
7 Ladenburger, Taylor D 12 SFX-SD 2:24.41
8 Smith, Isaac J 11 MAC-SD 2:33.75
9 Wehrkamp, Tanner D 12 SFX-SD 2:34.05
10 Asfeldt, Kit T 12 SFX-SD 2:43.63
11 Angerhofer, Chris R 12 SFX-SD 2:57.62
12 Point, CJ J 12 SFX-SD 3:04.26
Event 8 Girls 13-14 1650 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Gordon, Haley J 14 SFX-SD 18:48.63
2 Fossum, Samantha J 13 BSC-SD 18:53.60
3 Moret, Samantha J 13 BSC-SD 19:25.60
4 Goff, Kaitlin R 13 SFX-SD 20:17.77
5 Lyngstad, Lauren A 14 Gators-ND 20:24.59
6 Mueller, Jessica L 14 SFX-SD 21:40.36
7 Nelson, Brittany M 13 SFX-SD 22:17.06
Event 8 Women 15 & Over 1650 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Dalin, Dalonda L 17 SFX-SD 18:40.93
2 McCullough, Kelly R 17 SFX-SD 18:58.26
3 Mastel, Hannah J 15 Gators-ND 20:37.06
Event 8 Boys 13-14 1650 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Dunkle, Sam G 14 BSC-SD 17:48.77
2 Gleason, TJ J 13 SFX-SD 18:12.84
3 Hibbard, Ryan J 14 SFX-SD 18:42.92
4 Washenberger, Dane B 14 SFX-SD 18:49.13
5 McLain, Alex J 13 PST-SD 19:03.43
6 Olson, Brandon P 13 WASC-SD 21:10.43
Event 8 Men 15 & Over 1650 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Patrick, Shea R 16 MAC-SD 19:14.45
2 Patterson, John M 15 SFX-SD 22:07.58
Event 9 Girls 11-12 100 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Longley, Kirsty R 12 SFX-SD 1:10.90
2 Vermeire, McKenzie J 12 SSC-MN 1:11.14
3 Jervik, Meggie J 12 SFX-SD 1:17.49
4 Derenge, Megan G 12 Seals-Sd-SD 1:18.32
5 Yokan, Marie E 12 SFX-SD 1:19.15
6 Wyffels, Leah M 11 SSC-MN 1:21.80
7 Washenberger, Katelyn M 11 SFX-SD 1:25.09
8 VanMoer, Tegan J 11 SSC-MN 1:30.42
9 Fossum, Jennifer R 12 BSC-SD 1:31.92
Event 9 Girls 13-14 100 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Gordon, Haley J 14 SFX-SD 59.38
2 Halberstadt, Lexie M 14 Gators-ND 1:01.25
3 Bork, Reva A 14 MAC-SD 1:05.06
4 Valencsin, Lauren E 13 YST-SD 1:05.24
5 Snyder, Kate A 13 SSC-MN 1:06.42
6 Bullington, Larissa R 13 BSC-SD 1:08.78
7 Goff, Kaitlin R 13 SFX-SD 1:09.44
8 Kneifl, Ashley S 14 YST-SD 1:09.97
9 Bork, Rhennetta J 14 MAC-SD 1:10.00
10 Wessman, Rachael I 14 Gators-ND 1:10.15
11 Lyngstad, Lauren A 14 Gators-ND 1:11.15
12 Young, Shelby K 13 BSC-SD 1:11.52
13 Boldt, Jody M 13 SFX-SD 1:12.44
14 Moret, Samantha J 13 BSC-SD 1:12.63
15 Kjelden, Stacie H 14 VAST-SD 1:13.09
16 Fossum, Samantha J 13 BSC-SD 1:13.52
17 Robertson, Megan E 14 SFX-SD 1:13.85
18 Brooks, Jamie S 13 YST-SD 1:14.32
19 Winge, Hannah L 13 Gators-ND 1:14.93
20 Mueller, Jessica L 14 SFX-SD 1:14.94
21 Cammock, Hiley D 13 YST-SD 1:16.49
22 Dardis, Brittany L 13 SFX-SD 1:18.65
23 Arbo, Giselle 13 SFX-SD 1:19.60
24 Mitlyng, Katy L 13 SSC-MN 1:19.95
25 Yonkovich, Rachel M 13 ASC-SD 1:21.13
26 Lawler, Kara M 13 SFX-SD 1:23.08
27 Kirby, Kelsey E 13 SFX-SD 1:23.11
28 Ogdahl, Taylor A 13 ASC-SD 1:23.39
29 Yokan, Catie M 14 SFX-SD 1:27.75
Event 9 Women 15 & Over 100 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Dalin, Dalonda L 17 SFX-SD 1:03.69
2 Budahl, Andrea L 15 MAC-SD 1:03.94
3 McCullough, Kelly R 17 SFX-SD 1:04.27
4 Claycomb, Morgan E 17 SFX-SD 1:05.75
5 Hofmeister, Becca L 15 WASC-SD 1:06.07
6 Dunkle, Chelsey K 16 BSC-SD 1:07.40
7 Berg, Kathryn C 16 Gators-ND 1:08.22
8 Delvo, Haley L 16 SFX-SD 1:09.37
9 Bean, Kelsey L 16 SFX-SD 1:10.07
10 VanLishout, Amy L 16 Gators-ND 1:10.99
11 Lawler, Maggie L 15 SFX-SD 1:12.15
12 Nelson, Jessica L 17 SFX-SD 1:12.43
13 Thares, Aurora I 16 SSC-MN 1:13.06
14 Perry, Samantha C 16 SFX-SD 1:13.67
15 Sokolowski, Stasha N 16 WASC-SD 1:15.21
16 Hendricks, Ellie G 16 BSC-SD 1:17.00
17 Arbo, Madelin 16 SFX-SD 1:19.42
18 Ruud, Ashley J 15 SFX-SD 1:23.32
Event 10 Men 13-14 100 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Meyer, Jordan M 14 SFX-SD 55.97
2 Washenberger, Dane B 14 SFX-SD 1:04.30
3 Moore, Eric J 13 SFX-SD 1:04.34
4 Bean, Curtis S 13 SFX-SD 1:06.61
5 Gleason, TJ J 13 SFX-SD 1:06.76
6 Determan, Reid A 14 MAC-SD 1:07.09
7 Davis, Josh A 14 MAC-SD 1:08.38
8 Jesse, Will J 13 Ddb-SD 1:12.43
9 Merrill, John W 14 SFX-SD 1:14.29
10 Brigham, Tyler G 13 SCH-MW 1:16.49
11 Stotz, Derek M 14 SFX-SD 1:20.19
12 Steever, Dawson J 13 Seals-Sd-SD 1:27.99
-- Trost, Todd A 13 SSC-MN DQ
Event 10 Men 15 & Over 100 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Gordon, Paul R 17 SFX-SD 53.75
2 Tanner, Greg M 17 SFX-SD 57.99
3 Docken, Steffen S 18 SFX-SD 59.14
4 Holden, Quinn L 17 PST-SD 59.22
5 Moore, Joey E 17 SFX-SD 59.72
6 Graff, Hayden H 17 SFX-SD 1:03.78
7 Merrill, Eric B 17 SFX-SD 1:07.56
8 Brooks, Seth A 17 YST-SD 1:10.30
9 Derenge, Stephen M 16 Seals-Sd-SD 1:11.51
10 Kjelden, Bill L 16 VAST-SD 1:21.38
Event 11 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Martin, Kylie A 12 Ddb-SD 26.25
2 Vermeire, McKenzie J 12 SSC-MN 28.24
3 Honner, Beth A 12 Seals-Sd-SD 29.85
4 Yokan, Marie E 12 SFX-SD 29.94
5 Storley, Candice 11 Seals-Sd-SD 29.97
6 Scholtes, Kim L 12 SSC-MN 30.37
7 VanMoer, Tegan J 11 SSC-MN 31.29
8 Goff, Sam F 12 SFX-SD 31.46
8 LaFramboise, Haylee D 12 WASC-SD 31.46
10 Larson, Sarah C 12 WASC-SD 31.97
11 Wyffels, Leah M 11 SSC-MN 32.15
12 Mitlyng, Laura A 11 SSC-MN 32.26
13 Pereboom, Lexi J 12 UN-SD 32.86
14 Reiffenberger, Megan M 12 WASC-SD 33.23
15 Fossum, Jennifer R 12 BSC-SD 33.48
16 Steffensen, Cierra L 11 BSC-SD 33.80
17 Palmer, Geralyn M 11 Seals-Sd-SD 34.07
18 Nasreldin, Ranna A 12 BSC-SD 34.23
19 Olson, Miranda J 11 WASC-SD 34.26
20 Krogen, Cassaundra A 12 SSC-MN 34.60
21 Madsen, Paige L 11 SFX-SD 35.79
22 Summerside, Victoria F 12 WASC-SD 35.80
23 Rathbun, Jordain A 11 PST-SD 35.86
24 Housiaux, Katie J 11 BSC-SD 36.22
25 Jones, Tori R 12 SSC-MN 36.56
26 Sandene, Torie M 12 SFX-SD 36.99
27 Stotz, Kelsey R 11 SFX-SD 37.11
28 Beck, Cara C 11 MAC-SD 37.31
29 Iverson, Brianna J 12 SFX-SD 37.73
30 Daccache, Jennifer J 12 Seals-Sd-SD 38.06
31 Hardie, Courtney K 11 WASC-SD 38.36
32 Tiggelaar, Lisa A 12 SFX-SD 38.62
33 Peacock, Monica E 11 Ddb-SD 38.95
34 Hogan-Stark, Olivia S 11 BSC-SD 40.24
35 Larsen, Montana M 11 WASC-SD 41.22
36 Hunking, Amanda R 11 SFX-SD 42.41
37 Kunkel, Emily M 11 WASC-SD 43.09
38 Stansbury, Robin R 12 SFX-SD 46.80
39 Puetz, Natasha E 11 WASC-SD 46.87
40 Hannestad, Katie L 11 SFX-SD 55.12
Event 11 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Halberstadt, Lexie M 14 Gators-ND 25.92
2 Valencsin, Lauren E 13 YST-SD 26.59
3 Campbell, Emily A 14 ASC-SD 26.76
4 Wessman, Rachael I 14 Gators-ND 26.94
5 Moret, Samantha J 13 BSC-SD 27.36
6 McNeary, Katie A 13 ASC-SD 27.52
7 Fossum, Samantha J 13 BSC-SD 27.74
8 Boldt, Jody M 13 SFX-SD 28.04
9 Young, Trina D 13 MAC-SD 28.11
10 Kneifl, Ashley S 14 YST-SD 28.25
11 Kjelden, Stacie H 14 VAST-SD 28.87
12 Robertson, Megan E 14 SFX-SD 28.90
13 Bullington, Larissa R 13 BSC-SD 28.98
14 Brooks, Jamie S 13 YST-SD 29.23
15 Kirby, Kelsey E 13 SFX-SD 29.59
16 Sterbis, Jamie T 13 BSC-SD 29.66
17 Vogel, Katie M 13 ASC-SD 29.83
18 Moe, Erica R 14 SFX-SD 30.08
19 Ogdahl, Taylor A 13 ASC-SD 30.32
20 Derenge, Kristin N 14 Seals-Sd-SD 30.42
21 Dardis, Brittany L 13 SFX-SD 30.45
22 Sterbis, Kayla E 14 BSC-SD 30.72
23 Young, Shelby K 13 BSC-SD 30.86
24 Arbo, Giselle 13 SFX-SD 30.96
25 Hendricks, Jessie H 13 BSC-SD 30.97
26 Mitlyng, Katy L 13 SSC-MN 31.07
27 Cammock, Hiley D 13 YST-SD 31.45
28 Keenan, Brooke A 14 SFX-SD 31.63
29 Doorn, Tayler R 13 MAC-SD 31.79
30 Nelson, Brittany M 13 SFX-SD 31.86
31 Yokan, Catie M 14 SFX-SD 32.00
32 Yonkovich, Rachel M 13 ASC-SD 32.01
33 Oleson, Taylor E 14 SFX-SD 32.57
34 Jeremiason, Alicia R 13 SSC-MN 32.66
35 Spillum, Joy J 13 Seals-Sd-SD 35.32
36 Eilers, Traci M 13 YST-SD 35.46
Event 11 Women 15 & Over 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Dalin, Devonne A 16 SFX-SD 25.53
2 McLain, Morgan A 17 PST-SD 26.00
3 Caron, Chelsea M 18 SSC-MN 26.62
4 Budahl, Andrea L 15 MAC-SD 26.91
5 Fellbaum, Joslyn I 15 Gators-ND 26.97
6 Hofmeister, Becca L 15 WASC-SD 27.22
7 Reiter, Ashley M 15 Gators-ND 27.27
8 Martin, Karissa S 15 VAST-SD 27.49
9 Ladd, Amelia E 16 MAC-SD 27.55
10 Claycomb, Morgan E 17 SFX-SD 27.60
11 Delvo, Haley L 16 SFX-SD 27.95
12 Simonson, Hannah M 17 NDUNA-ND 28.12
13 Hendricks, Ellie G 16 BSC-SD 28.16
14 VanLishout, Amy L 16 Gators-ND 28.18
15 Bean, Kelsey L 16 SFX-SD 28.31
16 Young, Kami R 15 MAC-SD 28.33
17 Lawler, Maggie L 15 SFX-SD 28.46
18 Thvedt, Sarah M 16 VAST-SD 28.62
19 Mitlyng, Lindsay K 16 SSC-MN 28.63
20 Peterson, Sara R 15 SFX-SD 28.66
21 Mastel, Hannah J 15 Gators-ND 28.73
22 Thares, Aurora I 16 SSC-MN 29.38
23 Hibbard, Erin M 18 SFX-SD 29.41
24 Geditz, Chelsea E 15 YST-SD 29.42
25 Ruud, Ashley J 15 SFX-SD 29.47
26 Perry, Samantha C 16 SFX-SD 30.15
27 Meinke, Danielle D 15 SFX-SD 30.39
28 Sokolowski, Stasha N 16 WASC-SD 30.45
29 Arbo, Madelin 16 SFX-SD 30.47
30 Brigham, Sam K 15 SCH-MW 30.66
31 Bouwens, Kris R 18 Seals-Sd-SD 30.93
32 Boddicker, Chelsea R 16 MAC-SD 32.26
33 Collins, Katrina M 15 MAC-SD 32.60
Event 12 Men 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Determan, Reid A 14 MAC-SD 25.24
2 Saavedra, David S 13 Seals-Sd-SD 25.87
3 McLain, Alex J 13 PST-SD 26.21
4 Washenberger, Dane B 14 SFX-SD 26.39
5 Baye, Mitchell J 14 MAC-SD 26.52
6 Gleason, TJ J 13 SFX-SD 26.61
7 Vukovich, Jacob M 13 BSC-SD 26.71
8 Dunkle, Sam G 14 BSC-SD 27.23
9 Jesse, Will J 13 Ddb-SD 27.45
10 Hibbard, Ryan J 14 SFX-SD 27.69
11 Olson, Brandon P 13 WASC-SD 28.71
12 Krause, Joel C 14 MAC-SD 32.68
13 Lovely, Spenser C 14 SFX-SD 35.24
14 Trost, Todd A 13 SSC-MN 36.31
15 Friestad, Erik L 13 SFX-SD 41.61
Event 12 Men 15 & Over 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Gordon, Paul R 17 SFX-SD 22.17
2 Johnson, Zach D 15 SFX-SD 23.15
3 Pruner, Max T 15 SFX-SD 23.64
4 Holden, Quinn L 17 PST-SD 24.31
5 Patrick, Shea R 16 MAC-SD 25.85
6 Merrill, Eric B 17 SFX-SD 26.00
7 Brooks, Seth A 17 YST-SD 26.41
8 Patterson, John M 15 SFX-SD 28.35
9 Kjelden, Bill L 16 VAST-SD 30.89
Event 13 Girls 13-14 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Halberstadt, Lexie M 14 Gators-ND 2:18.90
2 Valencsin, Lauren E 13 YST-SD 2:21.85
3 Goff, Kaitlin R 13 SFX-SD 2:24.75
4 Snyder, Kate A 13 SSC-MN 2:26.44
5 Young, Trina D 13 MAC-SD 2:30.71
6 Lyngstad, Lauren A 14 Gators-ND 2:31.66
