Licensed to Pierre Swim Team Hy-Tek's Meet Manager 2/4/2007 05:45 PM
2007 Capitol City Qualifier - 2/3/2007 to 2/4/2007
Results
Event 1 Girls 6 & Under 25 Yard Freestyle
===============================================================================
20.47 6&U SDQ
Name Age Team Seed Finals
===============================================================================
1 Mielke, Jennah 6 ASC-SD 24.46 24.03
2 Kastigar, Haley 5 ASC-SD 23.74 25.77
3 Maine, Payton 6 ASC-SD 32.28 27.67
4 Andrew, Michaela 5 ASC-SD 24.06 27.99
5 Dravland, Marlee 6 PST-SD 28.57 28.28
6 Misiaszek, Tori 6 MAC-SD 30.82 31.14
Event 1 Girls 7-8 25 Yard Freestyle
===============================================================================
20.47 7-8 SDQ
Name Age Team Seed Finals
===============================================================================
1 Hogg, Molly 8 ASC-SD 16.08 17.08 SDQ
2 Theobald, Ashley 8 PST-SD 18.09 17.55 SDQ
3 Booth, Hannah 8 PST-SD 20.39 19.53 SDQ
4 Jones, Marlee 8 ASC-SD 20.41 19.95 SDQ
5 Stueven, Julia 8 PST-SD 19.63 20.03 SDQ
6 Bush, Cayley 7 PST-SD 21.69 20.51
7 Waiflein, Chloee 7 ASC-SD 21.41 22.14
8 Axtell, Cassie 7 PST-SD 22.79 23.23
9 Iwerks, September 7 ASC-SD 23.22 23.84
10 Haberman, Anna 7 PST-SD 23.40 24.35
11 Davis, Taylor 7 PST-SD 32.12 25.22
12 Case, Brittney 7 PST-SD 45.28 28.83
13 Paul, Samantha 8 PST-SD 31.21 35.36
Event 2 Boys 6 & Under 25 Yard Freestyle
===============================================================================
20.47 6&U SDQ
Name Age Team Seed Finals
===============================================================================
1 Bierschbach, Thomas 6 WASC-SD 20.62 21.67
2 Rumrill, Evan 6 PST-SD 23.70 23.37
3 Hengel, Jackson 5 ASC-SD 28.62 27.01
Event 2 Boys 7-8 25 Yard Freestyle
===============================================================================
20.47 7-8 SDQ
Name Age Team Seed Finals
===============================================================================
1 Andrew, Michael 7 ASC-SD 14.82 15.24 SDQ
2 Schueller, John 8 PST-SD 19.42 17.29 SDQ
3 Dean, Bradley 8 PST-SD 18.64 17.76 SDQ
4 Quenzer, Talon 8 ASC-SD 20.43 18.82 SDQ
5 Cummings, Cade 7 WASC-SD 19.78 19.14 SDQ
6 Grebner, Dan 7 ASC-SD 19.74 19.85 SDQ
7 Fleagle, Darien 8 PST-SD 24.88 21.20
8 Burdette, Blaine 7 ASC-SD 20.95 22.33
9 Case, Brayden 7 PST-SD 43.50 31.97
Event 3 Girls 9-10 100 Yard Freestyle
===============================================================================
1:02.59 AAAA
1:05.79 AAA
1:09.09 AA
1:12.29 A
1:22.09 SDQ
Name Age Team Seed Finals
===============================================================================
1 Jacobson, Sharae 10 PST-SD 1:17.06 1:10.47 A
2 Renner, Christy 10 ASC-SD 1:14.35 1:10.60 A
3 Vogel, Abby 9 ASC-SD 1:17.72 1:15.15 SDQ
4 Meintsma, Allison 10 PST-SD 1:22.16 1:20.24 SDQ
5 Misiaszek, Hallie 10 MAC-SD 1:26.50 1:20.38 SDQ
6 Appl, Katie 10 ASC-SD 1:24.82 1:22.42
7 Ehrenfried, Becca 10 PST-SD 1:22.15 1:23.92
8 Munsen, Naomi 9 PST-SD 1:30.57 1:27.70
9 Miller, Erica 10 SFX-SD 1:26.38 1:30.84
10 Mann, Zoey 9 ASC-SD 1:33.69 1:32.92
11 Rockwood, Miranda 9 PST-SD 1:44.33 1:32.94
12 Conn, Brianna 9 ASC-SD 1:55.57 1:39.63
13 Haberman, Sarah 9 PST-SD 1:42.36 1:40.04
14 Dalton, Darcy 10 MAC-SD NT 1:49.61
Event 4 Boys 9-10 100 Yard Freestyle
===============================================================================
1:01.49 AAAA
1:04.59 AAA
1:07.69 AA
1:10.79 A
1:22.09 SDQ
Name Age Team Seed Finals
===============================================================================
1 Sieve, Ben 10 RCR-SD 1:11.17 1:10.13 A
2 Iwerks, Tucker 9 ASC-SD 1:09.86 1:12.24 SDQ
3 Little, Jordan 10 WASC-SD 1:18.69 1:16.49 SDQ
4 Hengel, Ben 10 ASC-SD 1:12.56 1:16.98 SDQ
5 Pfeifle, Tommy 9 RCR-SD 1:21.47 1:18.59 SDQ
6 Krumm, Joseph 10 East-SD 1:21.40 1:20.76 SDQ
7 Waiflein, Jonah 9 ASC-SD 1:19.79 1:21.11 SDQ
8 Beck, Daly 9 PST-SD 1:31.40 1:21.26 SDQ
9 Stehly, Donald 10 MAC-SD 1:27.02 1:27.26
10 Skadsen, Matthew 10 SFX-SD 1:30.01 1:27.46
11 Schile, Justin 9 ASC-SD 1:27.80 1:34.38
12 Albl, Daniel 9 ASC-SD 1:34.92 1:41.02
13 Ellenbecker, Danny 9 PST-SD 1:48.71 1:46.27
14 Leyda, Neil 9 SFX-SD NT 1:50.21
15 Briggs, Jarrod 9 Unattached-WY NT 1:55.50
16 Bush, Clay 9 PST-SD 2:11.15 2:02.32
Event 5 Girls 7-8 50 Yard Butterfly
===============================================================================
58.54 7-8 SDQ
Name Age Team Seed Finals
===============================================================================
1 Hogg, Molly 8 ASC-SD 40.26 40.42 SDQ
2 Jones, Marlee 8 ASC-SD 53.76 50.21 SDQ
3 Waiflein, Chloee 7 ASC-SD 59.62 57.49 SDQ
4 Booth, Hannah 8 PST-SD 57.11 59.49
5 Theobald, Ashley 8 PST-SD NT 59.88
6 Hofmann, Grace 8 RCR-SD NT 1:02.31
Event 6 Boys 7-8 50 Yard Butterfly
===============================================================================
58.54 7-8 SDQ
Name Age Team Seed Finals
===============================================================================
1 Bierschbach, Will 8 WASC-SD 43.96 43.18 SDQ
2 Dean, Bradley 8 PST-SD 50.77 45.40 SDQ
Event 7 Girls 9-10 50 Yard Butterfly
===============================================================================
31.49 AAAA
33.39 AAA
35.29 AA
37.29 A
42.99 SDQ
Name Age Team Seed Finals
===============================================================================
1 Finnesand, Shayle 10 ASC-SD 33.29 33.34 AAA
2 Renner, Christy 10 ASC-SD 37.21 38.94 SDQ
3 Appl, Katie 10 ASC-SD 43.07 42.28 SDQ
4 Misiaszek, Hallie 10 MAC-SD 42.52 44.38
5 Meintsma, Allison 10 PST-SD 43.04 46.87
6 Ehrenfried, Becca 10 PST-SD NT 47.32
7 Munsen, Naomi 9 PST-SD 57.04 51.68
8 Mann, Zoey 9 ASC-SD 49.90 53.80
9 Miller, Erica 10 SFX-SD 56.18 58.96
10 Conn, Brianna 9 ASC-SD 1:18.45 1:12.57
-- Kenefick-Aschoff, Burkel 9 PST-SD NT DQ
-- Haberman, Sarah 9 PST-SD 50.27 DQ
Event 8 Boys 9-10 50 Yard Butterfly
===============================================================================
31.29 AAAA
33.09 AAA
34.89 AA
36.69 A
42.99 SDQ
Name Age Team Seed Finals
===============================================================================
1 Iwerks, Tucker 9 ASC-SD 37.04 36.96 SDQ
2 Rumrill, Wyatt 9 PST-SD 40.78 39.39 SDQ
3 Little, Jordan 10 WASC-SD 43.26 40.48 SDQ
4 Sieve, Ben 10 RCR-SD 38.65 42.14 SDQ
5 Hengel, Ben 10 ASC-SD 38.56 43.25
6 Pfeifle, Tommy 9 RCR-SD 42.12 43.37
7 Waiflein, Jonah 9 ASC-SD 45.60 44.58
8 Beck, Daly 9 PST-SD 52.71 45.03
9 Krumm, Joseph 10 East-SD 46.91 46.63
10 Schile, Justin 9 ASC-SD 49.92 51.60
-- Bush, Clay 9 PST-SD NT DQ
-- Albl, Daniel 9 ASC-SD 56.03 DQ
Event 9 Girls 6 & Under 25 Yard Backstroke
===============================================================================
24.50 6&U SDQ
Name Age Team Seed Finals
===============================================================================
1 Mielke, Jennah 6 ASC-SD 26.93 27.24
2 Kastigar, Haley 5 ASC-SD 32.28 29.81
3 Andrew, Michaela 5 ASC-SD 25.01 30.01
4 Maine, Payton 6 ASC-SD 31.12 30.72
5 Misiaszek, Tori 6 MAC-SD 33.46 34.04
-- Dravland, Marlee 6 PST-SD 28.96 DQ
Event 9 Girls 7-8 25 Yard Backstroke
===============================================================================
24.50 7-8 SDQ
Name Age Team Seed Finals
===============================================================================
1 Hogg, Molly 8 ASC-SD 19.93 21.31 SDQ
2 Jones, Marlee 8 ASC-SD 22.51 23.49 SDQ
3 Waiflein, Chloee 7 ASC-SD 23.94 24.36 SDQ
4 Bush, Cayley 7 PST-SD 28.80 25.13
5 Booth, Hannah 8 PST-SD 23.98 25.71
6 Stueven, Julia 8 PST-SD NT 26.24
7 Axtell, Cassie 7 PST-SD 26.48 26.74
8 Iwerks, September 7 ASC-SD 27.58 27.25
9 Davis, Taylor 7 PST-SD 28.93 27.50
10 Haberman, Anna 7 PST-SD 29.18 29.00
11 Case, Brittney 7 PST-SD 40.19 35.33
12 Paul, Samantha 8 PST-SD 34.36 36.70
Event 10 Boys 6 & Under 25 Yard Backstroke
===============================================================================
24.50 6&U SDQ
Name Age Team Seed Finals
===============================================================================
1 Rumrill, Evan 6 PST-SD 24.09 23.79 SDQ
2 Bierschbach, Thomas 6 WASC-SD 22.70 24.48 SDQ
3 Hengel, Jackson 5 ASC-SD 35.17 35.66
Event 10 Boys 7-8 25 Yard Backstroke
===============================================================================
24.50 7-8 SDQ
Name Age Team Seed Finals
===============================================================================
1 Andrew, Michael 7 ASC-SD 18.72 19.13 SDQ
2 Bierschbach, Will 8 WASC-SD 19.93 19.65 SDQ
3 Dean, Bradley 8 PST-SD 22.36 22.88 SDQ
4 Schueller, John 8 PST-SD 22.40 23.02 SDQ
5 Fleagle, Darien 8 PST-SD 26.51 23.27 SDQ
6 Cummings, Cade 7 WASC-SD 22.85 23.54 SDQ
7 Quenzer, Talon 8 ASC-SD 24.25 23.97 SDQ
8 Grebner, Dan 7 ASC-SD 24.07 24.67
9 Burdette, Blaine 7 ASC-SD 25.96 25.67
10 Case, Brayden 7 PST-SD 36.80 30.25
Event 11 Girls 9-10 100 Yard Backstroke
===============================================================================
1:10.49 AAAA
1:14.39 AAA
1:18.29 AA
1:22.19 A
1:33.99 SDQ
Name Age Team Seed Finals
===============================================================================
1 Finnesand, Shayle 10 ASC-SD 1:14.10 1:15.85 AA
2 Vogel, Abby 9 ASC-SD 1:20.52 1:21.84 A
3 Jacobson, Sharae 10 PST-SD 1:37.27 1:29.45 SDQ
4 Appl, Katie 10 ASC-SD 1:41.17 1:34.37
5 Misiaszek, Hallie 10 MAC-SD 1:30.77 1:35.08
6 Meintsma, Allison 10 PST-SD 1:33.83 1:35.45
7 Miller, Erica 10 SFX-SD 1:45.11 1:43.73
8 Rockwood, Miranda 9 PST-SD 1:50.61 1:45.97
9 Mann, Zoey 9 ASC-SD 1:46.81 1:48.37
10 Conn, Brianna 9 ASC-SD 2:10.20 2:06.03
11 Dalton, Darcy 10 MAC-SD NT 2:07.42
Event 12 Boys 9-10 100 Yard Backstroke
===============================================================================
1:10.79 AAAA
1:14.39 AAA
1:18.09 AA
1:21.69 A
1:33.99 SDQ
Name Age Team Seed Finals
===============================================================================
1 Sieve, Ben 10 RCR-SD 1:17.89 1:21.48 A
2 Iwerks, Tucker 9 ASC-SD 1:19.73 1:22.62 SDQ
3 Hengel, Ben 10 ASC-SD 1:19.35 1:29.38 SDQ
4 Krumm, Joseph 10 East-SD 1:30.90 1:31.54 SDQ
5 Rumrill, Wyatt 9 PST-SD 1:42.68 1:34.35
6 Little, Jordan 10 WASC-SD 1:31.67 1:36.12
7 Waiflein, Jonah 9 ASC-SD 1:36.61 1:38.82
8 Schile, Justin 9 ASC-SD 1:38.85 1:41.49
9 Albl, Daniel 9 ASC-SD 1:51.09 1:53.28
10 Leyda, Neil 9 SFX-SD NT 2:05.82
11 Bush, Clay 9 PST-SD NT 2:26.06
12 Briggs, Jarrod 9 Unattached-WY NT 2:33.55
-- Skadsen, Matthew 10 SFX-SD 1:44.03 DQ
Event 13 Girls 6 & Under 50 Yard Breaststroke
===============================================================================
1:03.59 6&U SDQ
Name Age Team Seed Finals
===============================================================================
1 Kastigar, Haley 5 ASC-SD 1:19.43 1:11.77
2 Andrew, Michaela 5 ASC-SD 1:26.06 1:30.11
3 Mielke, Jennah 6 ASC-SD NT 2:01.49
-- Misiaszek, Tori 6 MAC-SD NT DQ
-- Maine, Payton 6 ASC-SD 1:14.41 DQ
Event 13 Girls 7-8 50 Yard Breaststroke
===============================================================================
1:03.59 7-8 SDQ
Name Age Team Seed Finals
===============================================================================
1 Theobald, Ashley 8 PST-SD 50.98 55.87 SDQ
2 Stueven, Julia 8 PST-SD NT 1:04.28
3 Bush, Cayley 7 PST-SD 1:12.21 1:04.96
4 Haberman, Anna 7 PST-SD 1:04.01 1:07.20
-- Iwerks, September 7 ASC-SD NT DQ
-- Case, Brittney 7 PST-SD NT DQ
Event 14 Boys 6 & Under 50 Yard Breaststroke
===============================================================================
1:03.59 6&U SDQ
Name Age Team Seed Finals
===============================================================================
-- Bierschbach, Thomas 6 WASC-SD NT DQ
Event 14 Boys 7-8 50 Yard Breaststroke
===============================================================================
1:03.59 7-8 SDQ
Name Age Team Seed Finals
===============================================================================
1 Dean, Bradley 8 PST-SD 53.72 49.24 SDQ
2 Andrew, Michael 7 ASC-SD 46.47 49.26 SDQ
3 Bierschbach, Will 8 WASC-SD 49.63 51.48 SDQ
4 Schueller, John 8 PST-SD 56.98 55.04 SDQ
5 Cummings, Cade 7 WASC-SD 1:05.80 1:02.98 SDQ
6 Grebner, Dan 7 ASC-SD 1:02.54 1:05.07
7 Burdette, Blaine 7 ASC-SD 1:11.18 1:16.53
-- Fleagle, Darien 8 PST-SD NT DQ
-- Case, Brayden 7 PST-SD NT DQ
Event 15 Girls 9-10 50 Yard Breaststroke
===============================================================================
36.29 AAAA
38.19 AAA
40.09 AA
41.99 A
47.79 SDQ
Name Age Team Seed Finals
===============================================================================
1 Finnesand, Shayle 10 ASC-SD 43.37 41.88 A
2 Jacobson, Sharae 10 PST-SD 50.20 43.14 SDQ
3 Renner, Christy 10 ASC-SD 42.87 43.43 SDQ
4 Ehrenfried, Becca 10 PST-SD 43.84 44.69 SDQ
5 Misiaszek, Hallie 10 MAC-SD 45.35 45.63 SDQ
6 Vogel, Abby 9 ASC-SD 50.51 51.24
7 Munsen, Naomi 9 PST-SD 49.42 52.10
8 Haberman, Sarah 9 PST-SD 54.48 53.80
9 Conn, Brianna 9 ASC-SD 1:01.13 1:00.66
10 Miller, Erica 10 SFX-SD 55.85 1:05.06
11 Kenefick-Aschoff, Burkel 9 PST-SD NT 1:10.05
-- Rockwood, Miranda 9 PST-SD NT DQ
-- Dalton, Darcy 10 MAC-SD NT DQ
Event 16 Boys 9-10 50 Yard Breaststroke
===============================================================================
36.69 AAAA
38.59 AAA
40.59 AA
42.49 A
47.79 SDQ
Name Age Team Seed Finals
===============================================================================
1 Pfeifle, Tommy 9 RCR-SD 43.63 43.24 SDQ
2 Rumrill, Wyatt 9 PST-SD 43.50 44.04 SDQ
3 Hengel, Ben 10 ASC-SD 46.03 44.93 SDQ
4 Skadsen, Matthew 10 SFX-SD 49.84 45.57 SDQ
5 Sieve, Ben 10 RCR-SD 43.04 45.76 SDQ
6 Schile, Justin 9 ASC-SD 47.48 48.52
7 Beck, Daly 9 PST-SD 59.83 48.89
8 Stehly, Donald 10 MAC-SD 48.39 49.63
9 Krumm, Joseph 10 East-SD 53.99 52.02
10 Little, Jordan 10 WASC-SD 55.19 52.72
11 Waiflein, Jonah 9 ASC-SD 48.39 52.95
12 Albl, Daniel 9 ASC-SD 56.13 57.18
13 Leyda, Neil 9 SFX-SD NT 1:07.04
14 Ellenbecker, Danny 9 PST-SD 1:08.15 1:13.71
15 Bush, Clay 9 PST-SD NT 1:21.22
Event 17 Girls 6 & Under 100 Yard IM
===============================================================================
1:56.26 6&U SDQ
Name Age Team Seed Finals
===============================================================================
1 Kastigar, Haley 5 ASC-SD NT 2:31.93
2 Mielke, Jennah 6 ASC-SD NT 2:46.49
-- Andrew, Michaela 5 ASC-SD NT DQ
Event 17 Girls 7-8 100 Yard IM
===============================================================================
1:56.26 7-8 SDQ
Name Age Team Seed Finals
===============================================================================
1 Hogg, Molly 8 ASC-SD 1:32.43 1:36.00 SDQ
2 Jones, Marlee 8 ASC-SD 1:54.06 1:49.73 SDQ
3 Theobald, Ashley 8 PST-SD 1:43.31 1:50.72 SDQ
4 Booth, Hannah 8 PST-SD 2:02.50 1:53.26 SDQ
5 Waiflein, Chloee 7 ASC-SD 2:01.06 1:58.21
6 Hofmann, Grace 8 RCR-SD 2:01.15 1:58.41
7 Axtell, Cassie 7 PST-SD NT 2:10.20
-- Iwerks, September 7 ASC-SD NT DQ
Event 18 Boys 7-8 100 Yard IM
===============================================================================
1:56.26 7-8 SDQ
Name Age Team Seed Finals
===============================================================================
1 Andrew, Michael 7 ASC-SD 1:27.07 1:27.97 SDQ
2 Bierschbach, Will 8 WASC-SD 1:27.25 1:28.29 SDQ
3 Dean, Bradley 8 PST-SD 1:51.22 1:41.72 SDQ
4 Schueller, John 8 PST-SD 1:46.33 1:50.41 SDQ
5 Cummings, Cade 7 WASC-SD 1:53.11 1:51.48 SDQ
-- Grebner, Dan 7 ASC-SD 2:08.37 DQ
Event 19 Girls 9-10 200 Yard IM
===============================================================================
2:32.69 AAAA
2:40.39 AAA
2:48.19 AA
2:55.99 A
3:19.39 SDQ
Name Age Team Seed Finals
===============================================================================
1 Finnesand, Shayle 10 ASC-SD 2:42.16 2:50.59 A
2 Renner, Christy 10 ASC-SD 2:59.17 3:02.70 SDQ
3 Vogel, Abby 9 ASC-SD 3:15.10 3:06.29 SDQ
4 Appl, Katie 10 ASC-SD 3:32.50 3:20.14
5 Ehrenfried, Becca 10 PST-SD 3:12.33 3:24.28
-- Mann, Zoey 9 ASC-SD 3:50.12 DQ
Event 20 Boys 9-10 200 Yard IM
===============================================================================
2:32.49 AAAA
2:40.09 AAA
2:47.69 AA
2:55.29 A
3:19.39 SDQ
Name Age Team Seed Finals
===============================================================================
1 Iwerks, Tucker 9 ASC-SD 2:56.18 2:57.26 SDQ
2 Pfeifle, Tommy 9 RCR-SD 3:05.07 3:08.50 SDQ
3 Rumrill, Wyatt 9 PST-SD 3:13.10 3:13.31 SDQ
4 Skadsen, Matthew 10 SFX-SD 3:47.44 3:40.31
Event 21 Girls 11-12 100 Yard IM
===============================================================================
1:04.89 AAAA
1:07.99 AAA
1:11.09 AA
1:14.09 A
1:20.29 SDQ
Name Age Team Seed Finals
===============================================================================
1 Uhrich, Rachel 11 ASC-SD 1:10.64 1:11.69 A
2 Hartmann, Rachel 12 PST-SD 1:14.68 1:11.94 A
3 Mortimer, Randi 12 RCR-SD 1:12.89 1:12.96 A
4 Hoellein, Desha 12 East-SD 1:15.21 1:15.41 SDQ
5 Renner, Lynn 12 ASC-SD 1:12.66 1:16.13 SDQ
6 Hanson, Megan 11 PST-SD 1:20.02 1:17.60 SDQ
7 Gusso, Alexi 12 PST-SD 1:20.00 1:19.48 SDQ
8 Hyde, Taylor 12 PST-SD 1:23.40 1:22.35
9 Bierschbach, Tricia 11 WASC-SD 1:22.00 1:23.62
10 Regula, Destinee 12 East-SD 1:22.94 1:24.54
11 Summerside, Victoria 12 WASC-SD 1:32.53 1:26.11
12 Rathbun, Jordain 11 PST-SD 1:29.89 1:32.92
-- LaBrie, Jessica 11 PST-SD 1:29.53 DQ
-- Misiaszek, Dana 12 MAC-SD 1:10.79 DQ
Event 22 Boys 11-12 100 Yard IM
===============================================================================
1:02.99 AAAA
1:05.99 AAA
1:09.09 AA
1:12.19 A
1:20.29 SDQ
Name Age Team Seed Finals
===============================================================================
1 Rumrill, Christopher 11 PST-SD 1:10.36 1:11.46 A
2 Jacobson, Dan 12 PST-SD 1:13.74 1:12.39 SDQ
3 Dean, Blake 11 PST-SD 1:17.14 1:16.80 SDQ
4 Miller, Joshua 11 SFX-SD 1:18.64 1:17.35 SDQ
5 Lemieux, Austin 12 PST-SD 1:18.74 1:18.58 SDQ
6 Skaggs, Jayme 11 ASC-SD 1:19.25 1:18.87 SDQ
7 Iwerks, Tanner 11 ASC-SD 1:27.12 1:25.23
8 Wehrkamp, Tanner 12 SFX-SD 1:26.39 1:26.99
9 Fleming, Zach 11 ASC-SD 1:26.16 1:28.48
10 Schueller, Joseph 11 PST-SD 1:28.66 1:32.43
11 Munsen, Isaiah 11 PST-SD 1:35.56 1:33.99
12 Turner, Frankie 11 ASC-SD 1:34.84 1:34.07
13 Hanson, Michael 11 PST-SD 1:49.75 1:45.41
Event 23 Girls 13-14 200 Yard IM
===============================================================================
2:12.39 13-14 AAAA
2:18.69 13-14 AAA
2:24.99 13-14 AA
2:31.29 13-14 A
2:43.89 13-14 SDQ
Name Age Team Seed Finals
===============================================================================
1 Renner, Kelli 14 ASC-SD 2:32.20 2:32.37 SDQ
2 Miller, Michyl 13 ASC-SD 2:26.26 2:33.54 SDQ
3 Iwerks, Summer 14 ASC-SD 2:30.15 2:36.15 SDQ
4 Waiflein, Mik 14 ASC-SD 2:29.63 2:37.59 SDQ
5 Maine, Taylor 13 ASC-SD 2:33.33 2:37.89 SDQ
6 Misiaszek, Ashley 14 MAC-SD 2:33.49 2:38.09 SDQ
7 Schlenker, Raeann 14 PST-SD 2:30.67 2:38.15 SDQ
8 Hohn, Haley 13 PST-SD 2:45.15 2:47.96
9 Keenan, Brooke 14 SFX-SD 2:51.33 2:48.60
10 Nelson, Brittany 13 SFX-SD 2:50.42 2:49.08
11 Kauk, Emily 14 East-SD 2:49.02 2:50.86
12 Hanson, Kelcey 14 PST-SD 3:11.32 3:11.86
13 Edman, Shayna 13 PST-SD NT 3:14.68
14 Martinez, Jessy 13 ASC-SD 3:13.76 3:15.17
15 Sieve, Hailey 13 RCR-SD 3:17.35 3:18.45
-- Hull, Mallory 13 PST-SD 3:58.55 DQ
Event 23 Girls 15-16 200 Yard IM
===============================================================================
2:09.79 15-16 AAAA
2:15.99 15-16 AAA
2:22.19 15-16 AA
2:28.39 15-16 A
2:40.69 15-16 SDQ
Name Age Team Seed Finals
===============================================================================
1 Hoffman, Elizabeth 16 East-SD 2:13.48 2:14.38 AAA
2 Finnesand, Nikki 15 ASC-SD 2:17.91 2:22.86 A
3 Kammert, Katie 15 RCR-SD 2:29.59 2:26.42 A
4 Ladd, Amelia 16 MAC-SD 2:28.22 2:26.76 A
5 Peterson, Sara 15 SFX-SD 2:32.11 2:31.64 SDQ
6 Boddicker, Chelsea 16 MAC-SD 2:41.99 2:41.94
7 Ruud, Ashley 15 SFX-SD 2:44.88 2:44.53
8 Deuchar, Maria 15 PST-SD 2:56.84 2:51.82
Event 23 Girls 17-18 200 Yard IM
===============================================================================
2:08.59 17-18 AAAA
2:14.69 17-18 AAA
2:20.89 17-18 AA
2:26.99 17-18 A
2:39.19 17-18 SDQ
Name Age Team Seed Finals
===============================================================================
1 McLain, Morgan 17 PST-SD 2:17.00 2:15.81 AA
2 Nelson, Jessica 17 SFX-SD 2:22.56 2:21.65 A
3 Hibbard, Erin 18 SFX-SD 2:39.50 2:35.05 SDQ
4 Speidel, Renee 17 WASC-SD 2:35.23 2:37.24 SDQ
5 Keahey, Marissa 17 ASC-SD 3:09.11 3:05.78
6 McGauvran, Kasi 17 WASC-SD 3:00.46 3:06.85
-- Vukelich, Molly 17 RCR-SD 3:18.75 DQ
Event 24 Boys 13-14 200 Yard IM
===============================================================================
2:04.09 13-14 AAAA
2:09.99 13-14 AAA
2:15.89 13-14 AA
2:21.89 13-14 A
2:43.89 13-14 SDQ
Name Age Team Seed Finals
===============================================================================
1 Kastigar, Adam 13 ASC-SD 2:21.48 2:24.45 SDQ
2 Hibbard, Ryan 14 SFX-SD 2:23.45 2:24.66 SDQ
3 Bierschbach, Jacob 13 WASC-SD 2:29.04 2:26.57 SDQ
4 Pfeifle, Dan 13 RCR-SD 2:31.40 2:28.72 SDQ
5 Smith, Ryan 13 PST-SD 2:29.61 2:29.95 SDQ
Event 24 Boys 15-16 200 Yard IM
===============================================================================
1:58.69 15-16 AAAA
2:04.39 15-16 AAA
2:09.99 15-16 AA
2:15.69 15-16 A
2:40.69 15-16 SDQ
Name Age Team Seed Finals
===============================================================================
1 Hartmann, Josh 16 PST-SD 2:16.21 2:17.09 SDQ
2 Webster, Ryan 16 RCR-SD 2:22.06 2:22.82 SDQ
3 Bader, Alec 15 ASC-SD 2:23.92 2:23.09 SDQ
4 Christianson, Mac 15 PST-SD 2:21.71 2:23.24 SDQ
5 Turner, Reid 16 ASC-SD 2:24.17 2:25.36 SDQ
6 Ehrenfried, Garrett 15 PST-SD 2:30.47 2:31.63 SDQ
7 Meintsma, Mathew 16 PST-SD 2:37.85 2:38.18 SDQ
8 Fuller, Tyler 16 ASC-SD 2:44.06 2:40.96
9 Mielke, Dillon 15 ASC-SD NT 3:03.74
-- Gengler, Patrick 16 PST-SD 2:42.82 DQ
Event 24 Boys 17-18 200 Yard IM
===============================================================================
1:55.99 17-18 AAAA
2:01.49 17-18 AAA
2:06.99 17-18 AA
2:12.49 17-18 A
2:39.19 17-18 SDQ
Name Age Team Seed Finals
===============================================================================
1 Russo, Andy 17 ASC-SD 2:10.05 2:09.45 A
2 Holden, Quinn 17 PST-SD 2:14.15 2:13.82 SDQ
3 Merrill, Eric 17 SFX-SD 2:27.17 2:23.73 SDQ
4 Klipfel, Mike 18 ASC-SD 2:29.50 2:24.34 SDQ
5 Uhrich, Wade 17 ASC-SD NT 4:33.01
Event 25 Girls 11-12 500 Yard Freestyle
===============================================================================
5:23.09 AAAA
5:38.49 AAA
5:53.89 AA
6:09.29 A
6:40.09 SDQ
Name Age Team Seed Finals
===============================================================================
1 Kastigar, Hannah 11 ASC-SD 6:11.05 6:20.00 SDQ
2 Fisher, Rachel 12 RCR-SD 6:19.71 6:24.47 SDQ
3 Renner, Lynn 12 ASC-SD 6:06.26 6:31.52 SDQ
4 Haberman, Emma 11 PST-SD 7:23.09 7:02.48
5 Beck, Cara 11 MAC-SD NT 8:34.63
Event 26 Boys 11-12 500 Yard Freestyle
===============================================================================
5:19.09 AAAA
5:34.29 AAA
5:49.49 AA
6:04.69 A
6:40.09 SDQ
Name Age Team Seed Finals
===============================================================================
1 Christensen, Weston 12 PST-SD 6:16.65 6:01.15 A
2 Smoragiewicz, Tony 12 RCR-SD 6:57.31 6:31.34 SDQ
3 Wehrkamp, Tanner 12 SFX-SD 7:03.53 6:39.74 SDQ
4 Pollard, Jared 12 Dl76-SD 6:56.39 6:49.66
5 Fleming, Zach 11 ASC-SD 7:12.66 6:56.04
Event 27 Girls 13-14 500 Yard Freestyle
===============================================================================
5:08.79 13-14 AAAA
5:23.49 13-14 AAA
5:38.29 13-14 AA
5:52.99 13-14 A
6:22.39 13-14 SDQ
Name Age Team Seed Finals
===============================================================================
1 Vogel, Katie 13 ASC-SD 5:56.01 5:52.74 A
2 Stehly, Jade 14 MAC-SD 6:05.19 6:08.01 SDQ
3 Krein, Hilary 14 East-SD 6:10.82 6:08.78 SDQ
4 Miller, Michyl 13 ASC-SD 5:44.60 6:13.61 SDQ
5 Skaggs, Helena 14 ASC-SD 6:10.06 6:17.38 SDQ
6 Schile, Morgan 14 ASC-SD 6:06.06 6:20.55 SDQ
7 Maine, Taylor 13 ASC-SD 6:17.71 6:22.28 SDQ
8 Hengel, McKenzie 13 ASC-SD 6:29.54 6:30.19
