Licensed to Black Hills Gold Swimming Hy-Tek's Meet Manager 11/18/2007 04:58 PM
2007 Spearfish Pentathlon - 11/17/2007
Results
Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Beagle, Taylor A 8 Dl76-SD 19.36
2 Hofmann, Grace E 8 RCR-SD 20.09
3 Waggener, Mikenna R 8 Nsst-WY 20.66
4 Carson, Sydney D 8 GST-WY 20.71
5 Jorgensen, Talia N 6 PST-SD 23.44
6 Holwell, Jenny B 7 GST-WY 24.44
7 Hemmah, Ashlyn G 8 Dl76-SD 25.52
8 Hafer, Cat M 8 Dl76-SD 25.90
9 Cantrell, Myca L 8 Stars-SD 26.04
10 Ochsner, Shaylee J 7 GST-WY 26.26
11 Jorgensen, Tara D 8 PST-SD 27.64
12 Johnson, Rio N 8 GST-WY 27.77
13 O'Dell, Natalie C 8 GST-WY 29.82
14 Niehaus, Taylor R 8 Gold-SD 30.29
15 Haden, Josie J 7 Stars-SD 31.45
16 Theobald, Sydney J 7 PST-SD 31.82
17 Ruen, Breanna J 7 GST-WY 37.16
Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Hofmann, Grace E 8 RCR-SD 22.51
2 Beagle, Taylor A 8 Dl76-SD 22.66
3 Waggener, Mikenna R 8 Nsst-WY 24.58
4 Carson, Sydney D 8 GST-WY 25.20
5 Hemmah, Ashlyn G 8 Dl76-SD 28.47
6 Holwell, Jenny B 7 GST-WY 29.60
7 Niehaus, Taylor R 8 Gold-SD 30.47
8 Hafer, Cat M 8 Dl76-SD 30.66
9 O'Dell, Natalie C 8 GST-WY 30.94
10 Jorgensen, Tara D 8 PST-SD 31.39
11 Johnson, Rio N 8 GST-WY 32.30
12 Theobald, Sydney J 7 PST-SD 32.47
13 Haden, Josie J 7 Stars-SD 32.88
14 Jorgensen, Talia N 6 PST-SD 33.23
15 Ochsner, Shaylee J 7 GST-WY 33.65
16 Cantrell, Myca L 8 Stars-SD 35.01
17 Ruen, Breanna J 7 GST-WY 40.56
Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Beagle, Taylor A 8 Dl76-SD 27.39
2 Carson, Sydney D 8 GST-WY 27.50
3 Hofmann, Grace E 8 RCR-SD 28.22
4 Waggener, Mikenna R 8 Nsst-WY 29.06
5 Holwell, Jenny B 7 GST-WY 30.15
6 Hemmah, Ashlyn G 8 Dl76-SD 35.29
7 Theobald, Sydney J 7 PST-SD 38.20
8 Cantrell, Myca L 8 Stars-SD 38.22
9 Jorgensen, Talia N 6 PST-SD 39.00
10 Niehaus, Taylor R 8 Gold-SD 40.14
11 Jorgensen, Tara D 8 PST-SD 41.01
12 Ochsner, Shaylee J 7 GST-WY 42.08
13 Johnson, Rio N 8 GST-WY 47.15
14 Hafer, Cat M 8 Dl76-SD 47.66
15 Ruen, Breanna J 7 GST-WY 49.17
16 O'Dell, Natalie C 8 GST-WY 56.25
Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Hofmann, Grace E 8 RCR-SD 24.09
2 Beagle, Taylor A 8 Dl76-SD 27.19
3 Waggener, Mikenna R 8 Nsst-WY 28.68
4 Carson, Sydney D 8 GST-WY 31.10
5 Hemmah, Ashlyn G 8 Dl76-SD 33.02
6 Holwell, Jenny B 7 GST-WY 33.64
7 Jorgensen, Talia N 6 PST-SD 35.54
8 Hafer, Cat M 8 Dl76-SD 36.00
9 Johnson, Rio N 8 GST-WY 40.58
10 Ochsner, Shaylee J 7 GST-WY 41.32
11 Niehaus, Taylor R 8 Gold-SD 42.30
12 Ruen, Breanna J 7 GST-WY 45.99
13 Jorgensen, Tara D 8 PST-SD 46.03
14 Theobald, Sydney J 7 PST-SD 48.97
15 O'Dell, Natalie C 8 GST-WY 53.07
16 Haden, Josie J 7 Stars-SD 59.44
Girls 8 & Under 100 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Hofmann, Grace E 8 RCR-SD 1:51.71
2 Beagle, Taylor A 8 Dl76-SD 1:57.63
3 Waggener, Mikenna R 8 Nsst-WY 2:01.82
4 Carson, Sydney D 8 GST-WY 2:04.06
5 Hemmah, Ashlyn G 8 Dl76-SD 2:20.14
6 Holwell, Jenny B 7 GST-WY 2:27.25
7 Niehaus, Taylor R 8 Gold-SD 2:49.93
8 Theobald, Sydney J 7 PST-SD 2:54.18
9 Jorgensen, Tara D 8 PST-SD 2:55.60
10 Johnson, Rio N 8 GST-WY 2:59.75
11 Ochsner, Shaylee J 7 GST-WY 3:02.92
12 Jorgensen, Talia N 6 PST-SD 3:11.00
13 Ruen, Breanna J 7 GST-WY 3:13.56
14 O'Dell, Natalie C 8 GST-WY 3:22.67
Girls 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Ladner, Megan E 10 Gold-SD 36.75
2 Waisanen, Ryli M 10 PST-SD 37.22
3 McKenney, Julia A 10 Stars-SD 40.10
4 Theobald, Ashley M 9 PST-SD 40.86
5 Isaak, Tierney L 10 Dl76-SD 41.69
6 Mills, Jillian N 9 GST-WY 41.74
7 Brooks, Jordan T 10 Nsst-WY 44.12
8 Marrs, Briana R 10 RCR-SD 44.66
9 Kimery, Averyonna R 10 GST-WY 46.09
10 Norton, Andrea E 9 Stars-SD 46.64
11 Iverson, Aspen M 9 PST-SD 48.17
12 Gallagher, Renee N 9 PST-SD 49.96
13 Brand, Maddi T 9 Stars-SD 50.08
14 Huber, Kayla A 9 Gold-SD 50.85
15 Carsrud, Emmalee 10 Gold-SD 50.86
16 Woeppel, Natasha N 9 Stars-SD 51.47
17 Sack, Nicole A 10 Gold-SD 52.41
18 Cada, Casey N 10 GST-WY 53.26
19 Owen, Ellie J 9 Gold-SD 56.29
20 Lewis, Gabrielle A 9 Gold-SD 59.21
21 Palone, Elizabeth M 9 GST-WY 1:09.60
22 Hauber, Emma N 9 GST-WY 1:24.77
Girls 9-10 50 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Ladner, Megan E 10 Gold-SD 40.65
2 McKenney, Julia A 10 Stars-SD 47.25
3 Brooks, Jordan T 10 Nsst-WY 47.58
4 Theobald, Ashley M 9 PST-SD 51.22
5 Isaak, Tierney L 10 Dl76-SD 51.96
6 Waisanen, Ryli M 10 PST-SD 52.50
7 Mills, Jillian N 9 GST-WY 53.35
8 Cada, Casey N 10 GST-WY 57.92
9 Huber, Kayla A 9 Gold-SD 58.38
10 Woeppel, Natasha N 9 Stars-SD 59.82
11 Norton, Andrea E 9 Stars-SD 1:00.71
12 Brand, Maddi T 9 Stars-SD 1:00.76
13 Iverson, Aspen M 9 PST-SD 1:01.04
14 Kimery, Averyonna R 10 GST-WY 1:01.49
15 Marrs, Briana R 10 RCR-SD 1:02.26
16 Gallagher, Renee N 9 PST-SD 1:02.45
17 Carsrud, Emmalee 10 Gold-SD 1:02.68
18 Owen, Ellie J 9 Gold-SD 1:11.12
19 Palone, Elizabeth M 9 GST-WY 1:15.13
20 Sack, Nicole A 10 Gold-SD 1:16.95
21 Hauber, Emma N 9 GST-WY 1:18.37
Girls 9-10 50 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Ladner, Megan E 10 Gold-SD 50.07
2 Theobald, Ashley M 9 PST-SD 50.86
3 McKenney, Julia A 10 Stars-SD 51.88
4 Brooks, Jordan T 10 Nsst-WY 52.35
5 Waisanen, Ryli M 10 PST-SD 55.40
6 Kimery, Averyonna R 10 GST-WY 56.42
7 Isaak, Tierney L 10 Dl76-SD 57.12
8 Norton, Andrea E 9 Stars-SD 58.20
9 Mills, Jillian N 9 GST-WY 58.75
10 Marrs, Briana R 10 RCR-SD 1:08.23
11 Sack, Nicole A 10 Gold-SD 1:08.66
12 Owen, Ellie J 9 Gold-SD 1:08.79
13 Carsrud, Emmalee 10 Gold-SD 1:11.15
14 Huber, Kayla A 9 Gold-SD 1:11.39
15 Gallagher, Renee N 9 PST-SD 1:11.41
16 Lewis, Gabrielle A 9 Gold-SD 1:11.45
17 Cada, Casey N 10 GST-WY 1:11.55
18 Woeppel, Natasha N 9 Stars-SD 1:13.16
19 Iverson, Aspen M 9 PST-SD 1:14.74
20 Palone, Elizabeth M 9 GST-WY 1:23.57
21 Hauber, Emma N 9 GST-WY 1:30.59
Girls 9-10 50 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Ladner, Megan E 10 Gold-SD 44.31
2 McKenney, Julia A 10 Stars-SD 45.52
3 Brooks, Jordan T 10 Nsst-WY 53.51
4 Waisanen, Ryli M 10 PST-SD 53.53
5 Mills, Jillian N 9 GST-WY 55.12
6 Theobald, Ashley M 9 PST-SD 56.47
7 Norton, Andrea E 9 Stars-SD 58.86
8 Isaak, Tierney L 10 Dl76-SD 59.75
9 Marrs, Briana R 10 RCR-SD 1:01.24
10 Huber, Kayla A 9 Gold-SD 1:03.93
11 Woeppel, Natasha N 9 Stars-SD 1:04.20
12 Cada, Casey N 10 GST-WY 1:04.72
13 Kimery, Averyonna R 10 GST-WY 1:10.73
14 Iverson, Aspen M 9 PST-SD 1:11.29
15 Carsrud, Emmalee 10 Gold-SD 1:16.25
16 Owen, Ellie J 9 Gold-SD 1:20.63
17 Hauber, Emma N 9 GST-WY 2:10.49
Girls 9-10 100 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Ladner, Megan E 10 Gold-SD 1:35.21
2 McKenney, Julia A 10 Stars-SD 1:43.54
3 Brooks, Jordan T 10 Nsst-WY 1:46.37
4 Waisanen, Ryli M 10 PST-SD 1:49.20
5 Mills, Jillian N 9 GST-WY 1:53.73
6 Isaak, Tierney L 10 Dl76-SD 1:56.24
7 Norton, Andrea E 9 Stars-SD 2:01.79
8 Theobald, Ashley M 9 PST-SD 2:02.72
9 Kimery, Averyonna R 10 GST-WY 2:03.17
10 Marrs, Briana R 10 RCR-SD 2:03.87
11 Huber, Kayla A 9 Gold-SD 2:12.56
12 Woeppel, Natasha N 9 Stars-SD 2:16.65
13 Owen, Ellie J 9 Gold-SD 2:19.92
14 Iverson, Aspen M 9 PST-SD 2:27.44
15 Cada, Casey N 10 GST-WY 2:30.02
16 Carsrud, Emmalee 10 Gold-SD 2:35.63
17 Palone, Elizabeth M 9 GST-WY 3:06.22
18 Hauber, Emma N 9 GST-WY 3:17.99
Girls 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Gorman, Tamara R 11 RCR-SD 30.82
2 Ochsner, Kelsey L 11 UNATT-WY 31.48
3 Godbe, Keri N 12 RCR-SD 31.98
4 Steckline, Maria L 12 Gold-SD 32.26
5 Hanson, Megan L 12 PST-SD 33.83
6 Rommen, Brianna R 11 Gold-SD 34.57
7 Fuller, Carly J 12 GST-WY 35.81
8 Waggener, Courtney N 11 Nsst-WY 35.98
8 Harley, Kaylee N 11 Nsst-WY 35.98
10 Fox, Theresa E 12 Dl76-SD 36.34
11 Lemaster, MiKayla J 12 Gold-SD 36.52
12 Riss, Sage R 11 GST-WY 36.61
13 Percy, Clacy A 11 Dl76-SD 37.07
14 Bailey, Jessica M 12 RCR-SD 37.15
15 Fero, Emily L 11 Gold-SD 37.64
16 Larson, Savannah K 12 Gold-SD 37.65
17 Kimery, Karyssa J 12 GST-WY 37.74
18 Burch, Bailey D 12 GST-WY 38.81
19 Lewis, Alex L 11 Gold-SD 39.60
20 Buchholtz, Karissa K 12 PST-SD 40.06
21 Jewell, Emily K 11 GST-WY 41.16
22 Palu, Cheyenne L 11 GST-WY 42.66
23 Buth, Tessa A 12 Gold-SD 42.79
24 Stanley, Kyran L 12 Stars-SD 43.47
25 Nelson, Torrey E 11 GST-WY 45.44
26 Naasz, Courtney S 11 Stars-SD 47.48
27 Woeppel, Gabby A 11 Stars-SD 47.77
28 Rappleyea, Allyson P 11 GST-WY 49.99
29 Cantrell, Hannah N 11 Stars-SD 1:01.13
Girls 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Gorman, Tamara R 11 RCR-SD 35.78
2 Ochsner, Kelsey L 11 UNATT-WY 37.12
3 Godbe, Keri N 12 RCR-SD 39.26
4 Hanson, Megan L 12 PST-SD 40.04
5 Rommen, Brianna R 11 Gold-SD 41.62
6 Fuller, Carly J 12 GST-WY 42.43
7 Waggener, Courtney N 11 Nsst-WY 43.30
8 Steckline, Maria L 12 Gold-SD 44.34
9 Kimery, Karyssa J 12 GST-WY 44.46
10 Harley, Kaylee N 11 Nsst-WY 44.80
11 Lewis, Alex L 11 Gold-SD 45.73
12 Bailey, Jessica M 12 RCR-SD 46.40
13 Riss, Sage R 11 GST-WY 46.74
14 Fox, Theresa E 12 Dl76-SD 47.46
15 Lemaster, MiKayla J 12 Gold-SD 47.59
16 Fero, Emily L 11 Gold-SD 48.83
17 Palu, Cheyenne L 11 GST-WY 49.25
18 Larson, Savannah K 12 Gold-SD 50.15
19 Buchholtz, Karissa K 12 PST-SD 50.50
20 Percy, Clacy A 11 Dl76-SD 50.63
21 Burch, Bailey D 12 GST-WY 51.06
22 Jewell, Emily K 11 GST-WY 51.98
23 Woeppel, Gabby A 11 Stars-SD 53.28
24 Stanley, Kyran L 12 Stars-SD 53.30
25 Nelson, Torrey E 11 GST-WY 57.38
26 Naasz, Courtney S 11 Stars-SD 1:00.86
27 Rappleyea, Allyson P 11 GST-WY 1:07.79
28 Cantrell, Hannah N 11 Stars-SD 1:11.72
Girls 11-12 50 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Gorman, Tamara R 11 RCR-SD 41.00
2 Ochsner, Kelsey L 11 UNATT-WY 42.70
3 Rommen, Brianna R 11 Gold-SD 43.52
4 Godbe, Keri N 12 RCR-SD 44.24
5 Hanson, Megan L 12 PST-SD 44.56
6 Steckline, Maria L 12 Gold-SD 45.39
7 Harley, Kaylee N 11 Nsst-WY 45.56
8 Waggener, Courtney N 11 Nsst-WY 47.18
9 Fuller, Carly J 12 GST-WY 47.70
10 Bailey, Jessica M 12 RCR-SD 48.87
11 Jewell, Emily K 11 GST-WY 49.24
12 Kimery, Karyssa J 12 GST-WY 49.42
13 Fox, Theresa E 12 Dl76-SD 49.49
14 Riss, Sage R 11 GST-WY 50.57
15 Buchholtz, Karissa K 12 PST-SD 52.40
16 Fero, Emily L 11 Gold-SD 52.53
17 Lewis, Alex L 11 Gold-SD 52.62
18 Larson, Savannah K 12 Gold-SD 53.12
19 Nelson, Torrey E 11 GST-WY 54.08
20 Percy, Clacy A 11 Dl76-SD 54.75
21 Palu, Cheyenne L 11 GST-WY 54.84
22 Burch, Bailey D 12 GST-WY 56.22
23 Lemaster, MiKayla J 12 Gold-SD 56.49
24 Buth, Tessa A 12 Gold-SD 1:00.01
25 Woeppel, Gabby A 11 Stars-SD 1:03.76
26 Rappleyea, Allyson P 11 GST-WY 1:03.91
27 Naasz, Courtney S 11 Stars-SD 1:04.07
Girls 11-12 50 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Ochsner, Kelsey L 11 UNATT-WY 33.13
2 Gorman, Tamara R 11 RCR-SD 35.39
3 Hanson, Megan L 12 PST-SD 36.90
4 Godbe, Keri N 12 RCR-SD 38.58
5 Waggener, Courtney N 11 Nsst-WY 40.99
6 Steckline, Maria L 12 Gold-SD 43.68
7 Fuller, Carly J 12 GST-WY 44.50
8 Harley, Kaylee N 11 Nsst-WY 44.91
9 Rommen, Brianna R 11 Gold-SD 45.51
10 Percy, Clacy A 11 Dl76-SD 45.58
11 Bailey, Jessica M 12 RCR-SD 47.84
12 Riss, Sage R 11 GST-WY 47.95
13 Fox, Theresa E 12 Dl76-SD 48.44
14 Woeppel, Gabby A 11 Stars-SD 50.39
15 Stanley, Kyran L 12 Stars-SD 50.59
16 Kimery, Karyssa J 12 GST-WY 51.39
17 Larson, Savannah K 12 Gold-SD 52.21
18 Buchholtz, Karissa K 12 PST-SD 52.42
19 Naasz, Courtney S 11 Stars-SD 52.69
20 Jewell, Emily K 11 GST-WY 52.93
21 Palu, Cheyenne L 11 GST-WY 54.17
22 Fero, Emily L 11 Gold-SD 55.62
23 Lewis, Alex L 11 Gold-SD 55.63
24 Nelson, Torrey E 11 GST-WY 1:20.38
25 Rappleyea, Allyson P 11 GST-WY 1:22.11
Girls 11-12 100 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Gorman, Tamara R 11 RCR-SD 1:16.84
2 Ochsner, Kelsey L 11 UNATT-WY 1:21.12
3 Godbe, Keri N 12 RCR-SD 1:22.49
4 Hanson, Megan L 12 PST-SD 1:27.35
5 Steckline, Maria L 12 Gold-SD 1:29.61
6 Rommen, Brianna R 11 Gold-SD 1:32.09
7 Waggener, Courtney N 11 Nsst-WY 1:34.62
8 Harley, Kaylee N 11 Nsst-WY 1:34.99
9 Fuller, Carly J 12 GST-WY 1:35.84
10 Bailey, Jessica M 12 RCR-SD 1:38.20
11 Fox, Theresa E 12 Dl76-SD 1:39.21
12 Kimery, Karyssa J 12 GST-WY 1:39.73
13 Riss, Sage R 11 GST-WY 1:40.60
14 Percy, Clacy A 11 Dl76-SD 1:43.19
15 Larson, Savannah K 12 Gold-SD 1:43.40
16 Lemaster, MiKayla J 12 Gold-SD 1:43.85
17 Jewell, Emily K 11 GST-WY 1:44.78
18 Buchholtz, Karissa K 12 PST-SD 1:44.88
19 Lewis, Alex L 11 Gold-SD 1:47.34
20 Burch, Bailey D 12 GST-WY 1:49.09
21 Fero, Emily L 11 Gold-SD 1:50.28
22 Palu, Cheyenne L 11 GST-WY 1:52.05
23 Stanley, Kyran L 12 Stars-SD 1:56.28
24 Woeppel, Gabby A 11 Stars-SD 2:04.64
25 Naasz, Courtney S 11 Stars-SD 2:07.39
26 Buth, Tessa A 12 Gold-SD 2:12.97
27 Nelson, Torrey E 11 GST-WY 2:13.94
28 Rappleyea, Allyson P 11 GST-WY 2:23.53
Girls 13-14 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Beagle, Jacie N 13 Dl76-SD 1:01.69
2 Schaedler, Shaya R 13 GST-WY 1:03.77
3 Ely, Jade L 13 GST-WY 1:08.88
4 Godbe, Tracy L 14 RCR-SD 1:09.05
5 Cisneros, Raleah C 13 GST-WY 1:11.68
6 McLellan, Jacee M 14 Gold-SD 1:11.74
7 Hance, Haley D 13 GST-WY 1:12.29
8 Spragg, Cindy E 13 GST-WY 1:13.90
9 Gusso, Alexi J 13 PST-SD 1:16.90
10 Massey, Rachael S 14 Gold-SD 1:20.04
11 Sieve, Hailey A 14 RCR-SD 1:22.77
12 Kullerd, Kate 13 Gold-SD 1:29.39
13 Betz, Brittany L 13 GST-WY 1:30.04
14 Owen, Aimee E 13 Gold-SD 1:30.90
15 Williamson, Brianna K 13 Stars-SD 1:37.61
Girls 13-14 100 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Beagle, Jacie N 13 Dl76-SD 1:10.73
2 Schaedler, Shaya R 13 GST-WY 1:12.04
3 Godbe, Tracy L 14 RCR-SD 1:15.83
4 Ely, Jade L 13 GST-WY 1:18.87
5 Cisneros, Raleah C 13 GST-WY 1:27.24
6 Gusso, Alexi J 13 PST-SD 1:27.85
7 McLellan, Jacee M 14 Gold-SD 1:30.54
8 Hance, Haley D 13 GST-WY 1:31.12
9 Massey, Rachael S 14 Gold-SD 1:31.91
10 Sieve, Hailey A 14 RCR-SD 1:42.30
11 Betz, Brittany L 13 GST-WY 1:44.04
12 Kullerd, Kate 13 Gold-SD 1:45.95
13 Williamson, Brianna K 13 Stars-SD 1:50.88
14 Owen, Aimee E 13 Gold-SD 2:00.31
Girls 13-14 100 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Beagle, Jacie N 13 Dl76-SD 1:20.24
2 Schaedler, Shaya R 13 GST-WY 1:23.94
3 Ely, Jade L 13 GST-WY 1:29.77
4 Cisneros, Raleah C 13 GST-WY 1:31.10
5 Gusso, Alexi J 13 PST-SD 1:32.92
6 McLellan, Jacee M 14 Gold-SD 1:36.97
7 Spragg, Cindy E 13 GST-WY 1:39.81
8 Godbe, Tracy L 14 RCR-SD 1:40.28
9 Hance, Haley D 13 GST-WY 1:40.91
10 Owen, Aimee E 13 Gold-SD 1:41.36
11 Sieve, Hailey A 14 RCR-SD 1:44.28
12 Massey, Rachael S 14 Gold-SD 1:45.12
13 Betz, Brittany L 13 GST-WY 1:48.74
14 Kullerd, Kate 13 Gold-SD 1:52.56
15 Williamson, Brianna K 13 Stars-SD 2:10.59
Girls 13-14 100 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Beagle, Jacie N 13 Dl76-SD 1:09.62
2 Schaedler, Shaya R 13 GST-WY 1:16.31
3 Ely, Jade L 13 GST-WY 1:21.46
4 Godbe, Tracy L 14 RCR-SD 1:27.59
5 McLellan, Jacee M 14 Gold-SD 1:35.07
6 Cisneros, Raleah C 13 GST-WY 1:35.27
7 Hance, Haley D 13 GST-WY 1:36.45
8 Massey, Rachael S 14 Gold-SD 1:37.36
9 Sieve, Hailey A 14 RCR-SD 1:57.50
10 Gusso, Alexi J 13 PST-SD 1:57.81
11 Betz, Brittany L 13 GST-WY 2:03.14
Girls 13-14 200 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Schaedler, Shaya R 13 GST-WY 2:36.47
2 Beagle, Jacie N 13 Dl76-SD 2:36.74
3 Ely, Jade L 13 GST-WY 2:49.96
4 Godbe, Tracy L 14 RCR-SD 2:50.41
5 Cisneros, Raleah C 13 GST-WY 3:03.39
6 McLellan, Jacee M 14 Gold-SD 3:06.69
7 Gusso, Alexi J 13 PST-SD 3:15.23
8 Massey, Rachael S 14 Gold-SD 3:22.07
9 Hance, Haley D 13 GST-WY 3:22.16
10 Spragg, Cindy E 13 GST-WY 3:28.04
11 Kullerd, Kate 13 Gold-SD 3:34.29
12 Sieve, Hailey A 14 RCR-SD 3:38.79
13 Betz, Brittany L 13 GST-WY 3:45.83
14 Owen, Aimee E 13 Gold-SD 3:47.71
15 Williamson, Brianna K 13 Stars-SD 4:04.22
Girls 15-18 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Rommen, Kayla K 16 Gold-SD 1:03.40
2 Ferley, Jessica A 17 RCR-SD 1:04.45
3 Bailey, Alyssa L 15 RCR-SD 1:05.32
4 Driscoll, Andrea M 15 Gold-SD 1:10.11
5 Hanson, Kelcey K 15 PST-SD 1:21.26
6 McLellan, Koree L 16 Gold-SD 1:29.89
7 Wright, Alexis A 17 Gold-SD 1:31.05
Girls 15-18 100 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Rommen, Kayla K 16 Gold-SD 1:08.70
2 Ferley, Jessica A 17 RCR-SD 1:13.95
3 Bailey, Alyssa L 15 RCR-SD 1:18.39
4 Driscoll, Andrea M 15 Gold-SD 1:20.00
5 McLellan, Koree L 16 Gold-SD 1:43.36
6 Hanson, Kelcey K 15 PST-SD 1:53.89
7 Wright, Alexis A 17 Gold-SD 1:56.29
Girls 15-18 100 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Rommen, Kayla K 16 Gold-SD 1:29.75
2 Bailey, Alyssa L 15 RCR-SD 1:33.33
3 Driscoll, Andrea M 15 Gold-SD 1:35.84
4 Wright, Alexis A 17 Gold-SD 1:38.45
5 Hanson, Kelcey K 15 PST-SD 1:45.94
Girls 15-18 100 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Rommen, Kayla K 16 Gold-SD 1:13.18
2 Bailey, Alyssa L 15 RCR-SD 1:14.27
3 Ferley, Jessica A 17 RCR-SD 1:17.44
4 Driscoll, Andrea M 15 Gold-SD 1:21.85
5 Hanson, Kelcey K 15 PST-SD 1:39.00
Girls 15-18 200 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Rommen, Kayla K 16 Gold-SD 2:35.34
2 Ferley, Jessica A 17 RCR-SD 2:45.86
3 Bailey, Alyssa L 15 RCR-SD 2:46.80
4 Driscoll, Andrea M 15 Gold-SD 2:55.97
5 Hanson, Kelcey K 15 PST-SD 3:32.77
6 McLellan, Koree L 16 Gold-SD 3:35.42
7 Wright, Alexis A 17 Gold-SD 3:41.09
Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Dean, Bradley S 8 PST-SD 19.78
2 Thorman, Carter J 8 Gold-SD 22.55
3 Rumrill, Evan C 7 PST-SD 26.18
4 Jewell, Zachary J 7 GST-WY 28.82
5 McAdoo, Nathaniel D 8 Gold-SD 30.17
6 Erickson, Thomas R 7 PST-SD 31.61
7 Norton, Matt W 7 Stars-SD 33.30
8 Thorman, Conrad G 5 Gold-SD 36.32
9 Ladner, Ryder A 5 Gold-SD 37.50
10 Percy, Maxx P 7 Dl76-SD 39.84
Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Dean, Bradley S 8 PST-SD 23.87
2 Rumrill, Evan C 7 PST-SD 26.72
3 Thorman, Carter J 8 Gold-SD 26.89
4 Jewell, Zachary J 7 GST-WY 33.73
5 Thorman, Conrad G 5 Gold-SD 33.78
6 Erickson, Thomas R 7 PST-SD 34.04
7 Norton, Matt W 7 Stars-SD 34.94
8 Ladner, Ryder A 5 Gold-SD 36.70
9 Percy, Maxx P 7 Dl76-SD 39.95
10 McAdoo, Nathaniel D 8 Gold-SD 42.80
Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Dean, Bradley S 8 PST-SD 22.74
2 Erickson, Thomas R 7 PST-SD 31.86
3 Rumrill, Evan C 7 PST-SD 34.57
4 Thorman, Carter J 8 Gold-SD 36.33
5 McAdoo, Nathaniel D 8 Gold-SD 47.78
6 Jewell, Zachary J 7 GST-WY 49.83
7 Thorman, Conrad G 5 Gold-SD 1:27.65
Boys 8 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Dean, Bradley S 8 PST-SD 23.29
2 Rumrill, Evan C 7 PST-SD 33.27
3 Thorman, Carter J 8 Gold-SD 33.35
4 Jewell, Zachary J 7 GST-WY 41.43
5 Erickson, Thomas R 7 PST-SD 44.03
6 McAdoo, Nathaniel D 8 Gold-SD 47.87
Boys 8 & Under 100 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Dean, Bradley S 8 PST-SD 1:47.44
2 Thorman, Carter J 8 Gold-SD 2:38.52
3 Rumrill, Evan C 7 PST-SD 2:47.33
4 Jewell, Zachary J 7 GST-WY 3:04.43
5 Erickson, Thomas R 7 PST-SD 3:05.12
Boys 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Pfeifle, Tommy C 10 RCR-SD 35.92
2 Rumrill, Wyatt M 10 PST-SD 36.77
3 Beaver, Noah M 9 GST-WY 36.81
4 Fuller, Ethan D 9 GST-WY 40.67
5 Bailey, Curtis L 9 RCR-SD 40.76
6 Holwell, Jeremy W 10 GST-WY 40.98
7 Johannsen, Ben M 10 RCR-SD 42.76
8 Ellefson, Lane J 9 RCR-SD 44.62
