Licensed to Sioux Falls Swim Team     Hy-Tek's Meet Manager 12/16/2006 05:48 PM
        2006 Sioux Falls Snowfox Pentathlon - 12/16/2006 to 12/17/2006         
                                    Results                                    
 
Event 1  Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Longley, Kirsty R         12 SFX-SD                         1:10.90  
  2 Bosch, Kendall L          12 UN-IA                          1:11.57  
  3 Vermeire, McKenzie J      11 SSC-MN                         1:12.82  
  4 Jervik, Meggie J          12 SFX-SD                         1:14.80  
  5 Hartmann, Rachel J        12 PST-SD                         1:15.41  
  6 Farnham, Megan J          11 MAC-SD                         1:15.45  
  7 Yokan, Marie E            12 SFX-SD                         1:15.71  
  8 Geels, Mackenzie L        12 SCH-MW                         1:16.23  
  9 Sterbis, Jamie T          12 BSC-SD                         1:16.45  
 10 Kastigar, Hannah J        11 ASC-SD                         1:16.75  
 11 Honner, Beth A            12 Seals-Sd-SD                    1:17.19  
 12 Washenberger, Katelyn M   11 SFX-SD                         1:17.32  
 13 Goff, Sam F               12 SFX-SD                         1:17.44  
 14 Wesselius, Adrienne J     11 SCH-MW                         1:19.81  
 15 Gusso, Alexi J            12 PST-SD                         1:20.20  
 16 Storley, Candice          11 Seals-Sd-SD                    1:20.49  
 17 Brtna, Alexa J            12 MAC-SD                         1:20.51  
 18 LaFramboise, Haylee D     12 WASC-SD                        1:21.33  
 19 Gallegos, Cristina        11 Sls-MW                         1:22.16  
 20 Miiller, Elly M           12 VAST-SD                        1:27.95  
 21 Olson, Miranda J          11 WASC-SD                        1:29.44  
 22 Reiffenberger, Megan M    12 WASC-SD                        1:30.45  
 23 Madsen, Paige L           11 SFX-SD                         1:31.75  
 24 Iverson, Brianna J        12 SFX-SD                         1:35.28  
 25 LaBrie, Jessica J         11 PST-SD                         1:35.44  
 26 Stotz, Kelsey R           11 SFX-SD                         1:35.46  
 27 Tiggelaar, Lisa A         11 SFX-SD                         1:42.05  
 28 Sandene, Torie M          12 SFX-SD                         1:44.17  
 29 Hogan-Stark, Olivia S     11 BSC-SD                         1:46.24  
 30 Larsen, Montana M         11 WASC-SD                        1:49.98  
 31 Ham, Taryn N              11 Sls-MW                         1:56.52  
 -- Turner, Abby L            11 Sls-MW                              DQ  
 
Event 2  Girls 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Gordon, Haley J           14 SFX-SD                         2:15.33  
  2 Valencsin, Lauren E       13 YST-SD                         2:21.00  
  3 Goff, Kaitlin R           13 SFX-SD                         2:25.25  
  4 Budahl, Andrea L          14 MAC-SD                         2:25.34  
  5 Kneifl, Ashley S          14 YST-SD                         2:26.68  
  6 Miller, Michyl M          13 ASC-SD                         2:27.35  
  7 Moret, Samantha J         13 BSC-SD                         2:31.03  
  8 Bullington, Larissa R     13 BSC-SD                         2:31.66  
  9 Young, Shelby K           13 BSC-SD                         2:32.11  
 10 Gobell, Kirsten E         13 Sls-MW                         2:32.70  
 11 Bork, Rhennetta J         14 MAC-SD                         2:33.26  
 12 Fossum, Samantha J        13 BSC-SD                         2:33.35  
 13 Boldt, Jody M             13 SFX-SD                         2:35.37  
 14 Bork, Reva A              14 MAC-SD                         2:36.23  
 15 Mueller, Jessica L        14 SFX-SD                         2:37.67  
 16 Robertson, Megan E        14 SFX-SD                         2:40.22  
 17 Iwerks, Summer L          14 ASC-SD                         2:42.84  
 18 Lawler, Kara M            13 SFX-SD                         2:44.59  
 19 Rorris, Nellie M          14 Sls-MW                         2:45.72  
 20 Dardis, Brittany L        13 SFX-SD                         2:46.40  
 21 Brooks, Jamie S           13 YST-SD                         2:50.53  
 22 Kirby, Kelsey E           13 SFX-SD                         2:50.83  
 23 Nelson, Brittany M        13 SFX-SD                         2:51.91  
 24 Burnight, Taylor E        13 Sls-MW                         2:53.23  
 25 Merritt, Katherine E      14 Scm-MW                         2:54.63  
 26 Keenan, Brooke A          14 SFX-SD                         3:01.74  
 27 Yokan, Catie M            14 SFX-SD                         3:05.88  
 28 Moe, Erica R              14 SFX-SD                         3:07.95  
 29 Jensen, Kat C             14 RCR-SD                         3:14.07  
 30 Wesselius, Madeline J     13 SCH-MW                         3:14.57  
 31 Jeremiason, Alicia R      13 SSC-MN                         3:14.78  
 -- Newcomb-Weiland, Taylor   13 Seals-Sd-SD                         DQ  
 -- Oleson, Taylor E          13 SFX-SD                              DQ  
 -- Hanson, Kelcey K          14 PST-SD                              DQ  
 -- Arbo, Giselle             13 SFX-SD                              DQ  
 
Event 2  Girls 15-18 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Dalin, Dalonda L          17 SFX-SD                         2:17.40  
  2 Finnesand, Nikki L        15 ASC-SD                         2:17.91  
  3 Dalin, Devonne A          15 SFX-SD                         2:18.51  
  4 Pons, Bailey E            15 VAST-SD                        2:18.54  
  5 McCullough, Kelly R       17 SFX-SD                         2:20.23  
  6 Hofmeister, Becca L       15 WASC-SD                        2:25.94  
  7 Nelson, Jessica L         17 SFX-SD                         2:26.17  
  8 Roberts, Johanna E        18 Scm-MW                         2:26.72  
  9 Dunkle, Chelsey K         16 BSC-SD                         2:29.11  
 10 Bean, Kelsey L            16 SFX-SD                         2:29.68  
 11 Lawler, Maggie L          15 SFX-SD                         2:29.69  
 12 Ladd, Amelia E            16 MAC-SD                         2:30.79  
 13 Iwerks, Sarah L           17 ASC-SD                         2:30.85  
 14 Peterson, Sara R          15 SFX-SD                         2:32.11  
 15 Lohry, Maureen E          15 Sls-MW                         2:32.58  
 16 Martin, Karissa S         15 VAST-SD                        2:33.30  
 17 Delvo, Haley L            16 SFX-SD                         2:36.27  
 18 Thares, Aurora I          15 SSC-MN                         2:37.94  
 19 Hibbard, Erin M           18 SFX-SD                         2:39.64  
 20 Bertsch, Ashli A          18 East-SD                        2:40.93  
 21 Perry, Samantha C         16 SFX-SD                         2:45.03  
 22 Speidel, Renee M          17 WASC-SD                        2:45.57  
 23 Meinke, Danielle D        15 SFX-SD                         2:46.38  
 24 Thvedt, Sarah M           16 VAST-SD                        2:47.90  
 25 Geditz, Chelsea E         15 YST-SD                         2:48.06  
 26 Ruud, Ashley J            15 SFX-SD                         2:51.30  
 27 Arbo, Madelin             16 SFX-SD                         2:54.00  
 28 Jenson, Kristin M         16 WASC-SD                        2:54.28  
 29 Howey, Natalie K          17 BSC-SD                         3:02.52  
 
Event 3  Boys 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Meyer, Jordan M           14 SFX-SD                         2:03.11  
  2 Washenberger, Dane B      14 SFX-SD                         2:18.99  
  3 Moore, Eric J             13 SFX-SD                         2:19.41  
  4 Dunkle, Sam G             14 BSC-SD                         2:20.33  
  5 Gleason, TJ J             13 SFX-SD                         2:21.69  
  6 Vukovich, Jacob M         13 BSC-SD                         2:23.10  
  7 Hibbard, Ryan J           14 SFX-SD                         2:26.19  
  8 Kastigar, Adam J          13 ASC-SD                         2:29.67  
  9 Bean, Curtis S            13 SFX-SD                         2:31.26  
 10 Patterson, John M         14 SFX-SD                         2:35.19  
 11 Moe, Mitchell P           14 SFX-SD                         2:38.30  
 12 Baye, Mitchell J          14 MAC-SD                         2:42.84  
 13 Stotz, Derek M            13 SFX-SD                         2:43.32  
 14 Merrill, John W           14 SFX-SD                         2:44.48  
 15 Steever, Dawson J         13 Seals-Sd-SD                    3:05.59  
 16 Morris, Zach A            14 Seals-Sd-SD                    3:19.74  
 17 Lovely, Spenser C         14 SFX-SD                         3:30.92  
 -- Brandner, Greg M          13 Seals-Sd-SD                         DQ  
 -- Olson, Brandon P          13 WASC-SD                             DQ  
 
Event 3  Boys 15-18 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Gordon, Paul R            17 SFX-SD                         2:01.93  
  2 Moore, Joey E             17 SFX-SD                         2:06.62  
  3 Pruner, Max T             15 SFX-SD                         2:08.98  
  4 Johnson, Zach D           15 SFX-SD                         2:11.92  
  5 Holden, Quinn L           17 PST-SD                         2:14.15  
  6 McLain, Jim C             16 PST-SD                         2:14.56  
  7 Hartmann, Josh W          16 PST-SD                         2:16.37  
  8 Patrick, Shea R           16 MAC-SD                         2:17.70  
  9 Docken, Steffen S         18 SFX-SD                         2:24.28  
 10 Merrill, Eric B           17 SFX-SD                         2:30.58  
 11 Graff, Hayden H           17 SFX-SD                         2:31.79  
 12 Brooks, Seth A            17 YST-SD                         2:36.72  
 13 Meintsma, Mathew E        16 PST-SD                         2:41.33  
 
Event 4  Girls 11-12 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Sterbis, Jamie T          12 BSC-SD                         1:11.29  
  2 Vermeire, McKenzie J      11 SSC-MN                         1:11.63  
  3 Longley, Kirsty R         12 SFX-SD                         1:12.91  
  4 Geels, Mackenzie L        12 SCH-MW                         1:13.06  
  5 Bosch, Kendall L          12 UN-IA                          1:13.11  
  6 Goff, Sam F               12 SFX-SD                         1:19.94  
  7 Washenberger, Katelyn M   11 SFX-SD                         1:20.57  
  8 Kastigar, Hannah J        11 ASC-SD                         1:20.68  
  9 Yokan, Marie E            12 SFX-SD                         1:20.93  
 10 LaFramboise, Haylee D     12 WASC-SD                        1:21.12  
 11 Jervik, Meggie J          12 SFX-SD                         1:22.00  
 12 Farnham, Megan J          11 MAC-SD                         1:24.38  
 13 Gallegos, Cristina        11 Sls-MW                         1:33.14  
 14 Madsen, Paige L           11 SFX-SD                         1:52.14  
 15 Sandene, Torie M          12 SFX-SD                         1:52.31  
 16 Tiggelaar, Lisa A         11 SFX-SD                         1:59.24  
 17 Hogan-Stark, Olivia S     11 BSC-SD                         2:03.14  
 -- Stotz, Kelsey R           11 SFX-SD                              DQ  
 -- Iverson, Brianna J        12 SFX-SD                              DQ  
 
Event 5  Girls 13-14 200 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Gordon, Haley J           14 SFX-SD                         2:21.50  
  2 Budahl, Andrea L          14 MAC-SD                         2:31.08  
  3 Bork, Reva A              14 MAC-SD                         2:31.90  
  4 Young, Trina D            13 MAC-SD                         2:32.68  
  5 Bullington, Larissa R     13 BSC-SD                         2:32.72  
  6 Miller, Michyl M          13 ASC-SD                         2:35.92  
  7 Goff, Kaitlin R           13 SFX-SD                         2:38.78  
  8 Shroyer, McKENZIE A       14 MAC-SD                         2:39.53  
  9 Bork, Rhennetta J         14 MAC-SD                         2:39.76  
 10 Young, Shelby K           13 BSC-SD                         2:44.58  
 11 Iwerks, Summer L          14 ASC-SD                         2:46.38  
 12 Boldt, Jody M             13 SFX-SD                         2:48.19  
 13 Robertson, Megan E        14 SFX-SD                         2:49.31  
 14 Mueller, Jessica L        14 SFX-SD                         2:54.67  
 15 Moret, Samantha J         13 BSC-SD                         2:55.60  
 16 Nelson, Brittany M        13 SFX-SD                         3:12.31  
 17 Dardis, Brittany L        13 SFX-SD                         3:13.23  
 18 Lawler, Kara M            13 SFX-SD                         3:16.08  
 19 Merritt, Katherine E      14 Scm-MW                         3:19.89  
 20 Keenan, Brooke A          14 SFX-SD                         3:23.45  
 21 Arbo, Giselle             13 SFX-SD                         3:25.84  
 22 Kirby, Kelsey E           13 SFX-SD                         3:27.69  
 -- Fossum, Samantha J        13 BSC-SD                              DQ  
 -- Oleson, Taylor E          13 SFX-SD                              DQ  
 
Event 5  Girls 15-18 200 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Finnesand, Nikki L        15 ASC-SD                         2:15.81  
  2 McCullough, Kelly R       17 SFX-SD                         2:18.79  
  3 Dalin, Dalonda L          17 SFX-SD                         2:25.03  
  4 Pons, Bailey E            15 VAST-SD                        2:26.17  
  5 Dalin, Devonne A          15 SFX-SD                         2:29.96  
  6 Iwerks, Sarah L           17 ASC-SD                         2:32.83  
  7 Bean, Kelsey L            16 SFX-SD                         2:36.19  
  8 Dunkle, Chelsey K         16 BSC-SD                         2:36.46  
  9 Hofmeister, Becca L       15 WASC-SD                        2:36.75  
 10 Buhler, Katie A           16 PST-SD                         2:37.55  
 11 Nelson, Jessica L         17 SFX-SD                         2:41.32  
 12 Roberts, Johanna E        18 Scm-MW                         2:41.93  
 13 Lawler, Maggie L          15 SFX-SD                         2:42.15  
 14 Hibbard, Erin M           18 SFX-SD                         2:43.83  
 15 Peterson, Sara R          15 SFX-SD                         2:49.20  
 16 Perry, Samantha C         16 SFX-SD                         2:51.66  
 17 Sokolowski, Stasha N      16 WASC-SD                        2:51.98  
 18 Delvo, Haley L            16 SFX-SD                         2:53.37  
 19 Thares, Aurora I          15 SSC-MN                         2:53.40  
 20 Arbo, Madelin             16 SFX-SD                         3:09.75  
 21 Ruud, Ashley J            15 SFX-SD                         3:15.82  
 22 Meinke, Danielle D        15 SFX-SD                         3:16.58  
 23 Howey, Natalie K          17 BSC-SD                         3:32.75  
 -- Speidel, Renee M          17 WASC-SD                             DQ  
 
Event 6  Boys 13-14 200 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Meyer, Jordan M           14 SFX-SD                         2:07.30  
  2 Washenberger, Dane B      14 SFX-SD                         2:19.48  
  3 Dunkle, Sam G             14 BSC-SD                         2:20.64  
  4 Saavedra, David S         13 Seals-Sd-SD                    2:22.64  
  5 Moore, Eric J             13 SFX-SD                         2:26.63  
  6 Kastigar, Adam J          13 ASC-SD                         2:27.43  
  7 Bean, Curtis S            13 SFX-SD                         2:32.89  
  8 Gleason, TJ J             13 SFX-SD                         2:33.25  
  9 Patterson, John M         14 SFX-SD                         2:41.13  
 10 Hibbard, Ryan J           14 SFX-SD                         2:41.15  
 11 Vukovich, Jacob M         13 BSC-SD                         2:42.36  
 12 Kelly, Ty J               13 YST-SD                         2:59.01  
 13 Stotz, Derek M            13 SFX-SD                         3:00.75  
 -- Moe, Mitchell P           14 SFX-SD                              DQ  
 -- Merrill, John W           14 SFX-SD                              DQ  
 
Event 6  Boys 15-18 200 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Gordon, Paul R            17 SFX-SD                         2:03.55  
  2 Pruner, Max T             15 SFX-SD                         2:07.65  
  3 Moore, Joey E             17 SFX-SD                         2:14.57  
  4 Johnson, Zach D           15 SFX-SD                         2:14.78  
  5 Docken, Steffen S         18 SFX-SD                         2:17.19  
  6 Jacobson, Ben R           15 PST-SD                         2:28.39  
  7 Merrill, Eric B           17 SFX-SD                         2:38.76  
  8 Graff, Hayden H           17 SFX-SD                         2:41.23  
 
Event 7  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Vermeire, McKenzie J      11 SSC-MN                           32.66  
  2 Geels, Mackenzie L        12 SCH-MW                           33.35  
  3 Bosch, Kendall L          12 UN-IA                            33.98  
  4 Sterbis, Jamie T          12 BSC-SD                           34.16  
  5 Hartmann, Rachel J        12 PST-SD                           34.20  
  6 Longley, Kirsty R         12 SFX-SD                           34.44  
  7 Jervik, Meggie J          12 SFX-SD                           34.64  
  8 Honner, Beth A            12 Seals-Sd-SD                      34.83  
  9 Goff, Sam F               12 SFX-SD                           35.15  
 10 Yokan, Marie E            12 SFX-SD                           36.77  
 11 Gusso, Alexi J            12 PST-SD                           37.42  
 12 LaFramboise, Haylee D     12 WASC-SD                          37.68  
 13 Kastigar, Hannah J        11 ASC-SD                           37.74  
 14 Brtna, Alexa J            12 MAC-SD                           37.76  
 15 Wesselius, Adrienne J     11 SCH-MW                           37.81  
 16 Storley, Candice          11 Seals-Sd-SD                      39.10  
 17 Farnham, Megan J          11 MAC-SD                           39.25  
 18 Washenberger, Katelyn M   11 SFX-SD                           39.29  
 19 Reiffenberger, Megan M    12 WASC-SD                          39.58  
 20 Gallegos, Cristina        11 Sls-MW                           39.70  
 21 Miiller, Elly M           12 VAST-SD                          40.20  
 22 Olson, Miranda J          11 WASC-SD                          42.00  
 23 Madsen, Paige L           11 SFX-SD                           43.62  
 24 Hoefener, Leandra E       11 PST-SD                           44.49  
 25 Sandene, Torie M          12 SFX-SD                           45.23  
 26 Turner, Abby L            11 Sls-MW                           46.38  
 27 Stotz, Kelsey R           11 SFX-SD                           46.40  
 28 Iverson, Brianna J        12 SFX-SD                           47.36  
 29 Tiggelaar, Lisa A         11 SFX-SD                           48.90  
 30 Ham, Taryn N              11 Sls-MW                           50.69  
 31 Larsen, Montana M         11 WASC-SD                          51.01  
 
Event 8  Girls 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Gordon, Haley J           14 SFX-SD                         1:06.18  
  2 Kneifl, Ashley S          14 YST-SD                         1:06.32  
  3 Iwerks, Summer L          14 ASC-SD                         1:07.20  
  4 Valencsin, Lauren E       13 YST-SD                         1:07.62  
  5 Budahl, Andrea L          14 MAC-SD                         1:10.29  
  6 Young, Trina D            13 MAC-SD                         1:10.77  
  7 Miller, Michyl M          13 ASC-SD                         1:10.84  
  8 Goff, Kaitlin R           13 SFX-SD                         1:11.36  
  9 Moret, Samantha J         13 BSC-SD                         1:11.64  
 10 Bullington, Larissa R     13 BSC-SD                         1:12.26  
 11 Fossum, Samantha J        13 BSC-SD                         1:12.27  
 12 Gobell, Kirsten E         13 Sls-MW                         1:13.11  
 13 Young, Shelby K           13 BSC-SD                         1:13.25  
 14 Shroyer, McKENZIE A       14 MAC-SD                         1:14.81  
 15 Bork, Reva A              14 MAC-SD                         1:15.13  
 16 Bork, Rhennetta J         14 MAC-SD                         1:15.97  
 17 Mueller, Jessica L        14 SFX-SD                         1:16.12  
 18 Boldt, Jody M             13 SFX-SD                         1:16.82  
 19 Lawler, Kara M            13 SFX-SD                         1:19.02  
 20 Robertson, Megan E        14 SFX-SD                         1:19.36  
 21 Brooks, Jamie S           13 YST-SD                         1:19.37  
 22 Burnight, Taylor E        13 Sls-MW                         1:19.45  
 23 Dardis, Brittany L        13 SFX-SD                         1:21.74  
 24 Merritt, Katherine E      14 Scm-MW                         1:22.38  
 25 Nelson, Brittany M        13 SFX-SD                         1:22.91  
 26 Arbo, Giselle             13 SFX-SD                         1:23.22  
 27 Kirby, Kelsey E           13 SFX-SD                         1:23.75  
 28 Newcomb-Weiland, Taylor   13 Seals-Sd-SD                    1:24.63  
 29 Oleson, Taylor E          13 SFX-SD                         1:25.28  
 30 Keenan, Brooke A          14 SFX-SD                         1:27.44  
 31 Moe, Erica R              14 SFX-SD                         1:28.96  
 32 Jensen, Kat C             14 RCR-SD                         1:31.99  
 33 Yokan, Catie M            14 SFX-SD                         1:33.96  
 34 Jeremiason, Alicia R      13 SSC-MN                         1:37.84  
 35 Stritecky, Alexa J        13 Seals-Sd-SD                    1:41.40  
 -- Edman, Shayna L           13 PST-SD                              DQ  
 -- Stehly, Jade F            13 MAC-SD                              DQ  
 
Event 8  Girls 15-18 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 McCullough, Kelly R       17 SFX-SD                         1:05.09  
  2 Buhler, Katie A           16 PST-SD                         1:05.73  
  3 Dalin, Dalonda L          17 SFX-SD                         1:05.88  
  4 Dalin, Devonne A          15 SFX-SD                         1:06.14  
  5 Pons, Bailey E            15 VAST-SD                        1:06.58  
  6 Finnesand, Nikki L        15 ASC-SD                         1:07.59  
  7 Hofmeister, Becca L       15 WASC-SD                        1:08.24  
  8 Iwerks, Sarah L           17 ASC-SD                         1:09.54  
  9 Nelson, Jessica L         17 SFX-SD                         1:09.58  
 10 Roberts, Johanna E        18 Scm-MW                         1:10.11  
 11 Delvo, Haley L            16 SFX-SD                         1:10.50  
 12 Ladd, Amelia E            16 MAC-SD                         1:11.37  
 13 Dunkle, Chelsey K         16 BSC-SD                         1:11.98  
 14 Martin, Karissa S         15 VAST-SD                        1:12.54  
 15 Bean, Kelsey L            16 SFX-SD                         1:12.85  
 16 Peterson, Sara R          15 SFX-SD                         1:12.95  
 17 Lohry, Maureen E          15 Sls-MW                         1:13.23  
 18 Geditz, Chelsea E         15 YST-SD                         1:14.54  
 19 Speidel, Renee M          17 WASC-SD                        1:14.87  
 20 Thvedt, Sarah M           16 VAST-SD                        1:15.19  
 21 Bertsch, Ashli A          18 East-SD                        1:15.37  
 22 Young, Kami R             15 MAC-SD                         1:15.51  
 23 Hibbard, Erin M           18 SFX-SD                         1:15.69  
 24 Thares, Aurora I          15 SSC-MN                         1:15.84  
 25 Sokolowski, Stasha N      16 WASC-SD                        1:17.01  
 26 Perry, Samantha C         16 SFX-SD                         1:17.41  
 27 Jenson, Kristin M         16 WASC-SD                        1:17.50  
 28 Bouwens, Kris R           18 Seals-Sd-SD                    1:18.58  
 29 Ruud, Ashley J            15 SFX-SD                         1:18.82  
 30 Arbo, Madelin             16 SFX-SD                         1:20.00  
 31 Meinke, Danielle D        15 SFX-SD                         1:23.54  
 32 Hiten, Brittany K         16 RCR-SD                         1:25.34  
 33 Howey, Natalie K          17 BSC-SD                         1:30.42  
 
Event 9  Boys 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Meyer, Jordan M           14 SFX-SD                           57.68  
  2 Moore, Eric J             13 SFX-SD                         1:01.89  
  3 Davis, Josh A             14 MAC-SD                         1:02.51  
  4 Washenberger, Dane B      14 SFX-SD                         1:06.21  
  5 Dunkle, Sam G             14 BSC-SD                         1:06.27  
  6 Gleason, TJ J             13 SFX-SD                         1:08.15  
  7 Hibbard, Ryan J           14 SFX-SD                         1:08.76  
  8 Kastigar, Adam J          13 ASC-SD                         1:10.13  
  9 Vukovich, Jacob M         13 BSC-SD                         1:10.76  
 10 Baye, Mitchell J          14 MAC-SD                         1:12.16  
 11 Bean, Curtis S            13 SFX-SD                         1:13.62  
 12 Patterson, John M         14 SFX-SD                         1:14.92  
 13 Moe, Mitchell P           14 SFX-SD                         1:16.27  
 14 Brandner, Greg M          13 Seals-Sd-SD                    1:17.73  
 15 Stotz, Derek M            13 SFX-SD                         1:19.71  
 16 Olson, Brandon P          13 WASC-SD                        1:20.24  
 17 Kelly, Ty J               13 YST-SD                         1:22.08  
 18 Merrill, John W           14 SFX-SD                         1:27.18  
 19 Steever, Dawson J         13 Seals-Sd-SD                    1:30.19  
 20 Lovely, Spenser C         14 SFX-SD                         1:38.30  
 21 Morris, Zach A            14 Seals-Sd-SD                    1:41.44  
 22 Peterson, Reed T          13 SFX-SD                         1:54.97  
 -- Friestad, Erik L          13 SFX-SD                              DQ  
 
Event 9  Boys 15-18 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Gordon, Paul R            17 SFX-SD                           57.57  
  2 Moore, Joey E             17 SFX-SD                           59.03  
  3 McLain, Jim C             16 PST-SD                           59.51  
  4 Pruner, Max T             15 SFX-SD                         1:00.87  
  5 Johnson, Zach D           15 SFX-SD                         1:02.18  
  6 Patrick, Shea R           16 MAC-SD                         1:02.98  
  7 Holden, Quinn L           17 PST-SD                         1:03.96  
  8 Hartmann, Josh W          16 PST-SD                         1:05.09  
  9 Docken, Steffen S         18 SFX-SD                         1:06.45  
 10 Graff, Hayden H           17 SFX-SD                         1:10.35  
 11 Merrill, Eric B           17 SFX-SD                         1:13.06  
 12 Meintsma, Mathew E        16 PST-SD                         1:14.18  
 13 Brooks, Seth A            17 YST-SD                         1:15.24  
 
Event 10  Girls 11-12 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Bosch, Kendall L          12 UN-IA                          1:20.04  
  2 Yokan, Marie E            12 SFX-SD                         1:23.99  
  3 Farnham, Megan J          11 MAC-SD                         1:25.54  
  4 Jervik, Meggie J          12 SFX-SD                         1:25.55  
  5 Longley, Kirsty R         12 SFX-SD                         1:25.57  
  6 Gusso, Alexi J            12 PST-SD                         1:26.08  
  7 Kastigar, Hannah J        11 ASC-SD                         1:26.84  
  8 Vermeire, McKenzie J      11 SSC-MN                         1:26.94  
  8 Gallegos, Cristina        11 Sls-MW                         1:26.94  
 10 Geels, Mackenzie L        12 SCH-MW                         1:27.47  
 11 Washenberger, Katelyn M   11 SFX-SD                         1:27.65  
 12 Honner, Beth A            12 Seals-Sd-SD                    1:28.20  
 13 Wesselius, Adrienne J     11 SCH-MW                         1:30.63  
 14 Goff, Sam F               12 SFX-SD                         1:33.61  
 15 Madsen, Paige L           11 SFX-SD                         1:33.89  
 16 LaFramboise, Haylee D     12 WASC-SD                        1:36.57  
 17 Sterbis, Jamie T          12 BSC-SD                         1:36.93  
 18 Miiller, Elly M           12 VAST-SD                        1:39.72  
 19 Reiffenberger, Megan M    12 WASC-SD                        1:40.50  
 20 Olson, Miranda J          11 WASC-SD                        1:43.78  
 21 LaBrie, Jessica J         11 PST-SD                         1:45.20  
 22 Hoefener, Leandra E       11 PST-SD                         1:45.67  
 23 Iverson, Brianna J        12 SFX-SD                         1:50.41  
 24 Stotz, Kelsey R           11 SFX-SD                         1:51.99  
 25 Hogan-Stark, Olivia S     11 BSC-SD                         1:56.95  
 26 Tiggelaar, Lisa A         11 SFX-SD                         1:57.91  
 27 Larsen, Montana M         11 WASC-SD                        2:14.07  
 28 Sandene, Torie M          12 SFX-SD                         2:23.16  
 
Event 11  Girls 13-14 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Gordon, Haley J           14 SFX-SD                         2:33.01  
  2 Budahl, Andrea L          14 MAC-SD                         2:38.58  
  3 Miller, Michyl M          13 ASC-SD                         2:41.64  
  4 Valencsin, Lauren E       13 YST-SD                         2:42.66  
  5 Lawler, Kara M            13 SFX-SD                         2:44.94  
  6 Goff, Kaitlin R           13 SFX-SD                         2:47.32  
  7 Young, Shelby K           13 BSC-SD                         2:50.25  
  8 Bork, Rhennetta J         14 MAC-SD                         2:53.91  
  9 Boldt, Jody M             13 SFX-SD                         2:57.11  
 10 Iwerks, Summer L          14 ASC-SD                         2:57.26  
 11 Moret, Samantha J         13 BSC-SD                         3:01.18  
 12 Kirby, Kelsey E           13 SFX-SD                         3:01.70  
 13 Mueller, Jessica L        14 SFX-SD                         3:03.77  
 14 Dardis, Brittany L        13 SFX-SD                         3:04.20  
 15 Yokan, Catie M            14 SFX-SD                         3:10.98  
 16 Robertson, Megan E        14 SFX-SD                         3:11.16  
 17 Nelson, Brittany M        13 SFX-SD                         3:15.33  
 18 Keenan, Brooke A          14 SFX-SD                         3:15.79  
 19 Arbo, Giselle             13 SFX-SD                         3:16.11  
 20 Oleson, Taylor E          13 SFX-SD                         3:22.36  
 21 Jeremiason, Alicia R      13 SSC-MN                         3:24.20  
 22 Merritt, Katherine E      14 Scm-MW                         3:24.35  
 23 Edman, Shayna L           13 PST-SD                         3:25.10  
 24 Wesselius, Madeline J     13 SCH-MW                         3:25.45  
 25 Moe, Erica R              14 SFX-SD                         3:31.17  
 26 Jensen, Kat C             14 RCR-SD                         3:31.36  
 27 Hanson, Kelcey K          14 PST-SD                         3:38.60  
 28 Newcomb-Weiland, Taylor   13 Seals-Sd-SD                    3:40.99  
 -- Fossum, Samantha J        13 BSC-SD                              DQ  
 
Event 11  Girls 15-18 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Nelson, Jessica L         17 SFX-SD                         2:37.00  
  2 Dalin, Dalonda L          17 SFX-SD                         2:40.51  
  3 Pons, Bailey E            15 VAST-SD                        2:42.52  
