Licensed to Sioux Falls Swim Team Hy-Tek's Meet Manager 7/31/2006 08:52 PM
State LC Championship 06 - 7/28/2006 to 7/30/2006
South Dakota State Long Course Championship
Results
Event 1 Girls 13-14 1500 LC Meter Freestyle
===============================================================================
2004overall: R 18:08.87 8/5/2005 Bailey Pons, SDAK-SD
2004state me: R 18:46.65 7/29/2005 Bailey Pons, VAST-SD
Name Age Team Seed Finals Points
===============================================================================
1 Fossum, Samantha 13 BSC-SD 19:22.30 19:10.92 17
2 Finnesand, Nikki 14 ASC-SD 19:03.49 19:58.44 15
3 Hanson, Shelby 13 ASC-SD 19:54.44 20:09.13 14
4 Moret, Samantha 13 BSC-SD 19:56.34 20:23.91 13
5 Waiflein, Mik 14 ASC-SD 19:54.86 20:26.72 12
6 Kneifl, Ashley 13 YST-SD 20:42.50 21:00.92 11
7 Miller, Michyl 13 ASC-SD 20:18.56 21:14.64 10
8 McNeary, Katie 13 ASC-SD 21:34.98 21:16.32 9
9 Bork, Reva 14 MAC-SD 20:18.67 21:23.43 8
10 Driscoll, Andrea 14 BH Gold-SD 21:44.83 21:29.52 7
11 Peterson, Sara 14 SFX-SD 22:01.86 21:30.49 6
12 Shroyer, McKenzie 14 MAC-SD 21:32.86 21:42.20 5
13 Bork, Rhennetta 14 MAC-SD 20:57.67 21:43.37 4
14 Goff, Kaitlin 13 SFX-SD 22:00.95 22:11.87 3
15 Skaggs, Helena 14 ASC-SD 21:19.38 22:23.58 2
Event 1 Girls 15-16 1500 LC Meter Freestyle
===============================================================================
2004overall: R 18:41.14 7/21/2005 Dalonda Dalin, SFX-SD
2004state me: R 18:46.80 7/29/2005 Dalonda Dalin, SFX-SD
Name Age Team Seed Finals Points
===============================================================================
1 Dalin, Dalonda 16 SFX-SD 18:46.56 19:07.77 17
2 Bean, Kelsey 15 SFX-SD 20:05.76 19:58.37 15
3 Dunkle, Chelsey 16 BSC-SD 19:55.07 20:12.87 14
4 Lawler, Maggie 15 SFX-SD 21:14.91 21:02.56 13
5 Gebhart, Tracy 15 SFX-SD 21:37.96 21:08.56 12
Event 1 Girls 17-18 1500 LC Meter Freestyle
===============================================================================
2004overall: R 18:43.47 8/10/2001 Megan Verbrugge, SFX-SD
Name Age Team Seed Finals Points
===============================================================================
1 McCullough, Kelly 17 SFX-SD 19:04.89 19:52.16 17
2 Wann, Kristen 18 SFX-SD 20:15.81 20:00.98 15
3 Nelson, Jessica 17 SFX-SD 20:16.81 20:52.96 14
4 Iwerks, Sarah 17 ASC-SD 20:08.56 21:00.82 13
Event 2 Boys 13-14 1500 LC Meter Freestyle
===============================================================================
2004overall: R 17:33.53 8/7/2003 Paul Gordon, SFX-SD
2004state me: R 17:59.73 8/2/2003 PAUL GORDON, SFX
Name Age Team Seed Finals Points
===============================================================================
1 Johnson, Zach 14 SFX-SD 18:30.66 18:54.05 17
2 Dunkle, Sam 13 BSC-SD 18:36.75 19:03.15 15
3 Gleason, TJ 13 SFX-SD 19:24.67 19:05.76 14
4 Gorman, Brian 13 RCR-SD 19:25.74 19:44.54 13
5 Hibbard, Ryan 14 SFX-SD 19:52.87 19:52.19 12
6 Washenberger, Dane 13 SFX-SD 20:50.01 19:55.34 11
7 McLain, Alex 13 PST-SD 20:06.77 20:41.97 10
8 Determan, Reid 14 MAC-SD 20:48.81 21:07.06 9
9 Bean, Curtis 13 SFX-SD 21:31.80 21:31.50 8
10 Finnesand, Hayden 13 ASC-SD 21:40.84 22:14.69 7
11 Bierschbach, Jacob 13 WASC-SD 22:07.20 22:31.10 6
12 Stotz, Derek 13 SFX-SD 22:09.83 22:32.34 5
13 Patterson, John 14 SFX-SD 22:16.46 24:18.46 4
Event 2 Boys 15-16 1500 LC Meter Freestyle
===============================================================================
2004overall: R 17:17.78 7/15/2005 Paul Gordon at 2004, SFX-SD
2004state me: R 18:14.48 8/2/1989 SCOTT OLSON, WASC
Name Age Team Seed Finals Points
===============================================================================
1 Pruner, Max 15 SFX-SD 18:06.95 18:22.56 17
2 Fuhrman, Jacob 16 ASC-SD 20:19.78 20:39.87 15
3 Merrill, Eric 16 SFX-SD 20:34.53 21:02.55 14
Event 2 Boys 17-18 1500 LC Meter Freestyle
===============================================================================
2004overall: R 17:02.68 1/16/2004 Dan Zabler, BSC-SD
2004state me: R 18:13.71 8/2/1997 PETER SONSTEGARD, SFX
Name Age Team Seed Finals Points
===============================================================================
1 Mueller, Josh 18 SFX-SD 17:47.40 18:10.07R 17
2 Docken, Steffen 17 SFX-SD 21:13.24 22:07.93 15
Event 3 Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
2004overall: R 1:18.97 7/29/2005 Molly Manchon 2005, WASC-SD
2004state me: R 1:18.97 7/29/2005 Molly Manchon, WASC-SD
Name Age Team Seed Finals Points
===============================================================================
1 Sather, Cora 8 Seals-SD 1:30.55 1:31.70 17
2 Dunkle, Allison 8 BSC-SD 1:32.92 1:32.46 15
3 Whitaker, Brianna 8 BSC-SD 1:38.42 1:34.58 14
4 Tvedt, Sara 8 BSC-SD 1:43.25 1:37.41 13
5 Honner, Bekah 8 Seals-SD 1:42.63 1:38.49 12
6 Moriarty, Elizabeth 8 BSC-SD 1:56.89 1:39.94 11
7 Grout, Brooke 8 BH Gold-SD 1:40.29 1:41.26 10
8 Waddell, Tevyn 8 MAC-SD 1:49.65 1:42.19 9
9 Munsen, Naomi 8 PST-SD 1:42.13 1:42.80 8
10 Farnham, Erin 8 MAC-SD 1:54.22 1:44.78 7
11 Hogg, Molly 7 ASC-SD 1:45.90 1:47.19 6
12 Beagle, Taylor 7 Dl76-SD 1:54.03 1:48.55 5
13 Steffensen, Allie 8 BSC-SD 1:51.02 1:50.28 4
14 Brown, Karlie 8 MAC-SD 1:51.78 1:50.83 3
15 Mann, Zoey 8 ASC-SD 1:53.45 1:55.64 2
16 Jones, Marlee 8 ASC-SD 1:54.76 2:00.62 1
17 Krause, Mary 7 MAC-SD 1:59.79 2:00.76
18 Washenberger, Claire 7 SFX-SD 2:00.47 2:06.59
Event 4 Boys 8 & Under 100 LC Meter Freestyle
===============================================================================
2004overall: R 1:19.99 6/11/1994 Jacob Mentele, SFX-SD
2004state me: R 1:21.86 8/2/1994 JACOB MENETLE, SFX-SD
Name Age Team Seed Finals Points
===============================================================================
1 Dynneson, Matthew 8 SFX-SD 1:29.83 1:25.25 17
2 Bierschbach, Will 8 WASC-SD 1:31.81 1:26.20 15
3 Determan, Gray 8 MAC-SD 1:31.03 1:30.48 14
4 Bachmeier, Anthony 8 ASC-SD 1:34.78 1:31.19 13
5 Kelly, Joseph 8 YST-SD 1:35.38 1:32.73 12
6 Martin, Kaleb 8 Ddb-SD 1:34.48 1:33.24 11
7 Waiflein, Jonah 8 ASC-SD 1:32.33 1:35.53 10
8 Andrew, Michael 7 ASC-SD 1:43.33 1:37.94 9
9 Brandner, Parker 8 Seals-SD 1:33.78 1:38.96 8
10 Fossum, Christian 8 MAC-SD 1:42.35 1:39.77 7
11 Rumrill, Wyatt 8 PST-SD 1:40.79 1:42.86 6
12 Emmick, Brad 8 YST-SD 1:41.28 1:44.16 5
13 Brenner, Trever 6 SFX-SD 1:57.34 1:48.48 4
14 Fuerst, Wylie 8 MAC-SD 1:45.51 1:50.37 3
15 Cammock, Grant 8 YST-SD 1:44.23 1:50.78 2
16 Bailey, Curtis 8 RCR-SD 1:51.21 1:50.82 1
17 Mollet, Eli 6 Ddb-SD 1:54.46 1:56.36
18 Austin, Kenny 8 SFX-SD 1:59.00 1:58.39
19 Longley, Benjamin 8 SFX-SD 1:57.05 1:58.92
20 Hurley, Sean 7 SFX-SD 1:55.76 2:01.60
21 Ellefson, Lane 8 RCR-SD 1:50.89 2:04.95
Event 5 Girls 9-10 200 LC Meter Freestyle
===============================================================================
2004overall: R 2:30.27 8/9/2002 Bailey Pons, VAST-SD
2004state me: R 2:30.83 7/31/2002 BAILEY PONS, VAST
Name Age Team Seed Finals Points
===============================================================================
1 Gorman, Tamara 10 RCR-SD 2:32.14 2:32.60 17
2 Kastigar, Hannah 10 ASC-SD 2:37.51 2:36.61 15
3 Manchon, Molly 9 WASC-SD 2:36.12 2:36.66 14
4 Dunkle, Ellie 10 BSC-SD 2:39.71 2:38.74 13
5 Young, Kenzie 10 BSC-SD 2:43.39 2:43.28 12
6 Finnesand, Shayle 9 ASC-SD 2:49.49 2:47.87 11
7 Washenberger, Katelyn 10 SFX-SD 2:54.84 2:53.35 10
8 Hanson, Meggie 10 ASC-SD 3:06.17 3:01.71 9
9 Pereboom, Kalissa 9 ASC-SD 3:03.42 3:05.28 8
10 Rommen, Brianna 10 BH Gold-SD 3:11.33 3:07.79 7
11 Renner, Christy 10 ASC-SD 2:59.73 3:08.98 6
12 Hendricks, Cassie 10 BSC-SD 3:14.80 3:10.99 5
13 Vogel, Abby 9 ASC-SD 3:10.36 3:13.09 4
14 Boldt, Cami 10 SFX-SD 3:22.70 3:14.86 3
15 Arbo, Cecilia 10 SFX-SD 3:19.15 3:14.93 2
16 Hickman, Rachel 9 SFX-SD 3:18.21 3:17.48 1
17 Goodwin, Brooke 9 MAC-SD 3:14.50 3:20.81
18 Ladner, Megan 9 BH Gold-SD 3:22.99 3:21.00
Event 6 Boys 9-10 200 LC Meter Freestyle
===============================================================================
2004overall: R 2:30.51 8/7/2003 Sam Dunkle, BSC-SD
2004state me: R 2:31.55 8/2/2003 SAM DUNKLE, BSC
Name Age Team Seed Finals Points
===============================================================================
1 Iwerks, Tucker 9 ASC-SD 3:00.38 2:52.38 17
2 Block, Tyler 9 ASC-SD 2:52.88 2:52.43 15
3 Johnson, Ben 10 SFX-SD 2:56.31 3:00.58 14
4 Anderson, Kyle 10 ASC-SD 3:15.40 3:07.34 13
5 Lucklum, Andrew 10 Hprw-SD 3:13.83 3:11.96 12
6 Iverson, Isaac 10 SFX-SD 3:20.74 3:12.33 11
7 Olson, Zach 10 Hprw-SD 3:12.81 3:12.82 10
8 Martens, Cole 9 ASC-SD 3:15.36 3:13.96 9
9 Brook, Joshua 9 Seals-SD 3:20.85 3:20.23 8
10 Ellefson, Reed 9 RCR-SD 3:22.57 3:21.89 7
11 Little, Jordan 10 WASC-SD 3:20.60 3:23.27 6
12 Sieve, Ben 9 RCR-SD 3:07.16 3:24.72 5
13 McNeary, Braydan 9 ASC-SD 3:22.65 3:30.34 4
14 Pfeifle, Tommy 9 RCR-SD 3:19.48 3:32.56 3
Event 7 Girls 11-12 200 LC Meter Freestyle
===============================================================================
2004overall: R 2:20.84 7/30/2004 Bailey Pons, VAST-SD
2004state me: R 2:20.84 7/30/2004 Bailey Pons, VAST-SD
Name Age Team Seed Finals Points
===============================================================================
1 Beagle, Jacie 12 Dl76-SD 2:17.21 2:19.17R 17
2 Martin, Kylie 11 Ddb-SD 2:26.71 2:27.59 15
3 Longley, Kirsty 11 SFX-SD 2:42.76 2:35.11 14
4 Vogel, Katie 12 ASC-SD 2:37.34 2:36.00 13
5 Godbe, Keri 11 RCR-SD 2:45.26 2:38.64 12
6 Farnham, Megan 11 MAC-SD 2:48.65 2:41.00 11
7 Smith, Courtney 12 Hprw-SD 2:49.71 2:42.86 10
8 McLellan, Jacee 12 BH Gold-SD 2:42.01 2:45.01 9
9 Nelson, Brittany 12 SFX-SD 2:50.32 2:45.26 8
10 Renner, Lynn 11 ASC-SD 2:37.36 2:45.36 7
11 Stadel, Ashley 12 ASC-SD 2:51.46 2:47.17 6
12 Goff, Sam 12 SFX-SD 2:50.09 2:49.43 5
13 Appl, Jessica 12 ASC-SD 2:46.71 2:50.59 4
14 Fisher, Rachel 12 RCR-SD 2:49.12 2:50.67 3
Event 8 Boys 11-12 200 LC Meter Freestyle
===============================================================================
2004overall: R 2:09.80 8/9/2002 Paul Gordon, SFX-SD
2004state me: R 2:14.08 8/2/2002 PAUL GORDON, SFX
Name Age Team Seed Finals Points
===============================================================================
1 Saavedra, David 12 Seals-SD 2:21.69 2:20.31 17
2 Kastigar, Adam 12 ASC-SD 2:23.40 2:27.39 15
3 Meyer, Derek 11 SFX-SD 2:31.17 2:32.94 14
4 Austin, Jacob 11 SFX-SD 2:36.45 2:37.34 13
5 Vukovich, Caleb 11 BSC-SD 2:43.57 2:42.63 12
6 Hodgin, Danny 12 ASC-SD 2:46.46 2:42.75 11
7 Mollet, Fisher 12 Ddb-SD 2:52.39 2:46.81 10
8 Larsen, Clayton 11 VAST-SD 2:46.00 2:47.03 9
9 Jacobson, Dan 11 PST-SD 2:52.03 2:47.50 8
10 Skaggs, Jayme 11 ASC-SD 2:46.34 2:47.64 7
11 Ladenburger, Taylor 12 SFX-SD 2:45.09 2:48.07 6
Event 9 Girls 13-14 200 LC Meter Freestyle
===============================================================================
2004overall: R 2:13.56 8/6/2004 Jessica Ferley, SDAK-SD
2004state me: R 2:15.62 7/31/1992 M. Stonstegard, DSPL
Name Age Team Seed Finals Points
===============================================================================
1 Fossum, Samantha 13 BSC-SD 2:25.36 2:20.84 17
2 Finnesand, Nikki 14 ASC-SD 2:16.02 2:21.69 15
3 Hanson, Shelby 13 ASC-SD 2:25.56 2:23.90 14
4 Bailey, Alyssa 14 RCR-SD 2:27.88 2:24.95 13
5 Moret, Samantha 13 BSC-SD 2:24.18 2:25.46 12
6 Young, Trina 13 MAC-SD 2:23.51 2:27.65 11
7 Rommen, Kayla 14 BH Gold-SD 2:23.04 2:28.23 10
8 Kneifl, Ashley 13 YST-SD 2:25.20 2:28.48 9
9 Goff, Kaitlin 13 SFX-SD 2:34.73 2:29.94 8
10 Peterson, Sara 14 SFX-SD 2:32.86 2:32.15 7
11 Waiflein, Mik 14 ASC-SD 2:25.06 2:32.34 6
12 Shroyer, McKenzie 14 MAC-SD 2:29.60 2:33.23 5
13 Young, Shelby 13 BSC-SD 2:35.99 2:34.19 4
14 Misiaszek, Ashley 13 MAC-SD 2:36.07 2:34.20 3
15 Wipf, Rachael 14 Hprw-SD 2:44.56 2:36.28 2
16 Maine, Taylor 13 ASC-SD 2:44.36 2:36.51 1
17 Stehly, Jade 13 MAC-SD 2:37.54 2:36.79
18 Kjelden, Stacie 14 VAST-SD 2:35.38 2:37.38
19 Brooks, Jamie 13 YST-SD 2:38.82 2:37.99
20 Ogdahl, Taylor 13 ASC-SD 2:43.74 2:39.26
21 Skaggs, Helena 14 ASC-SD 2:40.82 2:39.98
Event 9 Girls 15-16 200 LC Meter Freestyle
===============================================================================
2004overall: R 2:10.16 8/10/1990 Susan Johnson, RCR-SD
2004state me: R 2:14.83 7/29/2005 Jessica Ferley, RCR-SD
Name Age Team Seed Finals Points
===============================================================================
1 Godbe, Jacquie 16 RCR-SD 2:14.99 2:15.69 17
2 Dalin, Devonne 15 SFX-SD 2:16.13 2:15.79 15
3 Dalin, Dalonda 16 SFX-SD 2:14.49 2:17.62 14
4 Claycomb, Morgan 16 SFX-SD 2:24.22 2:23.97 13
5 Hofmeister, Becca 15 WASC-SD 2:25.21 2:27.71 12
6 Arment, Brittany 15 ASC-SD 2:24.80 2:28.04 11
7 Martin, Karissa 15 VAST-SD 2:25.54 2:28.57 10
8 Kammert, Katie 15 RCR-SD 2:28.96 2:29.03 9
9 Delvo, Haley 15 SFX-SD 2:25.97 2:29.05 8
10 Rasmussen, Erin 16 VAST-SD 2:24.08 2:29.66 7
11 Hendricks, Ellie 15 BSC-SD 2:31.57 2:32.78 6
12 Young, Kami 15 MAC-SD 2:31.93 2:37.39 5
13 Geditz, Chelsea 15 YST-SD 2:38.97 2:38.78 4
14 Thvedt, Sarah 15 VAST-SD 2:35.11 2:41.53 3
15 Boddicker, Chelsea 16 MAC-SD 2:39.35 2:43.19 2
16 Ruud, Ashley 15 SFX-SD 2:39.63 2:50.05 1
Event 9 Girls 17-18 200 LC Meter Freestyle
===============================================================================
2004overall: R 2:13.14 8/8/1992 Susan Johnson, YST-SD
2004state me: R 2:13.67 7/31/1982 ELYCE IWERKS, AESC
Name Age Team Seed Finals Points
===============================================================================
1 Budahl, Katie 18 MAC-SD 2:21.23 2:25.38 17
2 Wann, Kristen 18 SFX-SD 2:29.88 2:26.70 15
3 Speidel, Renee 17 WASC-SD 2:32.97 2:34.51 14
4 Hibbard, Erin 17 SFX-SD 2:36.41 2:34.96 13
Event 10 Boys 13-14 200 LC Meter Freestyle
===============================================================================
2004overall: R 2:01.65 8/9/1996 Michael Vietz, YVST-SD
2004state me: R 2:06.03 7/30/2004 Paul Gordon, SFX-SD
Name Age Team Seed Finals Points
===============================================================================
1 Meyer, Jordan 14 SFX-SD 2:14.64 2:08.96 17
2 Johnson, Zach 14 SFX-SD 2:12.13 2:09.29 15
3 Godbe, Mike 14 RCR-SD 2:14.78 2:16.22 14
4 Moore, Eric 13 SFX-SD 2:19.59 2:17.78 13
5 Christianson, Mac 14 PST-SD 2:21.08 2:18.54 12
6 Gleason, TJ 13 SFX-SD 2:18.99 2:19.47 11
7 Davis, Josh 14 Hprw-SD 2:34.23 2:25.92 10
8 Vukovich, Jacob 13 BSC-SD 2:27.51 2:26.49 9
9 Determan, Reid 14 MAC-SD 2:18.23 2:27.10 8
10 Bader, Alec 14 ASC-SD 2:37.16 2:27.34 7
11 Hibbard, Ryan 14 SFX-SD 2:29.05 2:30.18 6
12 Brtna, Andrew 14 MAC-SD 2:31.30 2:32.13 5
13 Pfeifle, Dan 13 RCR-SD 2:35.94 2:32.75 4
14 Klipfel, Kyle 14 ASC-SD 2:38.15 2:33.52 3
15 Even, Jaden 14 Hprw-SD 2:42.55 2:35.66 2
16 Bachand, Paxton 14 BH Gold-SD 2:44.05 2:37.81 1
17 Smith, Ryan 13 PST-SD 2:40.78 2:38.16
18 Merrill, John 13 SFX-SD 2:38.00 2:40.46
19 Martin, Kendall 13 Ddb-SD 2:38.64 2:41.38
20 Stotz, Derek 13 SFX-SD 2:43.28 2:42.62
21 Baye, Mitchell 14 MAC-SD 2:41.69 2:43.66
22 Brandner, Greg 13 Seals-SD 2:43.41 2:51.32
23 Patterson, John 14 SFX-SD 2:42.21 2:52.48
Event 10 Boys 15-16 200 LC Meter Freestyle
===============================================================================
2004overall: R 1:58.41 8/10/1990 Corey Braddock, RCR-SD
2004state me: R 2:02.66 7/29/2005 Paul Gordon, SFX-SD
Name Age Team Seed Finals Points
===============================================================================
1 Gordon, Paul 16 SFX-SD 2:00.65 2:05.23 17
2 Pruner, Max 15 SFX-SD 2:08.20 2:10.18 15
3 McLain, Jim 15 PST-SD 2:12.11 2:18.60 14
4 Fuhrman, Jacob 16 ASC-SD 2:13.69 2:22.11 13
5 Larson, Steve 16 MAC-SD 2:18.18 2:22.30 12
6 Horton, Cody 15 MAC-SD 2:24.13 2:23.12 11
7 Defea, Alex 15 Malst-SD 2:29.52 2:24.15 10
8 Webster, Ryan 15 RCR-SD 2:25.93 2:24.19 9
9 Smoragiewicz, Tyler 16 RCR-SD 2:29.45 2:25.95 8
10 Patrick, Shea 16 MAC-SD 2:23.96 2:29.90 7
11 Tridle, Trevor 16 Dl76-SD 2:29.70 2:31.63 6
12 Henderson, Ryan 16 RCR-SD 2:30.63 2:36.29 5
13 Loewen, Mike 16 Hprw-SD 2:39.22 2:36.58 4
14 Wickham, Alex 16 ASC-SD 2:39.19 2:36.73 3
15 Nenaber, Tyler 15 Hprw-SD 2:37.43 2:42.80 2
Event 10 Boys 17-18 200 LC Meter Freestyle
===============================================================================
2004overall: R 1:59.64 1/16/2004 Dan Zabler, BSC-SD
2004state me: R 2:05.33 8/2/2000 MICHAEL VEITZ, VAST
Name Age Team Seed Finals Points
===============================================================================
1 Moore, Joey 17 SFX-SD 2:04.62 2:08.94 17
2 Robbins, Spencer 18 SFX-SD 2:20.92 2:12.58 15
3 Klipfel, Mike 17 ASC-SD 2:27.10 2:27.17 14
4 Hernandez III, David 17 Hprw-SD 2:38.39 2:34.35 13
5 Bisson, John 17 SAS-SD 2:33.79 2:34.50 12
Event 11 Girls 8 & Under 200 LC Meter IM
===============================================================================
2004overall: R 3:09.89 6/25/2004 Tamara Gorman, RCR-SD
2004state me: R 3:10.77 7/31/2004 TAMARA GORMAN, RCR
Name Age Team Seed Finals Points
===============================================================================
1 Sather, Cora 8 Seals-SD 3:35.62 3:41.70 17
2 Dunkle, Allison 8 BSC-SD 4:00.16 3:57.77 15
3 Honner, Bekah 8 Seals-SD 4:05.23 4:02.83 14
4 Hogg, Molly 7 ASC-SD 4:14.68 4:05.87 13
5 Farnham, Erin 8 MAC-SD 5:04.67 4:16.72 12
6 Brown, Karlie 8 MAC-SD 5:04.67 4:31.92 11
7 Waddell, Tevyn 8 MAC-SD 4:42.39 4:38.41 10
8 Jones, Marlee 8 ASC-SD 5:04.00 4:44.24 9
9 Mann, Zoey 8 ASC-SD 4:43.58 4:48.96 8
10 Haberman, Sarah 8 PST-SD 4:52.82 4:56.25 7
11 Waiflein, Chloee 6 ASC-SD 4:19.12 5:26.21 6
-- Krause, Mary 7 MAC-SD 5:04.67 DQ
Event 12 Boys 8 & Under 200 LC Meter IM
===============================================================================
2004overall: R 3:11.98 7/29/1994 Jacob Mentele, SFX-SD
2004state me: R 3:11.98 8/2/1994 JACOB MENETLE, SFX
Name Age Team Seed Finals Points
===============================================================================
1 Dynneson, Matthew 8 SFX-SD 3:45.88 3:35.15 17
2 Kelly, Joseph 8 YST-SD 3:45.05 3:44.33 15
3 Martin, Kaleb 8 Ddb-SD 3:50.29 3:50.02 14
4 Determan, Gray 8 MAC-SD 4:04.03 3:53.48 13
5 Bierschbach, Will 8 WASC-SD 3:53.67 3:54.65 12
6 Rumrill, Wyatt 8 PST-SD 4:00.87 3:56.49 11
7 Andrew, Michael 7 ASC-SD 4:18.29 4:04.87 10
8 Smith, Zachary 8 MAC-SD 4:47.19 4:34.95 9
9 Cammock, Grant 8 YST-SD 5:02.42 4:48.86 8
10 Bailey, Curtis 8 RCR-SD 4:54.85 5:06.89 7
-- Brandner, Parker 8 Seals-SD 3:54.93 DQ
-- Emmick, Brad 8 YST-SD 4:10.96 DQ
-- Bachmeier, Anthony 8 ASC-SD 4:01.81 DQ
Event 13 Girls 9-10 200 LC Meter IM
===============================================================================
2004overall: R 2:51.19 8/6/2004 Jacie Beagle, SDAK-SD
2004state me: R 2:55.05 8/2/1985 PAM ZINK, BSC
Name Age Team Seed Finals Points
===============================================================================
1 Gorman, Tamara 10 RCR-SD 2:52.96 2:53.84R 17
2 Kastigar, Hannah 10 ASC-SD 3:00.77 3:00.79 15
3 Dunkle, Ellie 10 BSC-SD 3:05.41 3:03.21 14
4 Manchon, Molly 9 WASC-SD 3:04.84 3:06.69 13
5 Young, Kenzie 10 BSC-SD 3:11.82 3:09.41 12
6 Sather, Lydia 9 Seals-SD 3:13.92 3:11.06 11
7 Finnesand, Shayle 9 ASC-SD 3:10.62 3:12.08 10
8 Washenberger, Katelyn 10 SFX-SD 3:29.78 3:13.95 9
9 Tvedt, Alyssa 10 BSC-SD 3:16.81 3:23.80 8
10 Hendricks, Cassie 10 BSC-SD 3:31.41 3:26.78 7
11 Hanson, Meggie 10 ASC-SD 3:32.44 3:37.13 6
12 Hickman, Rachel 9 SFX-SD 3:42.94 3:40.07 5
13 Steffensen, Cierra 10 BSC-SD 3:36.05 3:40.47 4
14 Bailey, Jessica 10 RCR-SD 3:43.79 3:41.35 3
15 Arbo, Cecilia 10 SFX-SD 3:37.88 3:41.39 2
16 Vogel, Abby 9 ASC-SD 3:45.03 4:00.24 1
Event 14 Boys 9-10 200 LC Meter IM
===============================================================================
2004overall: R 2:47.47 8/11/1995 Dan Lennon, RCR-SD
2004state me: R 2:50.92 8/2/1995 DAN LENNON, RCR
Name Age Team Seed Finals Points
===============================================================================
1 Rumrill, Christopher 10 PST-SD 3:05.86 3:02.18 17
2 Hengel, Ben 9 ASC-SD 3:17.99 3:23.25 15
3 Iwerks, Tucker 9 ASC-SD 3:31.37 3:23.78 14
4 Johnson, Ben 10 SFX-SD 3:28.79 3:26.07 13
5 Martens, Cole 9 ASC-SD 3:32.66 3:32.39 12
6 Olson, Zach 10 Hprw-SD 3:35.66 3:40.46 11
7 Brook, Joshua 9 Seals-SD 3:47.19 3:48.14 10
8 Little, Jordan 10 WASC-SD 3:42.25 4:09.77 9
Event 15 Girls 11-12 200 LC Meter IM
===============================================================================
2004overall: R 2:35.15 8/4/2000 Alex Hoffman, EAST-SD
2004state me: R 2:38.19 7/30/2004 Haley Gordon, SFX-SD
Name Age Team Seed Finals Points
===============================================================================
1 Beagle, Jacie 12 Dl76-SD 2:38.32 2:41.10 17
2 Godbe, Tracy 12 RCR-SD 2:51.95 2:48.32 15
3 Mortimer, Randi 12 RCR-SD 2:54.78 2:56.60 14
4 Longley, Kirsty 11 SFX-SD 3:01.09 2:58.35 13
5 Misiaszek, Dana 11 MAC-SD 3:07.92 3:01.31 12
6 Renner, Lynn 11 ASC-SD 2:54.58 3:05.78 11
7 Godbe, Keri 11 RCR-SD 3:06.73 3:06.23 10
8 Stadel, Ashley 12 ASC-SD 3:08.29 3:06.44 9
9 McLellan, Jacee 12 BH Gold-SD 3:12.42 3:06.53 8
10 Jervik, Meggie 12 SFX-SD 3:08.20 3:08.24 7
11 Smith, Courtney 12 Hprw-SD 3:12.15 3:08.49 6
12 Cammock, Hiley 12 YST-SD 3:09.79 3:08.65 5
13 Appl, Jessica 12 ASC-SD 3:12.96 3:09.52 4
14 Nelson, Ana 12 MSC-SD 3:13.41 3:11.19 3
15 Vogel, Katie 12 ASC-SD 3:03.84 3:11.20 2
16 Honner, Beth 12 Seals-SD 3:12.49 3:12.17 1
17 Goff, Sam 12 SFX-SD 3:10.72 3:13.48
18 Karst, Mollee 11 ASC-SD 3:12.23 3:14.20
19 Uhrich, Rachel 11 ASC-SD 3:05.82 3:16.58
Event 16 Boys 11-12 200 LC Meter IM
===============================================================================
2004overall: R 2:29.33 8/9/2002 Paul Gordon, SFX-SD
2004state me: R 2:33.69 8/2/2002 PAUL GORDON, SFX
Name Age Team Seed Finals Points
===============================================================================
1 Gordon, Jack 12 SFX-SD 2:40.62 2:39.49 17
2 Kastigar, Adam 12 ASC-SD 2:40.27 2:40.24 15
3 Meyer, Derek 11 SFX-SD 2:57.28 2:56.62 14
4 Waiflein, Ryley 12 ASC-SD 2:55.52 2:56.73 13
5 Vukovich, Caleb 11 BSC-SD 3:06.66 3:05.22 12
6 Jacobson, Dan 11 PST-SD 3:05.32 3:06.87 11
7 Mollet, Fisher 12 Ddb-SD 3:11.55 3:12.03 10
8 Hodgin, Danny 12 ASC-SD 3:10.76 3:12.51 9
9 Austin, Jacob 11 SFX-SD 3:08.99 3:15.14 8
10 Miller, Joshua 11 SFX-SD 3:14.13 3:25.18 7
Event 17 Girls 13-14 200 LC Meter IM
===============================================================================
2004overall: R 2:31.75 8/9/2001 Alex Hoffman, EAST-SD
2004state me: R 2:32.04 8/2/2002 A. HOFFMAN, EAST
Name Age Team Seed Finals Points
===============================================================================
1 Gordon, Haley 14 SFX-SD 2:29.86 2:31.01R 17
2 Valencsin, Lauren 13 YST-SD 2:41.66 2:38.69 15
3 Campbell, Emily 14 ASC-SD 2:34.18 2:41.24 14
4 Budahl, Andrea 14 MAC-SD 2:40.07 2:42.38 13
5 Kneifl, Ashley 13 YST-SD 2:47.92 2:46.29 12
6 Bork, Reva 14 MAC-SD 2:48.91 2:47.70 11
7 Bailey, Alyssa 14 RCR-SD 2:49.84 2:49.48 10
8 Bork, Rhennetta 14 MAC-SD 2:50.20 2:50.05 9
9 Goff, Kaitlin 13 SFX-SD 2:50.26 2:52.80 8
10 Smith, Danielle 14 Hprw-SD 2:53.17 2:53.23 7
11 Maine, Taylor 13 ASC-SD 2:57.54 2:53.40 6
