Omaha Westside Swim Club Summer Classic - 6/1/01 to 6/3/01
UNO - 50 meter pool - MWS01023
Results
Event 1 Girls 13-14 200 LC Meter Backstroke
===============================================================================
2:51.99 13-14 A
3:06.39 13-14 BB
Name Age Team Finals Points
===============================================================================
1 Criss, Karen 13 SO-MW 2:32.72 A
2 Johnson, Shayla 14 Most-MW 2:38.67 A
3 Criss, Colleen 13 SO-MW 2:44.38 A
4 Narin, Carolyn 14 Most-MW 2:44.92 A
5 Stephenson, Christ 13 MAC-MW 2:47.29 A
6 Muirhead, Lacey 14 SSD$-MW 2:51.85 A
7 Phillips, Jessica 14 Hla-MW 2:53.04 BB
8 Bailis, Jessie 14 MAC-MW 2:57.47 BB
9 Woracek, Lindsay 14 SO-MW 2:58.08 BB
10 Schrock, Jessalyn 13 CKST-MW 3:01.74 BB
11 Wann, Kristen 13 SFX-SD 3:08.86
12 Graff, Claire 14 SFX-SD 3:08.99
13 Harris, Kellie 13 Most-MW 3:12.19
14 Pille, Kristin 13 Most-MW 3:12.82
15 Brunkow, Kendra 13 CKST-MW 3:15.02
16 Leichtle, Emily 14 SO-MW 3:26.97
17 Nashleanas, Ashley 14 SCM-MW 4:09.34
Event 1 Women 15 & Over 200 LC Meter Backstroke
===============================================================================
2:47.59 15&O A
3:01.49 15&O BB
Name Age Team Finals Points
===============================================================================
1 Shald, Katie 15 MAC-MW 2:34.82 A
2 Dance, Sarah 19 NA-MW 2:36.78 A
3 Real, Nichole 17 MAC-MW 2:36.88 A
4 Paulsen, Brooke 15 Osac-MW 2:38.02 A
5 Fry, Melissa 17 MAC-MW 2:43.10 A
6 Milan, Mikki 18 Osac-MW 2:43.58 A
7 Criss, Michelle 16 SO-MW 2:47.63 BB
8 Matz, Emily 16 MAC-MW 2:51.45 BB
9 Christiansen, Beck 15 Most-MW 2:53.57 BB
10 Rogers, Whitney 15 MAC-MW 2:53.81 BB
11 Holm, Lauren 15 Osac-MW 2:53.99 BB
12 Brunkow, Hillary 16 CKST-MW 2:59.70 BB
13 Franken, Betsy 15 SFX-SD 3:00.57 BB
14 Schreiber, Sue 16 MAC-MW 3:03.29
15 Cassel, Steph 15 Most-MW 3:07.24
16 Sommer, Mandy 22 Osac-MW 3:34.18
-- Losee, Adrienne 15 Most-MW DQ
Event 1 Boys 13-14 200 LC Meter Backstroke
===============================================================================
2:42.09 13-14 A
2:55.59 13-14 BB
Name Age Team Finals Points
===============================================================================
1 Benson, Curtis 14 Most-MW 2:41.43 A
2 Mueller, Josh 13 SFX-SD 2:41.44 A
3 Nielsen, Tyler 13 MAC-MW 2:42.32 BB
4 Kubicek, Mike 13 CKST-MW 2:44.10 BB
5 Robbins, Spencer 13 SFX-SD 2:45.20 BB
6 Naughton, Chris 14 Most-MW 2:50.86 BB
7 Christiansen, B.J. 13 Most-MW 2:58.42
8 Jack, Mike 14 SO-MW 3:02.30
9 Davies, Thomas 13 SO-MW 4:07.85
Event 1 Men 15 & Over 200 LC Meter Backstroke
===============================================================================
2:34.89 15&O A
2:47.79 15&O BB
Name Age Team Finals Points
===============================================================================
1 Menghini, Brent 19 MAC-MW 2:18.73 A
2 Sewell, James 17 Most-MW 2:20.25 A
3 Stensby, Travis 17 SO-MW 2:21.42 A
4 Mentele, Jacob 15 SFX-SD 2:32.27 A
5 McCord, Josh 15 SO-MW 2:33.90 A
6 Swift, Rory 15 Hla-MW 2:39.12 BB
7 Healy, Michael 17 SO-MW 2:39.40 BB
8 Stricklett, Brent 17 SO-MW 2:39.90 BB
9 Taylor, Chad 17 SFX-SD 2:41.86 BB
10 Hale, Luke 17 Osac-MW 2:42.13 BB
11 McCormick, Aaron 16 SO-MW 2:43.40 BB
12 Seem, Matthew 17 Most-MW 2:43.43 BB
13 Eckerman, Greg 15 SO-MW 2:46.64 BB
14 Lenzen, Nathan 15 MAC-MW 2:47.24 BB
15 Gehringer, Kyle 15 Osac-MW 2:49.34
16 Smith, Spencer 16 SFX-SD 2:53.78
17 Fleming, Joshua 15 Hla-MW 2:56.49
-- Kielion, Luke 16 Ccac-MW DQ
Event 2 Girls 13-14 100 LC Meter Freestyle
===============================================================================
1:11.39 13-14 A
1:17.29 13-14 BB
Name Age Team Finals Points
===============================================================================
1 Holtmeyer, Erin 14 SO-MW 1:00.12 A
2 Criss, Karen 13 SO-MW 1:02.86 A
3 Criss, Colleen 13 SO-MW 1:05.17 A
4 Narin, Carolyn 14 Most-MW 1:06.30 A
5 Cap, Allison 14 SO-MW 1:08.36 A
6 Muirhead, Lacey 14 SSD$-MW 1:08.80 A
7 Golwitzer, Laura 14 Most-MW 1:09.94 A
8 Bailis, Jessie 14 MAC-MW 1:09.96 A
9 Woracek, Lindsay 14 SO-MW 1:09.98 A
10 Harris, Kellie 13 Most-MW 1:12.69 BB
11 Phillips, Jessica 14 Hla-MW 1:13.08 BB
12 Graff, Claire 14 SFX-SD 1:14.11 BB
13 Stephenson, Christ 13 MAC-MW 1:14.16 BB
14 Houston, Louree 14 SO-MW 1:15.53 BB
15 Schrock, Jessalyn 13 CKST-MW 1:15.56 BB
16 Rodgers, Laura 13 SO-MW 1:15.73 BB
17 Pille, Kristin 13 Most-MW 1:15.83 BB
18 Brunkow, Kendra 13 CKST-MW 1:17.33
19 Healy, Elizabeth 13 SO-MW 1:20.15
20 Leichtle, Emily 14 SO-MW 1:24.43
21 Del Core, Alec 13 MAC-MW 1:27.48
22 Nashleanas, Ashley 14 SCM-MW 1:43.99
23 Cogan, Alexandria 14 Most-MW 2:12.23
-- Beeman, Cassandra 13 CKST-MW NS
Event 2 Women 15 & Over 100 LC Meter Freestyle
===============================================================================
1:10.09 15&O A
1:15.89 15&O BB
Name Age Team Finals Points
===============================================================================
1 Eckholt, Katie 17 SO-MW 1:01.87 A
2 Dance, Sarah 19 NA-MW 1:03.14 A
3 Pufall, Emily 16 MAC-MW 1:03.18 A
4 Real, Nichole 17 MAC-MW 1:04.21 A
5 Criss, Michelle 16 SO-MW 1:05.36 A
6 Shald, Katie 15 MAC-MW 1:05.96 A
7 Losee, Adrienne 15 Most-MW 1:06.83 A
8 Franken, Betsy 15 SFX-SD 1:07.36 A
9 Paulsen, Brooke 15 Osac-MW 1:07.48 A
9 Fry, Melissa 17 MAC-MW 1:07.48 A
11 Rodgers, Sara 18 SO-MW 1:07.86 A
12 Renshaw, Ashley 17 MAC-MW 1:08.43 A
13 Wells, Amanda 17 Unat-Mac-MW 1:08.49 A
14 Holms, Micki 16 Osac-MW 1:08.57 A
15 Matz, Emily 16 MAC-MW 1:09.41 A
16 Mehaffy, Beth L 16 SO-MW 1:10.06 A
17 Christiansen, Beck 15 Most-MW 1:10.40 BB
18 Schreiber, Sue 16 MAC-MW 1:10.45 BB
19 Diesing, Lisa 17 SO-MW 1:10.69 BB
20 Holm, Lauren 15 Osac-MW 1:11.99 BB
21 Gardner, Tony 15 Ccac-MW 1:12.73 BB
22 Rogers, Whitney 15 MAC-MW 1:13.62 BB
23 Cassel, Steph 15 Most-MW 1:14.52 BB
24 Brunkow, Hillary 16 CKST-MW 1:14.70 BB
25 McGonigal, Kylie 15 Most-MW 1:15.57 BB
26 Ferraguti, Sam 15 SO-MW 1:16.23
27 Anderson, Elizabet 15 SO-MW 1:21.82
28 Sommer, Mandy 22 Osac-MW 1:34.92
Event 2 Boys 13-14 100 LC Meter Freestyle
===============================================================================
1:06.59 13-14 A
1:12.19 13-14 BB
Name Age Team Finals Points
===============================================================================
1 Samland, Zac 14 SO-MW 57.87 A
2 Nielsen, Tyler 13 MAC-MW 1:03.11 A
3 Mueller, Josh 13 SFX-SD 1:04.42 A
4 Kubicek, Mike 13 CKST-MW 1:04.94 A
5 Robbins, Spencer 13 SFX-SD 1:05.03 A
6 Naughton, Chris 14 Most-MW 1:06.50 A
7 Benson, Curtis 14 Most-MW 1:08.32 BB
8 Schreiber, Spencer 13 MAC-MW 1:10.83 BB
9 Masterson, Brett 13 MAC-MW 1:12.95
10 Christiansen, B.J. 13 Most-MW 1:13.33
11 Klug, Aaron 13 Most-MW 1:14.55
12 Webb, Paul 13 Ccac-MW 1:15.74
13 Jack, Mike 14 SO-MW 1:16.20
14 Davies, Thomas 13 SO-MW 1:38.38
15 Baker, Nick 13 MAC-MW 1:39.62
Event 2 Men 15 & Over 100 LC Meter Freestyle
===============================================================================
1:04.09 15&O A
1:09.39 15&O BB
Name Age Team Finals Points
===============================================================================
1 Kelly, Sean 17 MAC-MW 58.96 A
2 Sewell, James 17 Most-MW 1:00.13 A
3 Wasikowski, Mike 17 SO-MW 1:00.28 A
4 Stensby, Travis 17 SO-MW 1:00.85 A
5 Samson, Eric 16 SO-MW 1:01.11 A
6 Mentele, Jacob 15 SFX-SD 1:01.69 A
7 Taylor, Chad 17 SFX-SD 1:02.15 A
8 Stricklett, Brent 17 SO-MW 1:02.88 A
9 Parks, Cory 15 SFX-SD 1:02.89 A
10 Hale, Luke 17 Osac-MW 1:03.07 A
11 Kielion, Luke 16 Ccac-MW 1:03.09 A
12 Krause, Joshua 16 Most-MW 1:03.15 A
13 Buelt, Abraham 15 Monarch-MW 1:03.62 A
14 Lenzen, Nathan 15 MAC-MW 1:03.65 A
15 Morris, Dan 16 MAC-MW 1:04.38 BB
16 Healy, Michael 17 SO-MW 1:04.72 BB
17 Seem, Matthew 17 Most-MW 1:05.56 BB
18 Swift, Rory 15 Hla-MW 1:06.08 BB
19 McCormick, Aaron 16 SO-MW 1:06.16 BB
20 Gehringer, Kyle 15 Osac-MW 1:09.71
21 Fleming, Joshua 15 Hla-MW 1:10.15
22 Eckerman, Greg 15 SO-MW 1:10.53
23 Smith, Spencer 16 SFX-SD 1:11.46
24 Burke, Jason 16 SO-MW 1:14.93
-- Healy, David 16 SO-MW NS
Event 3 Girls 11-12 400 LC Meter Freestyle
===============================================================================
5:32.39 11-12 A
6:00.09 11-12 BB
Name Age Team Finals Points
===============================================================================
1 Arntz, Kaitlin 12 SO-MW 4:56.80 A
2 Naughton, Andrea 12 Most-MW 5:11.12 A
3 Hagar, Jordan 11 SO-MW 5:13.86 A
4 Meinke, Alicia 12 SFX-SD 5:28.17 A
5 Case-Ruchala, Cele 12 Hla-MW 5:31.42 A
6 Wiles, Tracy 12 SO-MW 5:32.08 A
7 Smedsrud, Mikaela 11 SFX-SD 5:33.82 BB
8 Real, Annelies 12 MAC-MW 5:34.07 BB
9 McCullogh, Kelly 12 UNIA-MW 5:35.69 BB
10 Mulligan, Maureen 12 Most-MW 5:43.05 BB
11 Frodyma, Lauren 11 Osac-MW 5:45.99 BB
12 Mehaffy, Stacy 12 SO-MW 5:47.56 BB
13 Bechdolt, Amy 11 Most-MW 5:47.74 BB
14 Tomek, Chelsea 12 SO-MW 5:51.04 BB
15 Franks, Emily 11 MAC-MW 5:51.31 BB
16 Smith, Megan 12 Most-MW 6:04.51
17 Dalin, Dalonda 11 SFX-SD 6:04.79
18 Reilly, Martha 11 SO-MW 6:08.22
19 Dolezal, Maggie 11 Hla-MW 6:08.60
20 Kemp, Laura 11 Most-MW 6:12.25
21 Smedsrud, Mallory 12 SFX-SD 6:17.60
22 Rathjen, Ashley 11 Hla-MW 6:20.52
23 Pass, Calli 11 Most-MW 6:25.49
24 Hibbard, Erin 12 SFX-SD 6:29.13
25 McCain, Jessi 12 SO-MW 6:34.98
26 Hilger, Meghan 11 SO-MW 6:37.69
27 Daigle, Adrienne 12 Most-MW 6:41.28
28 Hoffman, Mary 11 SO-MW 6:56.84
29 Davies, Alexandra 11 SO-MW 7:56.18
Event 3 Boys 11-12 400 LC Meter Freestyle
===============================================================================
5:30.89 11-12 A
5:58.39 11-12 BB
Name Age Team Finals Points
===============================================================================
1 Lauver, Spenser 12 SO-MW 5:17.69 A
2 Schrock, Garret 11 CKST-MW 5:30.82 A
3 Ohs, Matthew 12 Hla-MW 5:35.55 BB
4 Willis, Nate 12 SO-MW 5:49.48 BB
5 Purcell, Alan 12 SO-MW 5:51.34 BB
6 Hensley, Zach 11 SO-MW 5:54.26 BB
7 Parks, Danny 12 SFX-SD 6:11.17
8 Rebolloso, Jonatha 11 Most-MW 6:24.79
9 Woods, Trevor 12 SO-MW 6:37.04
10 Brady, Nick 11 SO-MW 7:33.26
Event 4 Girls 13-14 800 LC Meter Freestyle
===============================================================================
10:47.99 13-14 A
11:41.99 13-14 BB
Name Age Team Finals Points
===============================================================================
1 Holtmeyer, Erin 14 SO-MW 9:41.53 A
2 Kocsis, Jenn 13 Osac-MW 10:00.12 A
3 Criss, Karen 13 SO-MW 10:12.38 A
4 Criss, Colleen 13 SO-MW 10:16.93 A
5 Murphy, Meghan 14 Osac-MW 10:21.13 A
6 Gard, Shayna 13 SO-MW 11:28.57 BB
7 Wann, Kristen 13 SFX-SD 11:40.81 BB
8 Harris, Kellie 13 Most-MW 11:41.31 BB
9 Cap, Allison 14 SO-MW 12:00.77
10 Schrock, Jessalyn 13 CKST-MW 12:09.35
11 Houston, Louree 14 SO-MW 12:09.47
12 Brunkow, Kendra 13 CKST-MW 12:40.95
Event 4 Women 15 & Over 800 LC Meter Freestyle
===============================================================================
10:41.89 15&O A
11:35.39 15&O BB
Name Age Team Finals Points
===============================================================================
1 Timothy, Elise 16 Osac-MW 10:06.43 A
2 Criss, Michelle 16 SO-MW 10:14.99 A
3 Losee, Adrienne 15 Most-MW 10:40.09 A
4 Milan, Mikki 18 Osac-MW 10:40.21 A
5 Rodgers, Sara 18 SO-MW 11:01.65 BB
6 Cassel, Steph 15 Most-MW 11:07.34 BB
7 Christiansen, Beck 15 Most-MW 11:34.06 BB
8 Brunkow, Hillary 16 CKST-MW 11:50.44
9 Ferraguti, Sam 15 SO-MW 12:45.69
10 Anderson, Elizabet 15 SO-MW 13:07.65
Event 4 Boys 13-14 800 LC Meter Freestyle
===============================================================================
10:31.39 13-14 A
11:23.99 13-14 BB
Name Age Team Finals Points
===============================================================================
1 Samland, Zac 14 SO-MW 9:42.42 A
2 Benson, Curtis 14 Most-MW 10:49.93 BB
3 Kubicek, Mike 13 CKST-MW 11:01.69 BB
4 Webb, Paul 13 Ccac-MW 11:26.00
5 Schreiber, Spencer 13 MAC-MW 11:26.12
6 Christiansen, B.J. 13 Most-MW 11:34.81
Event 4 Men 15 & Over 800 LC Meter Freestyle
===============================================================================
10:04.59 15&O A
10:54.99 15&O BB
Name Age Team Finals Points
===============================================================================
1 Menghini, Brent 19 MAC-MW 9:09.63 A
2 Lacy, Jordan 15 Osac-MW 9:25.15 A
3 Sewell, James 17 Most-MW 9:28.73 A
4 McCord, Josh 15 SO-MW 9:40.24 A
5 Stensby, Travis 17 SO-MW 10:01.57 A
6 Samson, Eric 16 SO-MW 10:05.46 BB
7 Wasikowski, Mike 17 SO-MW 10:06.78 BB
8 McCormick, Aaron 16 SO-MW 10:09.87 BB
9 Parks, Cory 15 SFX-SD 10:10.04 BB
10 Swift, Rory 15 Hla-MW 10:41.81 BB
11 Buelt, Abraham 15 Monarch-MW 10:50.75 BB
12 White, Josh 15 SO-MW 10:52.20 BB
13 Fleming, Joshua 15 Hla-MW 11:03.75
14 Morris, Dan 16 MAC-MW 11:10.47
15 Kielion, Luke 16 Ccac-MW 11:41.53